Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 26, 2011)
All games

 

#32 Gregor, Marty

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION  11/15/10  10  3-4  .750  0-0  .000  2-2  1.000  3.0  8.0 
MOUNT MARTY  11/16/10  17  4-7  .571  0-0  .000  0-0  .000  3.5  8.0 
JAMESTOWN  11/26/10  13  1-1  1.000  0-0  .000  0-0  .000  3.3  6.0 
MAYVILLE STATE  11/27/10  16  1-1  1.000  0-0  .000  2-2  1.000  2.8  5.5 
CONCORDIA-ST. PAUL  12/03/10  17  3-4  .750  0-0  .000  1-2  .500  3.2  5.8 
ST. CLOUD STATE  12/04/10  12  0-0  .000  0-0  .000  2-4  .500  2.8  5.2 
at Wayne State (Neb.)  12/10/10  12  2-3  .667  0-0  .000  1-2  .500  2.7  5.1 
at Augustana (SD)  12/12/10  0-0  .000  0-0  .000  0-0  .000  2.4  4.5 
BEMIDJI STATE  12/17/10  17  1-3  .333  0-0  .000  2-3  .667  2.3  4.4 
MINNESOTA-DULUTH  12/18/10    1-1  1.000  0-0  .000  0-1  .000  2.2  4.2 
at Upper Iowa  1/3/11     14  2-3  .667  0-0  .000  0-1  .000  2.2  4.2 
at Winona State  1/4/11     17  0-1  .000  0-0  .000  0-0  .000  2.1  3.8 
at Minnesota, Crookston  01/08/11    12  1-1  1.000  0-0  .000  0-0  .000  1.9  3.7 
at MSU Moorhead  1/9/11     12  0-0  .000  0-0  .000  0-1  .000  1.8  3.4 
MINNESOTA STATE  01/14/11    16  2-3  .667  0-0  .000  0-0  .000  1.9  3.5 
SOUTHWEST MINNESOTA  01/15/11    14  3-4  .750  0-0  .000  0-0  .000  1.9  3.6 
U-MARY  01/22/10    19  2-5  .400  0-0  .000  3-5  .600  1.9  3.8 
at Minnesota Duluth  1/28/11     34  1-6  .167  0-0  .000  1-2  .500  2.1  3.8 
at Bemidji State  1/29/11     15  0-4  .000  0-0  .000  0-0  .000  2.2  3.6 
MSU MOORHEAD  02/04/11    19  1-2  .500  0-0  .000  3-4  .750  2.3  3.7 
MINNESOTA, CROOKSTON  02/05/11    15  0-1  .000  0-0  .000  3-4  .750  2.3  3.6 
AUGUSTANA  02/11/11    19  1-2  .500  0-0  .000  5-6  .833  2.2  3.8 
WAYNE STATE (NEB.)  02/12/11    17  0-0  .000  0-0  .000  2-2  1.000  2.2  3.7 
at St. Cloud State University  2/18/11     11  1-2  .500  0-0  .000  1-2  .500  2.2  3.7 
at Concordia University, St. Paul  02/19/11    19  0-0  .000  0-0  .000  1-2  .500  2.2  3.6 
at University of Mary  2/26/11     21  2-4  .500  0-0  .000  0-1  .000  2.2  3.6 
Totals     403  32-62  .516  0-0  .000  29-46  .630  23  33  56  2.2  63  18  93  3.6 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 3.6      Assists/game: 0.2 
FG Pct: 51.6      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 63.0      Steals/game: 0.2 
       Blocks/game: 0.0