#32 Gregor, Marty |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | * | 10 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 |
MOUNT MARTY | 11/16/10 | * | 17 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 8.0 |
JAMESTOWN | 11/26/10 | * | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6.0 |
MAYVILLE STATE | 11/27/10 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5.5 |
CONCORDIA-ST. PAUL | 12/03/10 | * | 17 | 3-4 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 3.2 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 5.8 |
ST. CLOUD STATE | 12/04/10 | * | 12 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5.2 |
at Wayne State (Neb.) | 12/10/10 | * | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.1 |
at Augustana (SD) | 12/12/10 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
BEMIDJI STATE | 12/17/10 | * | 17 | 1-3 | .333 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.4 |
MINNESOTA-DULUTH | 12/18/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
at Upper Iowa | 1/3/11 | 14 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 4.2 | |
at Winona State | 1/4/11 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
at Minnesota, Crookston | 01/08/11 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.7 | |
at MSU Moorhead | 1/9/11 | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
MINNESOTA STATE | 01/14/11 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.9 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 3.5 | |
SOUTHWEST MINNESOTA | 01/15/11 | 14 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | |
U-MARY | 01/22/10 | 19 | 2-5 | .400 | 0-0 | .000 | 3-5 | .600 | 2 | 0 | 2 | 1.9 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 3.8 | |
at Minnesota Duluth | 1/28/11 | 34 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 3.8 | |
at Bemidji State | 1/29/11 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
MSU MOORHEAD | 02/04/11 | 19 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 3.7 | |
MINNESOTA, CROOKSTON | 02/05/11 | 15 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 3.6 | |
AUGUSTANA | 02/11/11 | 19 | 1-2 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 3.8 | |
WAYNE STATE (NEB.) | 02/12/11 | 17 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
at St. Cloud State University | 2/18/11 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3.7 | |
at Concordia University, St. Paul | 02/19/11 | 19 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3.6 | |
at University of Mary | 2/26/11 | 21 | 2-4 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.6 | |
Totals | 9 | 403 | 32-62 | .516 | 0-0 | .000 | 29-46 | .630 | 23 | 33 | 56 | 2.2 | 63 | 0 | 6 | 18 | 1 | 6 | 93 | 3.6 | |
Games played: 26 | Rebounds/game: 2.2 | |
Points/game: 3.6 | Assists/game: 0.2 | |
FG Pct: 51.6 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 63.0 | Steals/game: 0.2 | |
Blocks/game: 0.0 |