#35 Tetzlaff, Dustin |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | 19 | 10-13 | .769 | 0-0 | .000 | 0-1 | .000 | 8 | 6 | 14 | 14.0 | 0 | 0 | 3 | 3 | 1 | 1 | 20 | 20.0 | |
MOUNT MARTY | 11/16/10 | 20 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 2 | 5 | 9.5 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 14.5 | |
JAMESTOWN | 11/26/10 | 16 | 4-5 | .800 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 7.0 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 13.3 | |
MAYVILLE STATE | 11/27/10 | 18 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.0 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | 11.8 | |
CONCORDIA-ST. PAUL | 12/03/10 | 30 | 8-15 | .533 | 0-0 | .000 | 3-4 | .750 | 6 | 2 | 8 | 6.4 | 4 | 0 | 1 | 1 | 2 | 0 | 19 | 13.2 | |
ST. CLOUD STATE | 12/04/10 | 26 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 3 | 5 | 8 | 6.7 | 2 | 0 | 1 | 1 | 3 | 1 | 12 | 13.0 | |
at Wayne State (Neb.) | 12/10/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 11.7 | |
at Augustana (SD) | 12/12/10 | 24 | 7-10 | .700 | 0-0 | .000 | 4-6 | .667 | 6 | 3 | 9 | 6.8 | 4 | 0 | 1 | 0 | 1 | 0 | 18 | 12.5 | |
BEMIDJI STATE | 12/17/10 | 24 | 3-6 | .500 | 0-0 | .000 | 6-10 | .600 | 4 | 3 | 7 | 6.8 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | 12.4 | |
MINNESOTA-DULUTH | 12/18/10 | * | 19 | 4-5 | .800 | 0-0 | .000 | 5-14 | .357 | 5 | 3 | 8 | 6.9 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | 12.5 |
at Upper Iowa | 1/3/11 | * | 18 | 2-3 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 6.6 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 11.8 |
at Winona State | 1/4/11 | * | 21 | 6-10 | .600 | 0-0 | .000 | 3-4 | .750 | 4 | 3 | 7 | 6.7 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 12.1 |
at Minnesota, Crookston | 01/08/11 | * | 25 | 4-4 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 4 | 6 | 6.6 | 2 | 0 | 1 | 4 | 1 | 2 | 12 | 12.1 |
at MSU Moorhead | 1/9/11 | * | 35 | 6-12 | .500 | 0-0 | .000 | 4-6 | .667 | 7 | 6 | 13 | 7.1 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 12.4 |
MINNESOTA STATE | 01/14/11 | * | 27 | 6-10 | .600 | 0-0 | .000 | 2-3 | .667 | 4 | 1 | 5 | 6.9 | 1 | 0 | 2 | 2 | 1 | 1 | 14 | 12.5 |
SOUTHWEST MINNESOTA | 01/15/11 | * | 29 | 4-8 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 7 | 11 | 7.2 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 12.5 |
U-MARY | 01/22/10 | * | 31 | 5-16 | .313 | 0-0 | .000 | 5-10 | .500 | 6 | 10 | 16 | 7.7 | 4 | 0 | 0 | 1 | 0 | 1 | 15 | 12.6 |
at Minnesota Duluth | 1/28/11 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12.1 |
at Bemidji State | 1/29/11 | * | 23 | 3-7 | .429 | 0-0 | .000 | 10-16 | .625 | 5 | 4 | 9 | 7.4 | 4 | 0 | 0 | 3 | 0 | 0 | 16 | 12.3 |
MSU MOORHEAD | 02/04/11 | * | 20 | 4-8 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 1 | 4 | 7.3 | 1 | 0 | 1 | 2 | 0 | 3 | 9 | 12.1 |
MINNESOTA, CROOKSTON | 02/05/11 | * | 23 | 3-7 | .429 | 0-0 | .000 | 2-5 | .400 | 5 | 4 | 9 | 7.3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 11.9 |
AUGUSTANA | 02/11/11 | * | 26 | 4-11 | .364 | 0-0 | .000 | 0-3 | .000 | 5 | 4 | 9 | 7.4 | 2 | 0 | 2 | 0 | 1 | 0 | 8 | 11.7 |
WAYNE STATE (NEB.) | 02/12/11 | * | 23 | 4-7 | .571 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 7.5 | 4 | 0 | 0 | 2 | 1 | 1 | 11 | 11.7 |
at St. Cloud State University | 2/18/11 | * | 30 | 8-12 | .667 | 0-0 | .000 | 2-2 | 1.000 | 6 | 3 | 9 | 7.5 | 5 | 1 | 1 | 2 | 4 | 0 | 18 | 12.0 |
at Concordia University, St. Paul | 02/19/11 | * | 24 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 7.4 | 5 | 1 | 0 | 1 | 2 | 1 | 9 | 11.8 |
at University of Mary | 2/26/11 | * | 25 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 7.2 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 11.5 |
Totals | 17 | 592 | 114-204 | .559 | 0-0 | .000 | 72-119 | .605 | 98 | 90 | 188 | 7.2 | 80 | 5 | 15 | 37 | 22 | 19 | 300 | 11.5 | |
Games played: 26 | Rebounds/game: 7.2 | |
Points/game: 11.5 | Assists/game: 0.6 | |
FG Pct: 55.9 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 60.5 | Steals/game: 0.7 | |
Blocks/game: 0.8 |