#TM TEAM |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
PRESENTATION | 11/15/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MOUNT MARTY | 11/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
JAMESTOWN | 11/26/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MAYVILLE STATE | 11/27/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CONCORDIA-ST. PAUL | 12/03/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ST. CLOUD STATE | 12/04/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Wayne State (Neb.) | 12/10/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 0 | 4 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Augustana (SD) | 12/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
BEMIDJI STATE | 12/17/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MINNESOTA-DULUTH | 12/18/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Upper Iowa | 1/3/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Winona State | 1/4/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota, Crookston | 01/08/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at MSU Moorhead | 1/9/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MINNESOTA STATE | 01/14/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
SOUTHWEST MINNESOTA | 01/15/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
U-MARY | 01/22/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Minnesota Duluth | 1/28/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 2 | 8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Bemidji State | 1/29/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MSU MOORHEAD | 02/04/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MINNESOTA, CROOKSTON | 02/05/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
AUGUSTANA | 02/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WAYNE STATE (NEB.) | 02/12/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at St. Cloud State University | 2/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Concordia University, St. Paul | 02/19/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at University of Mary | 2/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 52 | 34 | 86 | 3.3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
Games played: 26 | Rebounds/game: 3.3 | |
Points/game: 0.0 | Assists/game: 0.0 | |
FG Pct: 0.0 | Turnovers/game: 0.1 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.0 |