Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shelby, Amry | * | 1-7 | 1-3 | 2-2 | 0-3 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 39 |
11 | Williams, Derrell | * | 1-4 | 0-1 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 37 |
12 | Bauschek, Ty | * | 1-5 | 0-4 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 24 |
32 | Harris, Clayfell | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 2 | 1 | 4 | 1 | 0 | 13 |
55 | Wuebker, Nick | * | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Seroyer, Vontrell | - | 8-15 | 5-8 | 1-2 | 0-1 | 1 | 2 | 22 | 3 | 5 | 0 | 1 | 33 |
20 | Holdsworth, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
25 | Aluong, Adol | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
30 | Worthington, Ayron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | Moore, Darren | - | 3-6 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 0 | 2 | 0 | 0 | 15 |
35 | Rolfzen, Ryan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 15-43 | 6-16 | 5-8 | 8-15 | 23 | 15 | 41 | 8 | 16 | 1 | 3 | 200 | |
34.9% | 37.5% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 4-10 | 2-4 | |||||||||||
47.8% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 4-20 | 2-6 | 3-4 | |||||||||||
20.0% | 33.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Bachand, Seth | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 18 |
03 | Hannigan, Jared | * | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 33 |
04 | Thomas, Alex | * | 4-5 | 1-1 | 4-4 | 0-1 | 1 | 0 | 13 | 2 | 2 | 0 | 4 | 29 |
05 | Firmin, Geoffrey | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 22 |
35 | Tetzlaff, Dustin | * | 6-12 | 0-0 | 6-8 | 1-4 | 5 | 1 | 18 | 1 | 0 | 1 | 1 | 30 |
01 | White, Mitch | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 23 |
10 | Emge, Michael | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 13 |
21 | Pankonin, Spencer | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
23 | Zomer, Trent | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
24 | Pryor, Collin | - | 0-2 | 0-0 | 5-6 | 0-8 | 8 | 1 | 5 | 2 | 4 | 0 | 0 | 22 |
TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-34 | 4-8 | 19-22 | 4-21 | 25 | 13 | 57 | 11 | 13 | 2 | 6 | 200 | |
50.0% | 50.0% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-15 | 2-4 | 6-8 | |||||||||||
46.7% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 10-19 | 2-4 | 13-14 | |||||||||||
52.6% | 50.0% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Wayne State | 28 | 13 | 41 | Record: (1-6, 0-3 NSIC) |
Northern State | 22 | 35 | 57 | Record: (6-1, 2-1 NSIC) |
Officials: Kelly Pfiefer, Jim Johnton, Jim Ricketts
Technical fouls: Wayne State-None. Northern State-None. Attendance: 3813 |
Play-by-Play |
19:45 | WSCMBB | FOUL by Wuebker, Nick (1) | ||
19:45 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 1 - WSCMBB 0 | (NSU by 1) |
19:45 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (DEF) by Wuebker, Nick | ||||
19:26 | WSCMBB | FOUL by Harris, Clayfell (1) | ||
19:26 | WSCMBB | TURNOVR by Harris, Clayfell | ||
19:11 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 3 - WSCMBB 0 | (NSU by 3) |
ASSIST by Firmin, Geoffrey | ||||
18:44 | NSU | FOUL by Bachand, Seth (1) | ||
18:23 | WSCMBB | FOUL by Harris, Clayfell (2) | ||
18:23 | WSCMBB | TURNOVR by Harris, Clayfell | ||
18:01 | NSU | MISSED JUMPER by Firmin, Geoffrey | ||
REBOUND (DEF) by Bauschek, Ty | ||||
17:25 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by (TEAM) | ||||
17:07 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 6 - WSCMBB 0 | (NSU by 6) |
ASSIST by Tetzlaff, Dustin | ||||
16:40 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
16:25 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 8 - WSCMBB 0 | (NSU by 8) |
ASSIST by Hannigan, Jared | ||||
16:23 | WSCMBB | TIMEOUT 30sec | ||
16:07 | WSCMBB | MISSED LAYUP by Moore, Darren | ||
REBOUND (DEF) by Pryor, Collin | ||||
15:57 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 10 - WSCMBB 0 | (NSU by 10) |
ASSIST by Pryor, Collin | ||||
15:40 | WSCMBB | GOOD! JUMPER by Moore, Darren (in the paint) | NSU 10 - WSCMBB 2 | (NSU by 8) |
15:26 | NSU | TURNOVR by Pryor, Collin | ||
15:26 | WSCMBB | TIMEOUT MEDIA | ||
15:03 | WSCMBB | MISSED JUMPER by Moore, Darren | ||
REBOUND (OFF) by Williams, Derrell | ||||
14:58 | NSU | FOUL by Hannigan, Jared (1) | ||
14:54 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
REBOUND (DEF) by Pryor, Collin | ||||
14:52 | WSCMBB | FOUL by Williams, Derrell (1) | ||
14:33 | NSU | MISSED JUMPER by Hannigan, Jared | ||
REBOUND (DEF) by Moore, Darren | ||||
14:09 | WSCMBB | TURNOVR by Moore, Darren | ||
13:34 | NSU | MISSED 3 PTR by Firmin, Geoffrey | ||
REBOUND (DEF) by Williams, Derrell | ||||
13:07 | NSU | FOUL by Zomer, Trent (1) | ||
12:44 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (DEF) by Bachand, Seth | ||||
12:37 | NSU | TURNOVR by Firmin, Geoffrey | ||
12:05 | NSU | FOUL by Firmin, Geoffrey (1) | ||
12:05 | WSCMBB | GOOD! FT SHOT by Rolfzen, Ryan | NSU 10 - WSCMBB 3 | (NSU by 7) |
12:05 | WSCMBB | MISSED FT SHOT by Rolfzen, Ryan | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
11:48 | NSU | TIMEOUT MEDIA | ||
11:48 | NSU | TURNOVR by (TEAM) | ||
11:20 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | NSU 10 - WSCMBB 6 | (NSU by 4) |
ASSIST by Seroyer, Vontrell | ||||
11:08 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (DEF) by Shelby, Amry | ||||
11:01 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 10 - WSCMBB 9 | (NSU by 1) |
ASSIST by Shelby, Amry | ||||
10:35 | NSU | MISSED JUMPER by Thomas, Alex | ||
REBOUND (DEF) by Moore, Darren | ||||
10:35 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
10:03 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | WSCMBB 12 - NSU 10 | (WSCMBB by 2) |
09:48 | NSU | TURNOVR by Pryor, Collin | ||
09:47 | WSCMBB | STEAL by Seroyer, Vontrell | ||
09:46 | NSU | FOUL by White, Mitch (1) | ||
09:46 | WSCMBB | MISSED FT SHOT by Seroyer, Vontrell | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:46 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 13 - NSU 10 | (WSCMBB by 3) |
09:46 | NSU | TURNOVR by (TEAM) | ||
09:14 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | WSCMBB 16 - NSU 10 | (WSCMBB by 6) |
ASSIST by Shelby, Amry | ||||
09:03 | NSU | TURNOVR by Bachand, Seth | ||
08:45 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
08:44 | NSU | STEAL by Thomas, Alex | ||
08:42 | NSU | GOOD! DUNK by Thomas, Alex (fastbreak) | WSCMBB 16 - NSU 12 | (WSCMBB by 4) |
08:08 | WSCMBB | GOOD! DUNK by Harris, Clayfell | WSCMBB 18 - NSU 12 | (WSCMBB by 6) |
ASSIST by Seroyer, Vontrell | ||||
07:50 | WSCMBB | FOUL by Harris, Clayfell (3) | ||
07:50 | NSU | TIMEOUT MEDIA | ||
07:50 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 18 - NSU 13 | (WSCMBB by 5) |
07:50 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 18 - NSU 14 | (WSCMBB by 4) |
07:14 | WSCMBB | MISSED 3 PTR by Williams, Derrell | ||
REBOUND (DEF) by Bachand, Seth | ||||
06:56 | NSU | MISSED LAYUP by Pryor, Collin | ||
REBOUND (DEF) by Bauschek, Ty | ||||
06:25 | WSCMBB | GOOD! JUMPER by Moore, Darren (in the paint) | WSCMBB 20 - NSU 14 | (WSCMBB by 6) |
ASSIST by Shelby, Amry | ||||
06:06 | NSU | FOUL by Emge, Michael (1) | ||
06:06 | NSU | TURNOVR by Emge, Michael | ||
05:45 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
REBOUND (OFF) by Wuebker, Nick | ||||
05:37 | WSCMBB | MISSED JUMPER by Wuebker, Nick | ||
REBOUND (DEF) by Pryor, Collin | ||||
05:30 | NSU | GOOD! 3 PTR by Emge, Michael | WSCMBB 20 - NSU 17 | (WSCMBB by 3) |
ASSIST by Pryor, Collin | ||||
04:52 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by (TEAM) | ||||
04:30 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Shelby, Amry | ||||
04:05 | WSCMBB | MISSED LAYUP by Seroyer, Vontrell | ||
REBOUND (OFF) by Moore, Darren | ||||
04:03 | WSCMBB | GOOD! JUMPER by Moore, Darren (in the paint) | WSCMBB 22 - NSU 17 | (WSCMBB by 5) |
03:50 | NSU | TIMEOUT MEDIA | ||
03:49 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
REBOUND (DEF) by Moore, Darren | ||||
03:28 | WSCMBB | GOOD! JUMPER by Williams, Derrell (in the paint) | WSCMBB 24 - NSU 17 | (WSCMBB by 7) |
03:01 | WSCMBB | FOUL by Moore, Darren (1) | ||
03:01 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 24 - NSU 18 | (WSCMBB by 6) |
03:01 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 24 - NSU 19 | (WSCMBB by 5) |
02:32 | WSCMBB | GOOD! JUMPER by Seroyer, Vontrell | WSCMBB 26 - NSU 19 | (WSCMBB by 7) |
02:15 | WSCMBB | FOUL by Moore, Darren (2) | ||
02:15 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 26 - NSU 20 | (WSCMBB by 6) |
02:15 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (DEF) by Rolfzen, Ryan | ||||
01:46 | WSCMBB | GOOD! JUMPER by Seroyer, Vontrell | WSCMBB 28 - NSU 20 | (WSCMBB by 8) |
01:09 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | WSCMBB 28 - NSU 22 | (WSCMBB by 6) |
ASSIST by Thomas, Alex | ||||
00:38 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
00:37 | NSU | STEAL by Thomas, Alex | ||
00:32 | NSU | FOUL by Firmin, Geoffrey (2) | ||
00:32 | NSU | TURNOVR by Firmin, Geoffrey | ||
00:02 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by (DEADBALL) |
19:38 | WSCMBB | MISSED JUMPER by Moore, Darren | WSCMBB 28 - NSU 22 | (WSCMBB by 6) |
REBOUND (DEF) by Pryor, Collin | ||||
19:29 | NSU | GOOD! JUMPER by Tetzlaff, Dustin | WSCMBB 28 - NSU 24 | (WSCMBB by 4) |
ASSIST by Firmin, Geoffrey | ||||
18:50 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (OFF) by Moore, Darren | ||||
18:12 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (OFF) by Wuebker, Nick | ||||
18:08 | WSCMBB | MISSED JUMPER by Wuebker, Nick | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
17:56 | WSCMBB | FOUL by Bauschek, Ty (1) | ||
17:48 | NSU | GOOD! JUMPER by Thomas, Alex | WSCMBB 28 - NSU 26 | (WSCMBB by 2) |
17:31 | WSCMBB | TURNOVR by Harris, Clayfell | ||
17:29 | NSU | STEAL by Thomas, Alex | ||
17:25 | NSU | TURNOVR by Pryor, Collin | ||
16:54 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
16:33 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (OFF) by Bachand, Seth | ||||
16:29 | NSU | GOOD! JUMPER by Bachand, Seth (in the paint) | NSU 28 - WSCMBB 28 | Tied |
16:24 | WSCMBB | TIMEOUT 30sec | ||
15:52 | WSCMBB | TURNOVR by (TEAM) | ||
15:52 | NSU | TIMEOUT media | ||
15:38 | NSU | MISSED JUMPER by White, Mitch | ||
15:38 | WSCMBB | BLOCK by Harris, Clayfell | ||
REBOUND (OFF) by (TEAM) | ||||
15:32 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 30 - WSCMBB 28 | (NSU by 2) |
15:10 | WSCMBB | MISSED JUMPER by Aluong, Adol | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
14:48 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
14:45 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (OFF) by White, Mitch | ||||
14:44 | WSCMBB | FOUL by Bauschek, Ty (2) | ||
14:44 | NSU | GOOD! FT SHOT by White, Mitch | NSU 31 - WSCMBB 28 | (NSU by 3) |
14:44 | NSU | GOOD! FT SHOT by White, Mitch | NSU 32 - WSCMBB 28 | (NSU by 4) |
14:31 | WSCMBB | TURNOVR by Moore, Darren | ||
14:19 | NSU | MISSED 3 PTR by Zomer, Trent | ||
REBOUND (DEF) by Shelby, Amry | ||||
14:11 | WSCMBB | MISSED LAYUP by Williams, Derrell | ||
REBOUND (DEF) by Zomer, Trent | ||||
13:55 | NSU | TURNOVR by Zomer, Trent | ||
13:23 | WSCMBB | MISSED JUMPER by Holdsworth, Jordan | ||
REBOUND (DEF) by Zomer, Trent | ||||
13:06 | NSU | MISSED JUMPER by Emge, Michael | ||
REBOUND (DEF) by Worthington, Ayron | ||||
12:58 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 32 - WSCMBB 31 | (NSU by 1) |
ASSIST by Shelby, Amry | ||||
12:38 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Moore, Darren | ||||
12:04 | WSCMBB | TURNOVR by Holdsworth, Jordan | ||
11:51 | NSU | TIMEOUT MEDIA | ||
11:37 | NSU | GOOD! 3 PTR by Emge, Michael | NSU 35 - WSCMBB 31 | (NSU by 4) |
ASSIST by White, Mitch | ||||
11:14 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (OFF) by Harris, Clayfell | ||||
10:47 | NSU | FOUL by Zomer, Trent (2) | ||
10:45 | NSU | FOUL by Firmin, Geoffrey (3) | ||
10:45 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | NSU 35 - WSCMBB 32 | (NSU by 3) |
10:45 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | NSU 35 - WSCMBB 33 | (NSU by 2) |
10:32 | WSCMBB | FOUL by Harris, Clayfell (4) | ||
10:32 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 36 - WSCMBB 33 | (NSU by 3) |
10:32 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 37 - WSCMBB 33 | (NSU by 4) |
10:17 | WSCMBB | TURNOVR by Williams, Derrell | ||
10:16 | NSU | STEAL by Tetzlaff, Dustin | ||
10:12 | NSU | GOOD! 3 PTR by Thomas, Alex (fastbreak) | NSU 40 - WSCMBB 33 | (NSU by 7) |
10:02 | WSCMBB | TIMEOUT 30sec | ||
09:51 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
09:50 | NSU | STEAL by Thomas, Alex | ||
09:48 | NSU | GOOD! LAYUP by Thomas, Alex (fastbreak) | NSU 42 - WSCMBB 33 | (NSU by 9) |
ASSIST by Firmin, Geoffrey | ||||
09:03 | WSCMBB | MISSED LAYUP by Seroyer, Vontrell | ||
REBOUND (OFF) by Williams, Derrell | ||||
09:01 | NSU | FOUL by Pryor, Collin (1) | ||
09:01 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 42 - WSCMBB 34 | (NSU by 8) |
09:01 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
08:36 | WSCMBB | FOUL by Shelby, Amry (1) | ||
08:36 | NSU | GOOD! FT SHOT by Hannigan, Jared | NSU 43 - WSCMBB 34 | (NSU by 9) |
08:36 | NSU | GOOD! FT SHOT by Hannigan, Jared | NSU 44 - WSCMBB 34 | (NSU by 10) |
08:04 | WSCMBB | MISSED LAYUP by Seroyer, Vontrell | ||
08:04 | NSU | BLOCK by Bachand, Seth | ||
REBOUND (OFF) by (TEAM) | ||||
08:02 | WSCMBB | TURNOVR by Harris, Clayfell | ||
07:49 | WSCMBB | TIMEOUT 30sec | ||
07:32 | NSU | GOOD! LAYUP by Bachand, Seth | NSU 46 - WSCMBB 34 | (NSU by 12) |
ASSIST by White, Mitch | ||||
06:59 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 46 - WSCMBB 37 | (NSU by 9) |
ASSIST by Harris, Clayfell | ||||
06:33 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (DEF) by Williams, Derrell | ||||
06:23 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
REBOUND (DEF) by Hannigan, Jared | ||||
06:16 | WSCMBB | FOUL by Seroyer, Vontrell (1) | ||
06:16 | NSU | TIMEOUT media | ||
06:16 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 47 - WSCMBB 37 | (NSU by 10) |
06:16 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 48 - WSCMBB 37 | (NSU by 11) |
05:43 | NSU | FOUL by White, Mitch (2) | ||
05:18 | WSCMBB | TURNOVR by Shelby, Amry | ||
05:16 | NSU | STEAL by White, Mitch | ||
05:13 | WSCMBB | FOUL by Seroyer, Vontrell (2) | ||
05:13 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 49 - WSCMBB 37 | (NSU by 12) |
05:13 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 50 - WSCMBB 37 | (NSU by 13) |
04:37 | WSCMBB | TURNOVR by (TEAM) | ||
04:20 | NSU | TURNOVR by Thomas, Alex | ||
04:18 | WSCMBB | STEAL by Williams, Derrell | ||
04:10 | WSCMBB | GOOD! JUMPER by Seroyer, Vontrell (in the paint) | NSU 50 - WSCMBB 39 | (NSU by 11) |
04:08 | WSCMBB | TIMEOUT 30sec | ||
03:45 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by Seroyer, Vontrell | ||||
03:38 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
03:38 | NSU | TIMEOUT MEDIA | ||
03:06 | NSU | TURNOVR by Pryor, Collin | ||
03:05 | WSCMBB | STEAL by Bauschek, Ty | ||
02:56 | WSCMBB | MISSED JUMPER by Seroyer, Vontrell | ||
02:56 | NSU | BLOCK by Tetzlaff, Dustin | ||
REBOUND (DEF) by Pryor, Collin | ||||
02:55 | WSCMBB | FOUL by Williams, Derrell (2) | ||
02:55 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 51 - WSCMBB 39 | (NSU by 12) |
02:55 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 52 - WSCMBB 39 | (NSU by 13) |
02:38 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
02:13 | WSCMBB | FOUL by Moore, Darren (3) | ||
02:13 | NSU | MISSED FT SHOT by Pryor, Collin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:13 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 53 - WSCMBB 39 | (NSU by 14) |
02:00 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by Thomas, Alex | ||||
01:34 | NSU | TURNOVR by Thomas, Alex | ||
01:13 | NSU | FOUL by White, Mitch (3) | ||
01:11 | WSCMBB | GOOD! LAYUP by Bauschek, Ty | NSU 53 - WSCMBB 41 | (NSU by 12) |
ASSIST by Seroyer, Vontrell | ||||
01:10 | WSCMBB | TIMEOUT TEAM | ||
01:02 | NSU | GOOD! LAYUP by Pankonin, Spencer (fastbreak) | NSU 55 - WSCMBB 41 | (NSU by 14) |
ASSIST by Thomas, Alex | ||||
00:51 | WSCMBB | MISSED LAYUP by Aluong, Adol | ||
REBOUND (DEF) by Pryor, Collin | ||||
00:19 | NSU | GOOD! JUMPER by White, Mitch (in the paint) | NSU 57 - WSCMBB 41 | (NSU by 16) |
00:14 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by White, Mitch |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shelby, Amry | * | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 20 |
11 | Williams, Derrell | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 |
12 | Bauschek, Ty | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
32 | Harris, Clayfell | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 4 |
55 | Wuebker, Nick | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | Seroyer, Vontrell | - | 5-8 | 3-5 | 1-2 | 0-0 | 0 | 0 | 14 | 2 | 2 | 0 | 1 | 15 |
20 | Holdsworth, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Aluong, Adol | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
30 | Worthington, Ayron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Moore, Darren | - | 3-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
35 | Rolfzen, Ryan | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-23 | 4-10 | 2-4 | 3-10 | 13 | 7 | 28 | 5 | 5 | 0 | 1 | 100 | |
47.8% | 40.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 4-10 | 2-4 | |||||||||||
47.8% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Bachand, Seth | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
03 | Hannigan, Jared | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
04 | Thomas, Alex | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 13 |
05 | Firmin, Geoffrey | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 |
35 | Tetzlaff, Dustin | * | 4-5 | 0-0 | 6-8 | 0-1 | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 15 |
01 | White, Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | Emge, Michael | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8 |
21 | Pankonin, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zomer, Trent | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Pryor, Collin | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 7-15 | 2-4 | 6-8 | 0-9 | 9 | 8 | 22 | 6 | 8 | 0 | 2 | 100 | |
46.7% | 50.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-15 | 2-4 | 6-8 | |||||||||||
46.7% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Wayne State | 28 | 41 | Record: (1-6, 0-3 NSIC) |
Northern State | 22 | 57 | Record: (6-1, 2-1 NSIC) |
Officials: Kelly Pfiefer, Jim Johnton, Jim Ricketts
