Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Bachand, Seth | f | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 11 |
35 | Tetzlaff, Dustin | f | 7-9 | 0-0 | 7-10 | 2-5 | 7 | 4 | 21 | 2 | 2 | 1 | 0 | 34 |
03 | Hannigan, Jared | g | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 3 | 0 | 0 | 33 |
04 | Thomas, Alex | g | 2-7 | 0-3 | 2-4 | 1-0 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 27 |
05 | Firmin, Geoffrey | g | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 29 |
01 | White, Mitch | - | 3-6 | 1-2 | 0-0 | 0-3 | 3 | 3 | 7 | 2 | 2 | 1 | 0 | 20 |
10 | Emge, Michael | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 11 |
21 | Pankonin, Spencer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
24 | Pryor, Collin | - | 7-9 | 0-0 | 8-8 | 4-7 | 11 | 2 | 22 | 4 | 3 | 1 | 2 | 32 |
TM | Team | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-41 | 3-10 | 20-26 | 8-21 | 29 | 23 | 75 | 16 | 22 | 3 | 4 | 200 | |
63.4% | 30.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-22 | 2-5 | 9-11 | |||||||||||
77.3% | 40.0% | 81.8% | ||||||||||||
2nd Half: | 9-19 | 1-5 | 11-15 | |||||||||||
47.4% | 20.0% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Williams, Derrell | f | 2-6 | 0-0 | 8-10 | 1-4 | 5 | 3 | 12 | 0 | 4 | 0 | 0 | 29 |
20 | Holdsworth, Jordan | f | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
05 | Shelby, Amry | g | 9-15 | 3-7 | 4-4 | 1-1 | 2 | 2 | 25 | 1 | 0 | 0 | 5 | 34 |
10 | Seroyer, Vontrell | g | 8-13 | 4-5 | 10-12 | 2-0 | 2 | 3 | 30 | 3 | 1 | 0 | 3 | 39 |
25 | Aluong, Adol | g | 2-7 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 19 |
12 | Bauschek, Ty | - | 2-5 | 0-2 | 2-2 | 1-0 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 28 |
30 | Worthington, Ayron | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 16 |
32 | Harris, Clayfell | - | 1-3 | 0-0 | 0-2 | 2-2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 10 |
34 | Moore, Darren | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
35 | Rolfzen, Ryan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-52 | 9-20 | 26-32 | 11-10 | 21 | 22 | 85 | 10 | 9 | 1 | 13 | 200 | |
48.1% | 45.0% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-25 | 4-11 | 7-8 | |||||||||||
40.0% | 36.4% | 87.5% | ||||||||||||
2nd Half: | 15-27 | 5-9 | 19-24 | |||||||||||
55.6% | 55.6% | 79.2% |
Score by Periods | 1st | 2nd | Total | |
Northern State | 45 | 30 | 75 | Record: (12-11, 8-11 NSIC) |
Wayne State (Neb.) | 31 | 54 | 85 | Record: (7-16, 6-13 NSIC) |
Officials: Bill Fisher, Justin Pavich, Isaiah Conrad
Technical fouls: Northern State-White, Mitch. Wayne State (Neb.)-TEAM. Attendance: 833 Wayne State rallied from 14 point halftime deficit for 85-75 win...Vontrell Seroyer scores game-high 30 points for Wayne State with Amry Shelby adding 25. |
Play-by-Play |
19:37 | NSU | TURNOVR by Tetzlaff, Dustin | ||
19:14 | NSU | FOUL by Thomas, Alex (1) | ||
19:11 | WSCMBB | TURNOVR by Williams, Derrell | ||
18:54 | NSU | GOOD! JUMPER by Bachand, Seth | NSU 2 - WSCMBB 0 | (NSU by 2) |
18:35 | WSCMBB | TURNOVR by Williams, Derrell | ||
18:15 | WSCMBB | FOUL by Williams, Derrell (1) | ||
18:15 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 3 - WSCMBB 0 | (NSU by 3) |
18:15 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 4 - WSCMBB 0 | (NSU by 4) |
18:03 | WSCMBB | GOOD! LAYUP by Seroyer, Vontrell | NSU 4 - WSCMBB 2 | (NSU by 2) |
18:03 | NSU | FOUL by Bachand, Seth (1) | ||
18:03 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | NSU 4 - WSCMBB 3 | (NSU by 1) |
17:41 | NSU | TURNOVR by Firmin, Geoffrey | ||
17:23 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 5 - NSU 4 | (WSCMBB by 1) |
17:06 | WSCMBB | FOUL by Worthington, Ayron (1) | ||
17:05 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | WSCMBB 5 - NSU 5 | Tied |
17:05 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 6 - WSCMBB 5 | (NSU by 1) |
16:54 | WSCMBB | MISSED LAYUP by Worthington, Ayron | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
16:39 | NSU | TURNOVR by Firmin, Geoffrey | ||
16:08 | WSCMBB | GOOD! LAYUP by Seroyer, Vontrell | WSCMBB 7 - NSU 6 | (WSCMBB by 1) |
16:08 | NSU | FOUL by Pryor, Collin (1) | ||
16:08 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 8 - NSU 6 | (WSCMBB by 2) |
15:51 | NSU | TURNOVR by Hannigan, Jared | ||
15:50 | WSCMBB | STEAL by Worthington, Ayron | ||
15:40 | WSCMBB | MISSED LAYUP by Seroyer, Vontrell | ||
15:40 | NSU | BLOCK by White, Mitch | ||
REBOUND (OFF) by (TEAM) | ||||
15:18 | WSCMBB | GOOD! JUMPER by Bauschek, Ty | WSCMBB 10 - NSU 6 | (WSCMBB by 4) |
14:48 | NSU | TURNOVR by Emge, Michael | ||
14:47 | WSCMBB | STEAL by Seroyer, Vontrell | ||
14:45 | NSU | FOUL by Firmin, Geoffrey (1) | ||
14:45 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 11 - NSU 6 | (WSCMBB by 5) |
14:45 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 12 - NSU 6 | (WSCMBB by 6) |
14:22 | NSU | GOOD! JUMPER by Pryor, Collin | WSCMBB 12 - NSU 8 | (WSCMBB by 4) |
ASSIST by Emge, Michael | ||||
13:59 | WSCMBB | MISSED LAYUP by Aluong, Adol | ||
REBOUND (DEF) by Bachand, Seth | ||||
13:52 | NSU | GOOD! 3 PTR by White, Mitch | WSCMBB 12 - NSU 11 | (WSCMBB by 1) |
ASSIST by Firmin, Geoffrey | ||||
13:25 | WSCMBB | MISSED 3 PTR by Aluong, Adol | ||
REBOUND (DEF) by Firmin, Geoffrey | ||||
13:10 | NSU | GOOD! LAYUP by Bachand, Seth | NSU 13 - WSCMBB 12 | (NSU by 1) |
ASSIST by Pryor, Collin | ||||
12:45 | WSCMBB | MISSED LAYUP by Williams, Derrell | ||
REBOUND (DEF) by Pryor, Collin | ||||
12:39 | NSU | FOUL by Bachand, Seth (2) | ||
12:39 | NSU | TURNOVR by Bachand, Seth | ||
12:11 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by White, Mitch | ||||
12:03 | WSCMBB | FOUL by Shelby, Amry (1) | ||
12:01 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (OFF) by Pryor, Collin | ||||
11:57 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 15 - WSCMBB 12 | (NSU by 3) |
11:38 | WSCMBB | MISSED 3 PTR by Rolfzen, Ryan | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
11:30 | NSU | MISSED 3 PTR by Thomas, Alex | ||
REBOUND (OFF) by Pryor, Collin | ||||
11:12 | NSU | GOOD! LAYUP by Thomas, Alex | NSU 17 - WSCMBB 12 | (NSU by 5) |
ASSIST by Tetzlaff, Dustin | ||||
11:11 | WSCMBB | TIMEOUT 30sec | ||
10:58 | WSCMBB | TURNOVR by Seroyer, Vontrell | ||
10:39 | NSU | MISSED 3 PTR by Hannigan, Jared | ||
REBOUND (DEF) by Williams, Derrell | ||||
10:33 | WSCMBB | TURNOVR by Williams, Derrell | ||
10:32 | NSU | STEAL by Pryor, Collin | ||
10:30 | NSU | GOOD! DUNK by Thomas, Alex | NSU 19 - WSCMBB 12 | (NSU by 7) |
ASSIST by Pryor, Collin | ||||
09:55 | WSCMBB | MISSED 3 PTR by Aluong, Adol | ||
REBOUND (DEF) by Pryor, Collin | ||||
09:33 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 21 - WSCMBB 12 | (NSU by 9) |
09:08 | WSCMBB | FOUL by Moore, Darren (1) | ||
09:08 | WSCMBB | TURNOVR by Moore, Darren | ||
09:08 | NSU | TIMEOUT MEDIA | ||
08:52 | NSU | TIMEOUT 30sec | ||
08:36 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 23 - WSCMBB 12 | (NSU by 11) |
ASSIST by Pankonin, Spencer | ||||
08:36 | WSCMBB | FOUL by Harris, Clayfell (1) | ||
08:36 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (DEF) by Harris, Clayfell | ||||
08:08 | WSCMBB | MISSED JUMPER by Seroyer, Vontrell | ||
REBOUND (DEF) by Pankonin, Spencer | ||||
07:43 | NSU | GOOD! JUMPER by Tetzlaff, Dustin | NSU 25 - WSCMBB 12 | (NSU by 13) |
ASSIST by Thomas, Alex | ||||
07:28 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
REBOUND (DEF) by Pryor, Collin | ||||
07:12 | NSU | TURNOVR by Pryor, Collin | ||
07:10 | WSCMBB | STEAL by Seroyer, Vontrell | ||
07:08 | WSCMBB | GOOD! LAYUP by Seroyer, Vontrell (fastbreak) | NSU 25 - WSCMBB 14 | (NSU by 11) |
06:47 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 27 - WSCMBB 14 | (NSU by 13) |
ASSIST by Firmin, Geoffrey | ||||
06:39 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 27 - WSCMBB 17 | (NSU by 10) |
06:25 | NSU | TURNOVR by White, Mitch | ||
06:24 | WSCMBB | STEAL by Worthington, Ayron | ||
06:21 | WSCMBB | GOOD! 3 PTR by Aluong, Adol (fastbreak in the paint) | NSU 27 - WSCMBB 20 | (NSU by 7) |
ASSIST by Worthington, Ayron | ||||
06:18 | NSU | TIMEOUT 30sec | ||
06:01 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 29 - WSCMBB 20 | (NSU by 9) |
ASSIST by Hannigan, Jared | ||||
05:47 | WSCMBB | MISSED LAYUP by Aluong, Adol | ||
REBOUND (DEF) by White, Mitch | ||||
05:46 | WSCMBB | FOUL by Worthington, Ayron (2) | ||
05:37 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 32 - WSCMBB 20 | (NSU by 12) |
ASSIST by White, Mitch | ||||
05:28 | NSU | FOUL by White, Mitch (1) | ||
05:07 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
04:54 | NSU | TURNOVR by Hannigan, Jared | ||
04:52 | WSCMBB | STEAL by Bauschek, Ty | ||
04:51 | WSCMBB | FOUL by Williams, Derrell (2) | ||
04:51 | WSCMBB | TURNOVR by Williams, Derrell | ||
04:38 | WSCMBB | FOUL TECHNCL by the bench | ||
04:38 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 33 - WSCMBB 20 | (NSU by 13) |
04:38 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 34 - WSCMBB 20 | (NSU by 14) |
04:34 | NSU | MISSED JUMPER by White, Mitch | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
04:28 | NSU | GOOD! LAYUP by Emge, Michael | NSU 36 - WSCMBB 20 | (NSU by 16) |
ASSIST by Tetzlaff, Dustin | ||||
04:16 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | NSU 36 - WSCMBB 23 | (NSU by 13) |
ASSIST by Seroyer, Vontrell | ||||
03:58 | NSU | TURNOVR by Pryor, Collin | ||
03:56 | WSCMBB | STEAL by Shelby, Amry | ||
03:52 | WSCMBB | MISSED LAYUP by Shelby, Amry | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
03:29 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Holdsworth, Jordan | ||||
03:15 | WSCMBB | GOOD! JUMPER by Shelby, Amry | NSU 36 - WSCMBB 25 | (NSU by 11) |
02:55 | NSU | GOOD! JUMPER by White, Mitch (in the paint) | NSU 38 - WSCMBB 25 | (NSU by 13) |
02:41 | NSU | FOUL by Firmin, Geoffrey (2) | ||
02:41 | WSCMBB | GOOD! FT SHOT by Holdsworth, Jordan | NSU 38 - WSCMBB 26 | (NSU by 12) |
02:41 | WSCMBB | GOOD! FT SHOT by Holdsworth, Jordan | NSU 38 - WSCMBB 27 | (NSU by 11) |
02:31 | NSU | GOOD! LAYUP by White, Mitch | NSU 40 - WSCMBB 27 | (NSU by 13) |
ASSIST by Pryor, Collin | ||||
02:24 | NSU | FOUL by White, Mitch (2) | ||
02:24 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | NSU 40 - WSCMBB 28 | (NSU by 12) |
02:24 | WSCMBB | MISSED FT SHOT by Seroyer, Vontrell | ||
REBOUND (DEF) by Pryor, Collin | ||||
02:03 | WSCMBB | FOUL by Holdsworth, Jordan (1) | ||
02:03 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 41 - WSCMBB 28 | (NSU by 13) |
02:03 | NSU | MISSED FT SHOT by Thomas, Alex | ||
REBOUND (DEF) by Aluong, Adol | ||||
01:43 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
01:27 | NSU | GOOD! LAYUP by Hannigan, Jared | NSU 43 - WSCMBB 28 | (NSU by 15) |
ASSIST by White, Mitch | ||||
01:00 | WSCMBB | GOOD! 3 PTR by Aluong, Adol | NSU 43 - WSCMBB 31 | (NSU by 12) |
ASSIST by Worthington, Ayron | ||||
00:35 | WSCMBB | FOUL by Rolfzen, Ryan (1) | ||
00:35 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 44 - WSCMBB 31 | (NSU by 13) |
00:35 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 45 - WSCMBB 31 | (NSU by 14) |
00:03 | WSCMBB | MISSED 3 PTR by Aluong, Adol | ||
REBOUND (OFF) by Seroyer, Vontrell |
19:32 | WSCMBB | GOOD! JUMPER by Williams, Derrell (in the paint) | NSU 45 - WSCMBB 33 | (NSU by 12) |
19:32 | NSU | FOUL by Bachand, Seth (3) | ||
19:32 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 45 - WSCMBB 34 | (NSU by 11) |
18:56 | NSU | TURNOVR by (TEAM) | ||
18:40 | WSCMBB | MISSED LAYUP by Harris, Clayfell | ||
REBOUND (OFF) by Harris, Clayfell | ||||
18:33 | WSCMBB | TURNOVR by Harris, Clayfell | ||
18:32 | NSU | STEAL by Pryor, Collin | ||
18:16 | NSU | TURNOVR by Firmin, Geoffrey | ||
18:14 | WSCMBB | STEAL by Shelby, Amry | ||
18:12 | NSU | FOUL by Thomas, Alex (2) | ||
18:12 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | NSU 45 - WSCMBB 35 | (NSU by 10) |
18:12 | WSCMBB | GOOD! FT SHOT by Shelby, Amry | NSU 45 - WSCMBB 36 | (NSU by 9) |
18:04 | NSU | TURNOVR by Pryor, Collin | ||
17:50 | WSCMBB | MISSED LAYUP by Harris, Clayfell | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
17:26 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (OFF) by Emge, Michael | ||||
17:17 | NSU | MISSED JUMPER by Pryor, Collin | ||
17:17 | WSCMBB | BLOCK by Harris, Clayfell | ||
REBOUND (DEF) by Harris, Clayfell | ||||
16:53 | NSU | FOUL by Hannigan, Jared (1) | ||
16:46 | WSCMBB | GOOD! LAYUP by Williams, Derrell | NSU 45 - WSCMBB 38 | (NSU by 7) |
ASSIST by Aluong, Adol | ||||
16:31 | NSU | TURNOVR by Bachand, Seth | ||
16:31 | NSU | TIMEOUT TEAM | ||
16:20 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (DEF) by Hannigan, Jared | ||||
16:04 | NSU | TURNOVR by Firmin, Geoffrey | ||
16:02 | WSCMBB | STEAL by Shelby, Amry | ||
16:01 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | NSU 45 - WSCMBB 40 | (NSU by 5) |
15:48 | NSU | TURNOVR by Emge, Michael | ||
15:47 | WSCMBB | STEAL by Aluong, Adol | ||
15:44 | WSCMBB | GOOD! LAYUP by Shelby, Amry | NSU 45 - WSCMBB 42 | (NSU by 3) |
ASSIST by Aluong, Adol | ||||
15:30 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 47 - WSCMBB 42 | (NSU by 5) |
ASSIST by Hannigan, Jared | ||||
15:30 | WSCMBB | FOUL by Harris, Clayfell (2) | ||
15:30 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 48 - WSCMBB 42 | (NSU by 6) |
15:14 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 48 - WSCMBB 45 | (NSU by 3) |
ASSIST by Bauschek, Ty | ||||
14:54 | WSCMBB | FOUL by Bauschek, Ty (1) | ||
14:42 | NSU | TURNOVR by Thomas, Alex | ||
14:27 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | WSCMBB 48 - NSU 48 | Tied |
ASSIST by Bauschek, Ty | ||||
14:09 | WSCMBB | FOUL by Seroyer, Vontrell (1) | ||
13:56 | NSU | MISSED LAYUP by Thomas, Alex | ||
REBOUND (DEF) by Rolfzen, Ryan | ||||
13:46 | WSCMBB | MISSED LAYUP by Williams, Derrell | ||
13:46 | NSU | BLOCK by Pryor, Collin | ||
REBOUND (OFF) by (TEAM) | ||||
13:39 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by Pryor, Collin | ||||
13:18 | NSU | TURNOVR by Tetzlaff, Dustin | ||
13:07 | WSCMBB | TURNOVR by Aluong, Adol | ||
13:05 | NSU | STEAL by Thomas, Alex | ||
13:03 | NSU | GOOD! DUNK by Pryor, Collin (fastbreak) | NSU 50 - WSCMBB 48 | (NSU by 2) |
ASSIST by Thomas, Alex | ||||
12:53 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
12:34 | NSU | FOUL by Thomas, Alex (3) | ||
12:34 | WSCMBB | GOOD! FT SHOT by Bauschek, Ty | NSU 50 - WSCMBB 49 | (NSU by 1) |
12:34 | WSCMBB | GOOD! FT SHOT by Bauschek, Ty | WSCMBB 50 - NSU 50 | Tied |
12:08 | WSCMBB | FOUL by Bauschek, Ty (2) | ||
12:05 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 52 - WSCMBB 50 | (NSU by 2) |
12:05 | WSCMBB | FOUL by Harris, Clayfell (3) | ||
12:05 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 53 - WSCMBB 50 | (NSU by 3) |
11:49 | NSU | FOUL by Firmin, Geoffrey (3) | ||
11:48 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
11:48 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
REBOUND (DEF) by Pryor, Collin | ||||
11:35 | WSCMBB | FOUL by Worthington, Ayron (3) | ||
11:16 | NSU | MISSED 3 PTR by White, Mitch | ||
REBOUND (OFF) by Pryor, Collin | ||||
10:56 | NSU | MISSED LAYUP by White, Mitch | ||
REBOUND (DEF) by Williams, Derrell | ||||
10:50 | NSU | FOUL by Firmin, Geoffrey (4) | ||
10:50 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | NSU 53 - WSCMBB 51 | (NSU by 2) |
10:50 | WSCMBB | MISSED FT SHOT by Seroyer, Vontrell | ||
REBOUND (DEF) by Hannigan, Jared | ||||
10:29 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 55 - WSCMBB 51 | (NSU by 4) |
10:20 | WSCMBB | GOOD! 3 PTR by Seroyer, Vontrell | NSU 55 - WSCMBB 54 | (NSU by 1) |
10:17 | WSCMBB | TIMEOUT 30sec | ||
09:46 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 58 - WSCMBB 54 | (NSU by 4) |
09:23 | NSU | FOUL by Pryor, Collin (2) | ||
09:23 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 58 - WSCMBB 55 | (NSU by 3) |
09:23 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
REBOUND (OFF) by Shelby, Amry | ||||
09:05 | WSCMBB | MISSED 3 PTR by Seroyer, Vontrell | ||
REBOUND (OFF) by (TEAM) | ||||
09:00 | WSCMBB | GOOD! JUMPER by Shelby, Amry | NSU 58 - WSCMBB 57 | (NSU by 1) |
ASSIST by Seroyer, Vontrell | ||||
08:43 | NSU | MISSED JUMPER by Thomas, Alex | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
08:40 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 60 - WSCMBB 57 | (NSU by 3) |
08:40 | WSCMBB | FOUL by Seroyer, Vontrell (2) | ||
08:40 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 61 - WSCMBB 57 | (NSU by 4) |
08:15 | WSCMBB | MISSED LAYUP by Williams, Derrell | ||
REBOUND (OFF) by Worthington, Ayron | ||||
08:11 | WSCMBB | GOOD! TIP-IN by Worthington, Ayron | NSU 61 - WSCMBB 59 | (NSU by 2) |
08:01 | WSCMBB | FOUL by Bauschek, Ty (3) | ||
08:01 | NSU | MISSED FT SHOT by Thomas, Alex | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:01 | NSU | GOOD! FT SHOT by Thomas, Alex | NSU 62 - WSCMBB 59 | (NSU by 3) |
07:53 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by White, Mitch | ||||
07:30 | WSCMBB | FOUL by Williams, Derrell (3) | ||
07:30 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 63 - WSCMBB 59 | (NSU by 4) |
07:30 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 64 - WSCMBB 59 | (NSU by 5) |
07:14 | NSU | FOUL by Bachand, Seth (4) | ||
07:14 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 64 - WSCMBB 60 | (NSU by 4) |
07:14 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 64 - WSCMBB 61 | (NSU by 3) |
06:57 | NSU | TURNOVR by White, Mitch | ||
06:56 | WSCMBB | STEAL by Seroyer, Vontrell | ||
06:55 | NSU | FOUL by White, Mitch (3) | ||
06:55 | NSU | FOUL TECHNCL by White, Mitch | ||
06:55 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | NSU 64 - WSCMBB 62 | (NSU by 2) |
06:55 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | NSU 64 - WSCMBB 63 | (NSU by 1) |
06:55 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 64 - NSU 64 | Tied |
06:55 | WSCMBB | GOOD! FT SHOT by Seroyer, Vontrell | WSCMBB 65 - NSU 64 | (WSCMBB by 1) |
06:39 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 66 - WSCMBB 65 | (NSU by 1) |
ASSIST by Pryor, Collin | ||||
06:30 | WSCMBB | GOOD! LAYUP by Seroyer, Vontrell | WSCMBB 67 - NSU 66 | (WSCMBB by 1) |
06:14 | WSCMBB | FOUL by Worthington, Ayron (4) | ||
06:14 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:14 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (OFF) by Thomas, Alex | ||||
06:02 | NSU | TURNOVR by Hannigan, Jared | ||
06:01 | WSCMBB | STEAL by Shelby, Amry | ||
05:59 | WSCMBB | GOOD! LAYUP by Shelby, Amry (fastbreak) | WSCMBB 69 - NSU 66 | (WSCMBB by 3) |
05:31 | NSU | TURNOVR by Firmin, Geoffrey | ||
05:29 | WSCMBB | STEAL by Bauschek, Ty | ||
05:27 | WSCMBB | GOOD! LAYUP by Bauschek, Ty (fastbreak) | WSCMBB 71 - NSU 66 | (WSCMBB by 5) |
05:25 | NSU | TIMEOUT TEAM | ||
05:09 | WSCMBB | FOUL by Seroyer, Vontrell (3) | ||
05:09 | NSU | MISSED FT SHOT by Firmin, Geoffrey | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:09 | NSU | GOOD! FT SHOT by Firmin, Geoffrey | WSCMBB 71 - NSU 67 | (WSCMBB by 4) |
04:39 | WSCMBB | MISSED JUMPER by Seroyer, Vontrell | ||
REBOUND (OFF) by Williams, Derrell | ||||
04:36 | NSU | FOUL by Hannigan, Jared (2) | ||
04:36 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | WSCMBB 72 - NSU 67 | (WSCMBB by 5) |
04:36 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | WSCMBB 73 - NSU 67 | (WSCMBB by 6) |
04:21 | WSCMBB | FOUL by Worthington, Ayron (5) | ||
04:21 | NSU | GOOD! FT SHOT by Pryor, Collin | WSCMBB 73 - NSU 68 | (WSCMBB by 5) |
04:21 | NSU | GOOD! FT SHOT by Pryor, Collin | WSCMBB 73 - NSU 69 | (WSCMBB by 4) |
04:04 | WSCMBB | TURNOVR by Bauschek, Ty | ||
04:03 | NSU | STEAL by Thomas, Alex | ||
03:58 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (OFF) by Pryor, Collin | ||||
03:54 | NSU | GOOD! TIP-IN by Pryor, Collin | WSCMBB 73 - NSU 71 | (WSCMBB by 2) |
03:47 | WSCMBB | TIMEOUT TEAM | ||
03:34 | WSCMBB | MISSED 3 PTR by Bauschek, Ty | ||
REBOUND (DEF) by Hannigan, Jared | ||||
