Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#01 White, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11    23  2-4  .500  1-2  .500  0-2  .000  2.0  5.0 
DAKOTA STATE  11/18/11    17  0-1  .000  0-1  .000  1-2  .500  2.0  3.0 
PRESENTATION COLLEGE  11/23/11    24  2-4  .500  1-1  1.000  3-4  .750  2.0  4.7 
MAYVILLE STATE  11/26/11    16  1-4  .250  0-1  .000  0-0  .000  2.0  4.0 
at Concordia University, St. Paul  12/2/11     23  2-5  .400  0-1  .000  2-2  1.000  2.8  4.4 
at St. Cloud State  12/3/11     19  2-2  1.000  0-0  .000  7-8  .875  3.2  11  5.5 
WAYNE STATE  12/9/11     23  1-2  .500  0-0  .000  2-2  1.000  3.0  5.3 
AUGUSTANA  12/10/11    24  1-4  .250  0-2  .000  2-2  1.000  2.9  5.1 
at Bemidji State  12/16/11    29  2-5  .400  0-2  .000  4-4  1.000  2.8  5.4 
at Minnesota Duluth  12/17/11    29  0-3  .000  0-1  .000  2-2  1.000  2.7  5.1 
UPPER IOWA  01/02/12    21  0-1  .000  0-1  .000  2-2  1.000  2.5  4.8 
WINONA STATE  01/03/12    19  1-2  .500  0-0  .000  2-2  1.000  2.3  4.8 
MINNESOTA, CROOKSTON  01/07/12    26  1-2  .500  0-0  .000  3-4  .750  2.2  4.8 
MSU MOORHEAD  01/08/12    24  0-3  .000  0-1  .000  0-2  .000  2.2  4.4 
at Minnesota State  1/13/11     23  1-3  .333  0-0  .000  4-4  1.000  2.3  4.5 
at Southwest Minnesota State  1/14/12     24  2-3  .667  0-0  .000  0-0  .000  2.3  4.5 
U-MARY  01/21/12    11  0-1  .000  0-0  .000  0-0  .000  2.2  4.2 
MINNESOTA DULUTH  01/27/12    19  3-5  .600  0-0  .000  0-0  .000  2.2  4.3 
BEMIDJI STATE  01/28/12    25  3-5  .600  2-2  1.000  0-0  .000  2.2  4.5 
at Minnesota State Moorhead  02/03/12    11  0-1  .000  0-1  .000  0-0  .000  2.2  4.3 
at Minnesota, Crookston  02/04/12    19  0-2  .000  0-1  .000  2-2  1.000  2.0  4.2 
at Augustana (SD)  02/10/12    19  0-2  .000  0-2  .000  0-0  .000  2.0  4.0 
at Wayne State (Neb.)  2/11/12     20  3-6  .500  1-2  .500  0-0  .000  2.0  4.1 
ST. CLOUD STATE  02-17-12    31  3-5  .600  1-2  .500  3-6  .500  2.1  10  4.4 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12    16  0-3  .000  0-0  .000  0-0  .000  2.1  4.2 
at University of Mary  2/25/12     15  2-5  .400  1-2  .500  1-1  1.000  2.1  4.3 
Totals     550  32-83  .386  7-25  .280  40-51  .784  11  44  55  2.1  57  47  39  13  111  4.3 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 4.3      Assists/game: 1.8 
FG Pct: 38.6      Turnovers/game: 1.5 
3FG Pct: 28.0      Assist/turnover ratio: 1.2 
FT Pct: 78.4      Steals/game: 0.5 
       Blocks/game: 0.2