Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#02 Bachand, Seth

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11    18  3-4  .750  0-0  .000  0-1  .000  4.0  6.0 
DAKOTA STATE  11/18/11    11  2-3  .667  0-0  .000  0-0  .000  3.5  5.0 
PRESENTATION COLLEGE  11/23/11    11  2-2  1.000  0-0  .000  1-2  .500  4.0  5.0 
MAYVILLE STATE  11/26/11    2-2  1.000  0-0  .000  4-4  1.000  4.3  5.8 
at Concordia University, St. Paul  12/2/11     23  8-11  .727  0-0  .000  0-0  .000  4.4  16  7.8 
at St. Cloud State  12/3/11     2-2  1.000  0-0  .000  0-0  .000  3.8  7.2 
WAYNE STATE  12/9/11   18  2-2  1.000  0-0  .000  0-0  .000  3.7  6.7 
AUGUSTANA  12/10/11    16  2-3  .667  0-0  .000  2-2  1.000  3.5  6.6 
at Bemidji State  12/16/11    13  3-5  .600  0-0  .000  0-0  .000  3.1  6.6 
at Minnesota Duluth  12/17/11    17  4-4  1.000  0-0  .000  2-2  1.000  3.1  10  6.9 
UPPER IOWA  01/02/12    10  1-1  1.000  0-0  .000  1-3  .333  3.0  6.5 
WINONA STATE  01/03/12    2-3  .667  0-0  .000  1-2  .500  2.8  6.4 
MINNESOTA, CROOKSTON  01/07/12    18  0-2  .000  0-0  .000  3-6  .500  3.2  6.2 
MSU MOORHEAD  01/08/12    13  3-7  .429  0-0  .000  3-3  1.000  3.1  6.4 
at Minnesota State  1/13/11   31  6-8  .750  0-0  .000  2-4  .500  3.2  14  6.9 
at Southwest Minnesota State  1/14/12   27  2-5  .400  0-0  .000  1-3  .333  3.6  6.8 
U-MARY  01/21/12  14  2-3  .667  0-0  .000  2-2  1.000  3.5  6.7 
MINNESOTA DULUTH  01/27/12  22  3-4  .750  0-0  .000  2-5  .400  3.8  6.8 
BEMIDJI STATE  01/28/12  15  1-3  .333  0-0  .000  4-4  1.000  3.7  6.7 
at Minnesota State Moorhead  02/03/12  15  0-2  .000  0-0  .000  0-0  .000  3.6  6.4 
at Minnesota, Crookston  02/04/12    15  0-1  .000  0-0  .000  2-2  1.000  3.4  6.2 
at Augustana (SD)  02/10/12  17  4-4  1.000  0-0  .000  0-1  .000  3.4  6.3 
at Wayne State (Neb.)  2/11/12   11  2-2  1.000  0-0  .000  0-0  .000  3.3  6.2 
ST. CLOUD STATE  02-17-12    13  0-0  .000  0-0  .000  0-1  .000  3.3  5.9 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12    1-3  .333  0-0  .000  0-0  .000  3.3  5.8 
at University of Mary  2/25/12     10  1-3  .333  0-0  .000  1-3  .333  3.3  5.7 
Totals     389  58-89  .652  0-0  .000  31-50  .620  38  47  85  3.3  71  11  28  12  10  147  5.7 
 
Games played: 26      Rebounds/game: 3.3 
Points/game: 5.7      Assists/game: 0.4 
FG Pct: 65.2      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 62.0      Steals/game: 0.4 
       Blocks/game: 0.5