Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#05 Firmin, Geoffrey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11    18  1-1  1.000  0-0  .000  3-4  .750  0.0  5.0 
DAKOTA STATE  11/18/11    17  2-3  .667  0-0  .000  1-2  .500  1.0  5.0 
PRESENTATION COLLEGE  11/23/11    15  3-5  .600  0-1  .000  1-2  .500  1.0  5.7 
MAYVILLE STATE  11/26/11    15  2-3  .667  0-0  .000  2-3  .667  1.5  5.8 
at Concordia University, St. Paul  12/2/11     24  1-6  .167  0-1  .000  0-0  .000  2.2  5.0 
at St. Cloud State  12/3/11   25  4-8  .500  0-1  .000  1-3  .333  1.8  5.7 
WAYNE STATE  12/9/11   22  0-2  .000  0-1  .000  0-0  .000  1.6  4.9 
AUGUSTANA  12/10/11  21  2-3  .667  0-0  .000  0-2  .000  1.4  4.8 
at Bemidji State  12/16/11  25  1-3  .333  0-0  .000  0-2  .000  1.4  4.4 
at Minnesota Duluth  12/17/11  31  2-8  .250  0-2  .000  4-9  .444  1.5  4.8 
UPPER IOWA  01/02/12  24  1-2  .500  0-1  .000  0-1  .000  1.7  4.5 
WINONA STATE  01/03/12  25  4-5  .800  2-2  1.000  0-1  .000  1.8  10  5.0 
MINNESOTA, CROOKSTON  01/07/12  24  1-1  1.000  0-0  .000  4-4  1.000  2.0  5.1 
MSU MOORHEAD  01/08/12  28  2-5  .400  0-1  .000  0-1  .000  1.9  5.0 
at Minnesota State  1/13/11   21  2-3  .667  0-1  .000  0-0  .000  1.8  4.9 
at Southwest Minnesota State  1/14/12   28  4-7  .571  1-3  .333  2-5  .400  1.8  11  5.3 
U-MARY  01/21/12  35  5-8  .625  1-2  .500  4-4  1.000  1.8  15  5.9 
MINNESOTA DULUTH  01/27/12  31  4-7  .571  0-1  .000  7-7  1.000  1.7  15  6.4 
BEMIDJI STATE  01/28/12  30  2-4  .500  0-0  .000  5-5  1.000  1.8  6.5 
at Minnesota State Moorhead  02/03/12  32  3-5  .600  1-2  .500  4-4  1.000  2.0  11  6.8 
at Minnesota, Crookston  02/04/12  28  1-5  .200  0-2  .000  2-4  .500  1.9  6.6 
at Augustana (SD)  02/10/12  26  1-4  .250  0-1  .000  0-0  .000  2.0  6.4 
at Wayne State (Neb.)  2/11/12   29  1-1  1.000  0-0  .000  3-4  .750  1.9  6.3 
ST. CLOUD STATE  02-17-12  23  1-1  1.000  0-0  .000  7-7  1.000  1.9  6.5 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12  29  10-14  .714  3-4  .750  6-6  1.000  2.0  29  7.4 
at University of Mary  2/25/12   31  6-8  .750  1-1  1.000  2-2  1.000  2.0  15  7.7 
Totals     21  657  66-122  .541  9-27  .333  58-82  .707  45  53  2.0  67  74  52  20  199  7.7 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 7.7      Assists/game: 2.8 
FG Pct: 54.1      Turnovers/game: 2.0 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 70.7      Steals/game: 0.8 
       Blocks/game: 0.0