Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#10 Emge, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11    19  2-7  .286  1-5  .200  0-0  .000  4.0  5.0 
DAKOTA STATE  11/18/11    13  3-5  .600  2-3  .667  0-0  .000  3.0  6.5 
PRESENTATION COLLEGE  11/23/11    21  4-8  .500  2-3  .667  1-1  1.000  3.3  11  8.0 
MAYVILLE STATE  11/26/11    19  5-11  .455  1-4  .250  0-1  .000  3.0  11  8.8 
at Concordia University, St. Paul  12/2/11     24  4-9  .444  3-6  .500  0-0  .000  3.2  11  9.2 
at St. Cloud State  12/3/11     18  3-8  .375  2-5  .400  0-0  .000  2.7  9.0 
WAYNE STATE  12/9/11     13  2-4  .500  2-3  .667  0-0  .000  2.3  8.6 
AUGUSTANA  12/10/11    17  0-4  .000  0-3  .000  0-0  .000  2.3  7.5 
at Bemidji State  12/16/11    28  2-5  .400  2-5  .400  0-0  .000  2.2  7.3 
at Minnesota Duluth  12/17/11    12  3-5  .600  3-5  .600  0-1  .000  2.0  7.5 
UPPER IOWA  01/02/12    23  3-6  .500  1-3  .333  2-3  .667  2.4  7.6 
WINONA STATE  01/03/12    24  2-6  .333  1-3  .333  1-2  .500  2.4  7.5 
MINNESOTA, CROOKSTON  01/07/12    16  2-5  .400  2-4  .500  0-0  .000  2.4  7.4 
MSU MOORHEAD  01/08/12    15  2-4  .500  0-2  .000  0-0  .000  2.4  7.1 
at Minnesota State  1/13/11     19  2-8  .250  0-3  .000  0-1  .000  2.3  6.9 
at Southwest Minnesota State  1/14/12     14  0-4  .000  0-3  .000  1-2  .500  2.2  6.6 
U-MARY  01/21/12    17  1-7  .143  1-3  .333  1-2  .500  2.3  6.4 
MINNESOTA DULUTH  01/27/12    24  8-13  .615  4-8  .500  0-0  .000  2.2  20  7.2 
BEMIDJI STATE  01/28/12    11  0-2  .000  0-1  .000  0-0  .000  2.2  6.8 
at Minnesota State Moorhead  02/03/12    19  2-5  .400  1-4  .250  2-2  1.000  2.2  6.8 
at Minnesota, Crookston  02/04/12    16  2-10  .200  2-8  .250  0-0  .000  2.1  6.8 
at Augustana (SD)  02/10/12    13  1-3  .333  0-1  .000  0-0  .000  2.0  6.5 
at Wayne State (Neb.)  2/11/12     11  1-2  .500  0-1  .000  0-0  .000  2.0  6.3 
ST. CLOUD STATE  02-17-12    14  1-3  .333  0-1  .000  4-4  1.000  1.9  6.3 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12    11  2-3  .667  1-2  .500  0-0  .000  1.8  6.3 
at University of Mary  2/25/12     13  3-7  .429  2-5  .400  0-0  .000  1.8  6.3 
Totals     444  60-154  .390  33-94  .351  12-19  .632  11  35  46  1.8  24  20  165  6.3 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 6.3      Assists/game: 0.3 
FG Pct: 39.0      Turnovers/game: 0.8 
3FG Pct: 35.1      Assist/turnover ratio: 0.4 
FT Pct: 63.2      Steals/game: 0.2 
       Blocks/game: 0.2