Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#21 Pankonin, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PRESENTATION COLLEGE  11/23/11    10  2-4  .500  0-0  .000  0-0  .000  0.0  4.0 
MAYVILLE STATE  11/26/11    0-1  .000  0-0  .000  0-0  .000  1.0  2.0 
WAYNE STATE  12/9/11     1-1  1.000  0-0  .000  0-0  .000  0.7  2.0 
AUGUSTANA  12/10/11    0-1  .000  0-1  .000  0-0  .000  0.5  1.5 
at Bemidji State  12/16/11    1-1  1.000  0-0  .000  1-2  .500  0.4  1.8 
at Minnesota State  1/13/11     11  0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
at Southwest Minnesota State  1/14/12     5-6  .833  2-3  .667  0-0  .000  0.7  12  3.0 
U-MARY  01/21/12    0-2  .000  0-1  .000  2-2  1.000  0.9  2.9 
MINNESOTA DULUTH  01/27/12    1-2  .500  0-1  .000  0-0  .000  0.9  2.8 
at Augustana (SD)  02/10/12    0-1  .000  0-1  .000  0-0  .000  1.0  2.5 
at Wayne State (Neb.)  2/11/12     0-0  .000  0-0  .000  0-0  .000  1.0  2.3 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12    0-0  .000  0-0  .000  0-0  .000  0.9  2.1 
Totals     66  10-19  .526  2-7  .286  3-4  .750  11  0.9  25  2.1 
 
Games played: 12      Rebounds/game: 0.9 
Points/game: 2.1      Assists/game: 0.3 
FG Pct: 52.6      Turnovers/game: 0.3 
3FG Pct: 28.6      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.0 
       Blocks/game: 0.1