Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#24 Pryor, Collin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11  20  4-9  .444  0-0  .000  6-8  .750  4.0  14  14.0 
DAKOTA STATE  11/18/11  30  4-10  .400  0-1  .000  4-4  1.000  6.0  12  13.0 
PRESENTATION COLLEGE  11/23/11  19  5-7  .714  0-0  .000  2-3  .667  5.7  12  12.7 
MAYVILLE STATE  11/26/11  22  2-7  .286  0-0  .000  9-12  .750  10  6.8  13  12.8 
at Concordia University, St. Paul  12/2/11   28  7-12  .583  0-0  .000  2-2  1.000  10  10  7.4  16  13.4 
at St. Cloud State  12/3/11   29  4-10  .400  0-0  .000  4-4  1.000  7.3  12  13.2 
WAYNE STATE  12/9/11     22  0-2  .000  0-0  .000  5-6  .833  7.4  12.0 
AUGUSTANA  12/10/11  28  8-12  .667  0-0  .000  4-4  1.000  7.4  20  13.0 
at Bemidji State  12/16/11  31  7-13  .538  0-0  .000  3-5  .600  6.8  17  13.4 
at Minnesota Duluth  12/17/11  35  6-12  .500  0-0  .000  2-3  .667  6.6  14  13.5 
UPPER IOWA  01/02/12  32  6-13  .462  0-0  .000  11-14  .786  10  11  7.0  23  14.4 
WINONA STATE  01/03/12  28  5-11  .455  0-0  .000  1-4  .250  6.9  11  14.1 
MINNESOTA, CROOKSTON  01/07/12  34  6-13  .462  0-0  .000  4-5  .800  6.8  16  14.2 
MSU MOORHEAD  01/08/12  18  5-6  .833  0-0  .000  1-2  .500  6.6  11  14.0 
at Minnesota State Moorhead  02/03/12    19  4-7  .571  0-0  .000  0-0  .000  6.3  13.6 
at Minnesota, Crookston  02/04/12  25  5-7  .714  0-0  .000  9-9  1.000  6.4  19  13.9 
at Augustana (SD)  02/10/12    25  3-8  .375  0-0  .000  0-0  .000  6.1  13.5 
at Wayne State (Neb.)  2/11/12     32  7-9  .778  0-0  .000  8-8  1.000  11  6.4  22  13.9 
ST. CLOUD STATE  02-17-12  34  7-12  .583  0-0  .000  3-4  .750  6.3  17  14.1 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12  30  2-5  .400  0-0  .000  2-3  .667  10  6.5  13.7 
at University of Mary  2/25/12   30  4-10  .400  0-0  .000  2-2  1.000  6.4  10  13.5 
Totals     17  571  101-195  .518  0-1  .000  82-102  .804  29  106  135  6.4  45  38  43  22  284  13.5 
 
Games played: 21      Rebounds/game: 6.4 
Points/game: 13.5      Assists/game: 1.8 
FG Pct: 51.8      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 80.4      Steals/game: 1.0 
       Blocks/game: 0.1