Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#35 Tetzlaff, Dustin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11  20  7-10  .700  0-0  .000  0-0  .000  8.0  14  14.0 
DAKOTA STATE  11/18/11  28  11-16  .688  0-0  .000  5-8  .625  12  10.0  27  20.5 
PRESENTATION COLLEGE  11/23/11  21  9-15  .600  0-0  .000  2-5  .400  10  10.0  20  20.3 
MAYVILLE STATE  11/26/11  23  8-11  .727  0-0  .000  0-0  .000  9.8  16  19.3 
at Concordia University, St. Paul  12/2/11   21  6-14  .429  0-0  .000  0-2  .000  11  10.0  12  17.8 
at St. Cloud State  12/3/11   30  4-10  .400  0-0  .000  6-6  1.000  9.5  14  17.2 
WAYNE STATE  12/9/11   30  6-12  .500  0-0  .000  6-8  .750  8.9  18  17.3 
AUGUSTANA  12/10/11  22  5-9  .556  0-0  .000  4-6  .667  8.4  14  16.9 
at Bemidji State  12/16/11  1-1  1.000  0-0  .000  0-0  .000  7.7  15.2 
at Minnesota Duluth  12/17/11  27  3-7  .429  0-0  .000  8-10  .800  7.6  14  15.1 
UPPER IOWA  01/02/12  31  7-8  .875  0-0  .000  5-8  .625  7.5  19  15.5 
WINONA STATE  01/03/12  33  5-7  .714  0-0  .000  6-6  1.000  7.5  16  15.5 
MINNESOTA, CROOKSTON  01/07/12  19  2-8  .250  0-0  .000  7-7  1.000  7.2  11  15.2 
MSU MOORHEAD  01/08/12  35  9-15  .600  0-0  .000  8-8  1.000  7.1  26  15.9 
at Minnesota State  1/13/11   18  1-8  .125  0-0  .000  0-0  .000  6.9  15.0 
at Southwest Minnesota State  1/14/12   18  3-5  .600  0-0  .000  1-1  1.000  6.8  14.5 
U-MARY  01/21/12  32  6-13  .462  0-0  .000  3-4  .750  6.8  15  14.5 
MINNESOTA DULUTH  01/27/12  29  4-6  .667  0-0  .000  6-13  .462  11  7.0  14  14.5 
BEMIDJI STATE  01/28/12  29  7-10  .700  0-0  .000  3-7  .429  7.1  17  14.6 
at Minnesota State Moorhead  02/03/12  20  5-11  .455  0-0  .000  0-0  .000  6.9  10  14.4 
at Minnesota, Crookston  02/04/12  18  5-6  .833  0-0  .000  2-4  .500  6.7  12  14.3 
at Augustana (SD)  02/10/12  33  2-5  .400  0-0  .000  11-14  .786  6.7  15  14.3 
at Wayne State (Neb.)  2/11/12   34  7-9  .778  0-0  .000  7-10  .700  6.7  21  14.6 
ST. CLOUD STATE  02-17-12  28  6-12  .500  0-0  .000  5-7  .714  6.7  17  14.7 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12  19  1-4  .250  0-0  .000  8-8  1.000  6.6  10  14.5 
at University of Mary  2/25/12   30  5-15  .333  0-0  .000  5-6  .833  11  6.8  15  14.5 
Totals     26  657  135-247  .547  0-0  .000  108-148  .730  82  95  177  6.8  68  23  42  17  21  378  14.5 
 
Games played: 26      Rebounds/game: 6.8 
Points/game: 14.5      Assists/game: 0.9 
FG Pct: 54.7      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 73.0      Steals/game: 0.8 
       Blocks/game: 0.7