Northern State University Basketball
Northern State Individual Game-by-Game
(as of Feb 25, 2012)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
JAMESTOWN COLLEGE  11/15/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
DAKOTA STATE  11/18/11    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  1.5  0  0  0  0  0  0  0  0.0 
PRESENTATION COLLEGE  11/23/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.0  0  0  0  0  0  0  0  0.0 
MAYVILLE STATE  11/26/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.3  0  0  0  0  0  0  0  0.0 
at Concordia University, St. Paul  12/2/11     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  2.6  0  0  0  0  0  0  0  0.0 
at St. Cloud State  12/3/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  2.8  0  0  0  0  0  0  0  0.0 
WAYNE STATE  12/9/11     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.9  0  0  0  2  0  0  0  0.0 
AUGUSTANA  12/10/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.8  0  0  0  0  0  0  0  0.0 
at Bemidji State  12/16/11    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.6  0  0  0  0  0  0  0  0.0 
at Minnesota Duluth  12/17/11    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  2.7  0  0  0  0  0  0  0  0.0 
UPPER IOWA  01/02/12    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  0  0  0.0 
WINONA STATE  01/03/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  2.8  0  0  0  0  0  0  0  0.0 
MINNESOTA, CROOKSTON  01/07/12    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  2.9  0  0  0  0  0  0  0  0.0 
MSU MOORHEAD  01/08/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  3.2  0  0  0  0  0  0  0  0.0 
at Minnesota State  1/13/11     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  0  0  0.0 
at Southwest Minnesota State  1/14/12     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.3  0  0  0  1  0  0  0  0.0 
U-MARY  01/21/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
MINNESOTA DULUTH  01/27/12    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  3.3  0  0  0  0  0  0  0  0.0 
BEMIDJI STATE  01/28/12    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Minnesota State Moorhead  02/03/12    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.0  0  0  0  0  0  0  0  0.0 
at Minnesota, Crookston  02/04/12    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.0  0  0  0  0  0  0  0  0.0 
at Augustana (SD)  02/10/12    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.9  0  0  0  2  0  0  0  0.0 
at Wayne State (Neb.)  2/11/12     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  1  0  0  0  0.0 
ST. CLOUD STATE  02-17-12    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
CONCORDIA UNIVERSITY, ST. PAUL  02/18/12    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
at University of Mary  2/25/12     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  38  35  73  2.8  0  0  0  8  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0