Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Ackelson, Ty | * | 5-8 | 1-3 | 1-2 | 0-0 | 0 | 4 | 12 | 1 | 2 | 0 | 0 | 21 |
10 | Morey, Robbie | * | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 19 |
30 | Hansen, Jarek | * | 4-8 | 1-3 | 3-3 | 0-4 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 28 |
33 | Lee, Matthew | * | 5-11 | 1-1 | 0-0 | 3-10 | 13 | 2 | 11 | 2 | 3 | 0 | 2 | 25 |
34 | Hanstad, John | * | 1-6 | 1-5 | 2-2 | 1-3 | 4 | 3 | 5 | 0 | 2 | 0 | 1 | 20 |
02 | Hodges, Anthony | - | 3-8 | 1-3 | 2-2 | 0-0 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 16 |
03 | Sullivan, Ryan | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
05 | Sanders, Johnie | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 |
12 | Hayden, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
15 | Boos, Brock | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 6 |
20 | Thomas, Isiah | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
21 | Johnson, Phillip | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
23 | Russell, Tevin | - | 2-6 | 1-2 | 0-1 | 0-4 | 4 | 2 | 5 | 1 | 1 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-58 | 8-23 | 8-12 | 7-26 | 33 | 25 | 64 | 9 | 20 | 0 | 8 | 200 | |
41.4% | 34.8% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 4-9 | 0-2 | |||||||||||
39.1% | 44.4% | 0.0% | ||||||||||||
2nd Half: | 15-35 | 4-14 | 8-10 | |||||||||||
42.9% | 28.6% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | White, Mitch | * | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 28 |
05 | Firmin, Geoffrey | * | 2-4 | 1-3 | 5-6 | 0-3 | 3 | 3 | 10 | 3 | 3 | 0 | 0 | 24 |
10 | Emge, Michael | * | 4-10 | 1-5 | 1-2 | 1-2 | 3 | 1 | 10 | 1 | 1 | 1 | 0 | 19 |
24 | Pryor, Collin | * | 8-12 | 0-0 | 4-5 | 0-9 | 9 | 1 | 20 | 1 | 3 | 0 | 1 | 30 |
35 | Tetzlaff, Dustin | * | 0-3 | 0-0 | 0-2 | 1-3 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 14 |
03 | Hannigan, Jared | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 23 |
04 | Arvidson, Mack | - | 4-8 | 0-3 | 2-6 | 1-2 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 23 |
13 | Tobin, Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Zomer, Trent | - | 2-5 | 0-0 | 2-3 | 0-4 | 4 | 2 | 6 | 2 | 1 | 2 | 1 | 17 |
33 | Bachand, Seth | - | 4-5 | 0-0 | 5-7 | 4-2 | 6 | 3 | 13 | 3 | 1 | 1 | 2 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 3-13 | 19-33 | 7-28 | 35 | 15 | 74 | 13 | 16 | 4 | 8 | 200 | |
51.0% | 23.1% | 57.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-23 | 2-7 | 6-12 | |||||||||||
47.8% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 15-28 | 1-6 | 13-21 | |||||||||||
53.6% | 16.7% | 61.9% |
Score by Periods | 1st | 2nd | Total | |
Dickinson State | 22 | 42 | 64 | Record: (1-2) |
Northern State | 30 | 44 | 74 | Record: (2-0) |
Officials: Jim Johnston, Randy Hagedorn, Kelly Pfiefer
Technical fouls: Dickinson State-None. Northern State-None. Attendance: 2054 Exhibition game for Dickinson State. |
Play-by-Play |
19:46 | DSU | MISSED 3 PTR by Morey, Robbie | ||
REBOUND (DEF) by Firmin, Geoffrey | ||||
19:33 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Morey, Robbie | ||||
19:09 | DSU | MISSED 3 PTR by Hanstad, John | ||
REBOUND (DEF) by Pryor, Collin | ||||
19:00 | NSU | TURNOVR by Firmin, Geoffrey | ||
18:40 | DSU | GOOD! LAYUP by Lee, Matthew | DSU 2 - NSU 0 | (DSU by 2) |
18:26 | DSU | FOUL by Lee, Matthew (1) | ||
18:26 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:23 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (DEF) by Lee, Matthew | ||||
18:20 | NSU | FOUL by Firmin, Geoffrey (1) | ||
18:16 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Pryor, Collin | ||||
18:06 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Lee, Matthew | ||||
17:43 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Pryor, Collin | ||||
17:30 | NSU | MISSED JUMPER by Emge, Michael | ||
REBOUND (DEF) by Hanstad, John | ||||
17:22 | DSU | GOOD! 3 PTR by Hanstad, John | DSU 5 - NSU 0 | (DSU by 5) |
ASSIST by Morey, Robbie | ||||
16:58 | NSU | GOOD! LAYUP by Pryor, Collin | DSU 5 - NSU 2 | (DSU by 3) |
ASSIST by Firmin, Geoffrey | ||||
16:35 | DSU | TURNOVR by Hanstad, John | ||
16:33 | NSU | STEAL by Pryor, Collin | ||
16:31 | DSU | FOUL by Morey, Robbie (1) | ||
16:31 | NSU | GOOD! FT SHOT by Pryor, Collin | DSU 5 - NSU 3 | (DSU by 2) |
16:31 | NSU | GOOD! FT SHOT by Pryor, Collin | DSU 5 - NSU 4 | (DSU by 1) |
16:21 | DSU | TURNOVR by Russell, Tevin | ||
16:10 | NSU | TURNOVR by Hannigan, Jared | ||
16:07 | DSU | STEAL by Russell, Tevin | ||
15:55 | DSU | TURNOVR by Sanders, Johnie | ||
15:54 | NSU | STEAL by Zomer, Trent | ||
15:50 | NSU | MISSED LAYUP by Zomer, Trent | ||
REBOUND (DEF) by Thomas, Isiah | ||||
15:43 | DSU | FOUL by Thomas, Isiah (1) | ||
15:43 | DSU | TURNOVR by Thomas, Isiah | ||
15:31 | NSU | TURNOVR by Zomer, Trent | ||
15:01 | DSU | MISSED JUMPER by Sanders, Johnie | ||
15:01 | NSU | BLOCK by Zomer, Trent | ||
REBOUND (OFF) by (TEAM) | ||||
15:01 | DSU | TURNOVR by (TEAM) | ||
14:44 | NSU | MISSED 3 PTR by Firmin, Geoffrey | ||
REBOUND (DEF) by Russell, Tevin | ||||
14:34 | DSU | TURNOVR by Hayden, James | ||
14:32 | NSU | STEAL by Hannigan, Jared | ||
14:27 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 7 - DSU 5 | (NSU by 2) |
ASSIST by Firmin, Geoffrey | ||||
14:18 | DSU | TIMEOUT 30sec | ||
14:02 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
13:48 | DSU | MISSED 3 PTR by Sanders, Johnie | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
13:34 | NSU | GOOD! JUMPER by Emge, Michael | NSU 9 - DSU 5 | (NSU by 4) |
13:17 | DSU | TURNOVR by Hodges, Anthony | ||
13:15 | NSU | STEAL by White, Mitch | ||
13:10 | NSU | TURNOVR by Pryor, Collin | ||
13:09 | DSU | STEAL by Thomas, Isiah | ||
13:05 | DSU | MISSED JUMPER by Russell, Tevin | ||
REBOUND (DEF) by Pryor, Collin | ||||
12:54 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Johnson, Phillip | ||||
12:47 | NSU | FOUL by Tobin, Jeff (1) | ||
12:39 | DSU | TURNOVR by Lee, Matthew | ||
12:16 | DSU | FOUL by Hanstad, John (1) | ||
12:16 | NSU | GOOD! FT SHOT by Bachand, Seth | NSU 10 - DSU 5 | (NSU by 5) |
12:16 | NSU | MISSED FT SHOT by Bachand, Seth | ||
REBOUND (DEF) by Lee, Matthew | ||||
12:08 | DSU | TURNOVR by Hanstad, John | ||
11:56 | NSU | GOOD! 3 PTR by Emge, Michael | NSU 13 - DSU 5 | (NSU by 8) |
ASSIST by Bachand, Seth | ||||
11:37 | DSU | MISSED 3 PTR by Hanstad, John | ||
REBOUND (DEF) by Bachand, Seth | ||||
11:19 | NSU | FOUL by Firmin, Geoffrey (2) | ||
11:19 | NSU | TURNOVR by Firmin, Geoffrey | ||
11:02 | DSU | GOOD! 3 PTR by Hansen, Jarek | NSU 13 - DSU 8 | (NSU by 5) |
ASSIST by Lee, Matthew | ||||
10:24 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 15 - DSU 8 | (NSU by 7) |
09:56 | DSU | TURNOVR by Ackelson, Ty | ||
09:56 | NSU | TIMEOUT media | ||
09:31 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Hansen, Jarek | ||||
09:07 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Arvidson, Mack | ||||
08:58 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by Lee, Matthew | ||||
08:48 | DSU | GOOD! JUMPER by Russell, Tevin | NSU 15 - DSU 10 | (NSU by 5) |
08:37 | NSU | TURNOVR by Pryor, Collin | ||
08:36 | DSU | STEAL by Morey, Robbie | ||
08:32 | DSU | TURNOVR by Morey, Robbie | ||
08:22 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 17 - DSU 10 | (NSU by 7) |
07:57 | DSU | MISSED JUMPER by Johnson, Phillip | ||
REBOUND (DEF) by Pryor, Collin | ||||
07:39 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 19 - DSU 10 | (NSU by 9) |
ASSIST by Hannigan, Jared | ||||
07:13 | DSU | MISSED JUMPER by Hansen, Jarek | ||
REBOUND (DEF) by White, Mitch | ||||
06:59 | NSU | TURNOVR by Tetzlaff, Dustin | ||
06:58 | DSU | STEAL by Johnson, Phillip | ||
06:53 | DSU | GOOD! JUMPER by Sanders, Johnie (fastbreak in the paint) | NSU 19 - DSU 12 | (NSU by 7) |
ASSIST by Johnson, Phillip | ||||
06:15 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
06:15 | NSU | TURNOVR by Tetzlaff, Dustin | ||
06:04 | DSU | TURNOVR by Sanders, Johnie | ||
06:02 | NSU | STEAL by White, Mitch | ||
05:59 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 21 - DSU 12 | (NSU by 9) |
ASSIST by White, Mitch | ||||
05:44 | DSU | TURNOVR by Sanders, Johnie | ||
05:43 | NSU | STEAL by Bachand, Seth | ||
05:40 | NSU | GOOD! LAYUP by Emge, Michael (fastbreak) | NSU 23 - DSU 12 | (NSU by 11) |
ASSIST by Bachand, Seth | ||||
05:22 | NSU | FOUL by Arvidson, Mack (1) | ||
05:22 | DSU | MISSED FT SHOT by Sullivan, Ryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:22 | DSU | MISSED FT SHOT by Sullivan, Ryan | ||
REBOUND (DEF) by Zomer, Trent | ||||
05:02 | NSU | TURNOVR by Arvidson, Mack | ||
05:00 | DSU | STEAL by Boos, Brock | ||
04:49 | DSU | GOOD! 3 PTR by Boos, Brock | NSU 23 - DSU 15 | (NSU by 8) |
ASSIST by Hodges, Anthony | ||||
04:32 | NSU | GOOD! DUNK by Bachand, Seth | NSU 25 - DSU 15 | (NSU by 10) |
ASSIST by Emge, Michael | ||||
04:05 | DSU | GOOD! 3 PTR by Hodges, Anthony | NSU 25 - DSU 18 | (NSU by 7) |
ASSIST by Boos, Brock | ||||
03:52 | NSU | TURNOVR by White, Mitch | ||
03:51 | DSU | STEAL by Lee, Matthew | ||
03:40 | DSU | MISSED JUMPER by Hodges, Anthony | ||
REBOUND (DEF) by Zomer, Trent | ||||
03:34 | NSU | MISSED LAYUP by Zomer, Trent | ||
REBOUND (DEF) by Sullivan, Ryan | ||||
03:28 | DSU | FOUL by Ackelson, Ty (1) | ||
03:28 | DSU | TURNOVR by Ackelson, Ty | ||
03:02 | NSU | FOUL by Pryor, Collin (1) | ||
03:02 | NSU | TURNOVR by Pryor, Collin | ||
02:55 | DSU | GOOD! JUMPER by Ackelson, Ty | NSU 25 - DSU 20 | (NSU by 5) |
02:31 | DSU | FOUL by Ackelson, Ty (2) | ||
02:31 | NSU | MISSED FT SHOT by Emge, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:31 | NSU | GOOD! FT SHOT by Emge, Michael | NSU 26 - DSU 20 | (NSU by 6) |
02:08 | DSU | GOOD! LAYUP by Morey, Robbie | NSU 26 - DSU 22 | (NSU by 4) |
02:01 | NSU | MISSED JUMPER by Arvidson, Mack | ||
REBOUND (DEF) by Lee, Matthew | ||||
01:55 | DSU | TURNOVR by Sullivan, Ryan | ||
01:42 | NSU | MISSED 3 PTR by Arvidson, Mack | ||
REBOUND (DEF) by Russell, Tevin | ||||
01:34 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Zomer, Trent | ||||
01:08 | NSU | GOOD! LAYUP by Zomer, Trent | NSU 28 - DSU 22 | (NSU by 6) |
01:08 | DSU | FOUL by Morey, Robbie (2) | ||
01:08 | NSU | GOOD! FT SHOT by Zomer, Trent | NSU 29 - DSU 22 | (NSU by 7) |
00:49 | DSU | MISSED 3 PTR by Hodges, Anthony | ||
REBOUND (DEF) by Hannigan, Jared | ||||
00:37 | NSU | MISSED JUMPER by Hannigan, Jared | ||
REBOUND (OFF) by Bachand, Seth | ||||
00:35 | DSU | FOUL by Hanstad, John (2) | ||
00:35 | NSU | MISSED FT SHOT by Bachand, Seth | ||
REBOUND (DEF) by Hansen, Jarek | ||||
00:02 | DSU | TURNOVR by Lee, Matthew | ||
00:00 | NSU | STEAL by Arvidson, Mack | ||
00:01 | DSU | FOUL by Russell, Tevin (1) | ||
00:01 | NSU | GOOD! FT SHOT by Arvidson, Mack | NSU 30 - DSU 22 | (NSU by 8) |
00:01 | NSU | MISSED FT SHOT by Arvidson, Mack | ||
REBOUND (DEF) by Lee, Matthew |
19:39 | NSU | MISSED JUMPER by Emge, Michael | NSU 30 - DSU 22 | (NSU by 8) |
REBOUND (OFF) by Tetzlaff, Dustin | ||||
19:28 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (OFF) by Emge, Michael | ||||
19:25 | DSU | FOUL by Ackelson, Ty (3) | ||
19:14 | NSU | TURNOVR by Emge, Michael | ||
19:06 | DSU | GOOD! JUMPER by Hansen, Jarek | NSU 30 - DSU 24 | (NSU by 6) |
ASSIST by Lee, Matthew | ||||
18:56 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Hansen, Jarek | ||||
18:53 | NSU | FOUL by Tetzlaff, Dustin (3) | ||
18:40 | DSU | GOOD! 3 PTR by Ackelson, Ty | NSU 30 - DSU 27 | (NSU by 3) |
18:09 | NSU | TURNOVR by White, Mitch | ||
18:08 | DSU | STEAL by Hanstad, John | ||
17:59 | DSU | GOOD! JUMPER by Lee, Matthew | NSU 30 - DSU 29 | (NSU by 1) |
ASSIST by Ackelson, Ty | ||||
17:57 | NSU | TIMEOUT 30sec | ||
17:31 | NSU | TURNOVR by Firmin, Geoffrey | ||
17:30 | DSU | STEAL by Lee, Matthew | ||
17:17 | DSU | MISSED 3 PTR by Ackelson, Ty | ||
REBOUND (OFF) by (TEAM) | ||||
17:15 | NSU | FOUL by Bachand, Seth (1) | ||
16:59 | DSU | MISSED 3 PTR by Hanstad, John | ||
REBOUND (DEF) by Bachand, Seth | ||||
16:49 | DSU | FOUL by Morey, Robbie (3) | ||
16:46 | NSU | GOOD! JUMPER by Bachand, Seth | NSU 32 - DSU 29 | (NSU by 3) |
ASSIST by Firmin, Geoffrey | ||||
16:40 | NSU | FOUL by Zomer, Trent (1) | ||
16:40 | DSU | MISSED FT SHOT by Ackelson, Ty | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:40 | DSU | GOOD! FT SHOT by Ackelson, Ty | NSU 32 - DSU 30 | (NSU by 2) |
16:26 | NSU | GOOD! 3 PTR by Firmin, Geoffrey | NSU 35 - DSU 30 | (NSU by 5) |
ASSIST by Hannigan, Jared | ||||
16:11 | DSU | MISSED 3 PTR by Hansen, Jarek | ||
REBOUND (DEF) by Zomer, Trent | ||||
15:56 | NSU | MISSED 3 PTR by Firmin, Geoffrey | ||
REBOUND (OFF) by Bachand, Seth | ||||
15:53 | NSU | GOOD! JUMPER by Bachand, Seth | NSU 37 - DSU 30 | (NSU by 7) |
15:48 | DSU | TURNOVR by Hodges, Anthony | ||
15:29 | NSU | MISSED 3 PTR by Arvidson, Mack | ||
REBOUND (OFF) by Bachand, Seth | ||||
15:25 | NSU | MISSED JUMPER by Bachand, Seth | ||
REBOUND (OFF) by Bachand, Seth | ||||
15:25 | DSU | FOUL by Johnson, Phillip (1) | ||
15:22 | NSU | GOOD! FT SHOT by Bachand, Seth | NSU 38 - DSU 30 | (NSU by 8) |
15:22 | NSU | GOOD! FT SHOT by Bachand, Seth | NSU 39 - DSU 30 | (NSU by 9) |
15:00 | DSU | MISSED JUMPER by Johnson, Phillip | ||
15:00 | NSU | BLOCK by Zomer, Trent | ||
REBOUND (DEF) by Pryor, Collin | ||||
14:56 | NSU | GOOD! LAYUP by Pryor, Collin (fastbreak) | NSU 41 - DSU 30 | (NSU by 11) |
14:55 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 42 - DSU 30 | (NSU by 12) |
14:55 | DSU | FOUL by Sullivan, Ryan (1) | ||
14:32 | NSU | FOUL by Firmin, Geoffrey (3) | ||
14:32 | DSU | GOOD! FT SHOT by Hodges, Anthony | NSU 42 - DSU 31 | (NSU by 11) |
14:32 | DSU | GOOD! FT SHOT by Hodges, Anthony | NSU 42 - DSU 32 | (NSU by 10) |
14:24 | DSU | FOUL by Hodges, Anthony (1) | ||
13:48 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 44 - DSU 32 | (NSU by 12) |
13:11 | DSU | GOOD! LAYUP by Hodges, Anthony | NSU 44 - DSU 34 | (NSU by 10) |
12:56 | DSU | FOUL by Sullivan, Ryan (2) | ||
12:46 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 46 - DSU 34 | (NSU by 12) |
12:07 | DSU | GOOD! 3 PTR by Lee, Matthew | NSU 46 - DSU 37 | (NSU by 9) |
11:39 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Lee, Matthew | ||||
11:27 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Emge, Michael | ||||
11:17 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 48 - DSU 37 | (NSU by 11) |
11:04 | DSU | MISSED JUMPER by Russell, Tevin | ||
REBOUND (OFF) by Lee, Matthew | ||||
10:55 | DSU | MISSED 3 PTR by Hanstad, John | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
10:39 | NSU | GOOD! JUMPER by White, Mitch | NSU 50 - DSU 37 | (NSU by 13) |
ASSIST by Pryor, Collin | ||||
10:35 | DSU | TIMEOUT 30sec | ||
10:32 | DSU | GOOD! JUMPER by Ackelson, Ty | NSU 50 - DSU 39 | (NSU by 11) |
10:23 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 52 - DSU 39 | (NSU by 13) |
ASSIST by Zomer, Trent | ||||
10:11 | DSU | TURNOVR by Lee, Matthew | ||
10:06 | NSU | TIMEOUT MEDIA | ||
09:42 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 54 - DSU 39 | (NSU by 15) |
09:34 | DSU | GOOD! JUMPER by Hansen, Jarek | NSU 54 - DSU 41 | (NSU by 13) |
09:34 | NSU | FOUL by Bachand, Seth (2) | ||
09:34 | DSU | GOOD! FT SHOT by Hansen, Jarek | NSU 54 - DSU 42 | (NSU by 12) |
09:26 | NSU | GOOD! JUMPER by Bachand, Seth | NSU 56 - DSU 42 | (NSU by 14) |
ASSIST by Zomer, Trent | ||||
09:10 | NSU | FOUL by Bachand, Seth (3) | ||
09:10 | DSU | GOOD! FT SHOT by Hansen, Jarek | NSU 56 - DSU 43 | (NSU by 13) |
09:10 | DSU | GOOD! FT SHOT by Hansen, Jarek | NSU 56 - DSU 44 | (NSU by 12) |
08:52 | NSU | GOOD! JUMPER by Zomer, Trent | NSU 58 - DSU 44 | (NSU by 14) |
08:40 | NSU | FOUL by Zomer, Trent (2) | ||
08:40 | DSU | GOOD! FT SHOT by Hanstad, John | NSU 58 - DSU 45 | (NSU by 13) |
08:39 | DSU | GOOD! FT SHOT by Hanstad, John | NSU 58 - DSU 46 | (NSU by 12) |
08:32 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by Hanstad, John | ||||
08:26 | DSU | MISSED JUMPER by Ackelson, Ty | ||
08:26 | NSU | BLOCK by Emge, Michael | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:06 | NSU | MISSED 3 PTR by Arvidson, Mack | ||
REBOUND (DEF) by Hanstad, John | ||||
07:56 | DSU | MISSED 3 PTR by Morey, Robbie | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
07:51 | DSU | FOUL by Morey, Robbie (4) | ||
07:42 | NSU | MISSED FT SHOT by Firmin, Geoffrey | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:42 | NSU | GOOD! FT SHOT by Firmin, Geoffrey | NSU 59 - DSU 46 | (NSU by 13) |
07:20 | DSU | MISSED 3 PTR by Ackelson, Ty | ||
REBOUND (DEF) by Pryor, Collin | ||||
07:08 | NSU | MISSED 3 PTR by Emge, Michael | ||
REBOUND (DEF) by Russell, Tevin | ||||
06:59 | DSU | GOOD! LAYUP by Lee, Matthew | NSU 59 - DSU 48 | (NSU by 11) |
ASSIST by Russell, Tevin | ||||
06:37 | NSU | TURNOVR by Bachand, Seth | ||
06:25 | DSU | TURNOVR by Hansen, Jarek | ||
06:24 | NSU | STEAL by Bachand, Seth | ||
06:11 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 61 - DSU 48 | (NSU by 13) |
06:01 | DSU | MISSED JUMPER by Hodges, Anthony | ||
06:01 | NSU | BLOCK by Bachand, Seth | ||
REBOUND (OFF) by (TEAM) | ||||
05:56 | DSU | GOOD! JUMPER by Lee, Matthew | NSU 61 - DSU 50 | (NSU by 11) |
05:34 | NSU | GOOD! JUMPER by Emge, Michael | NSU 63 - DSU 50 | (NSU by 13) |
ASSIST by Bachand, Seth | ||||
05:26 | DSU | GOOD! 3 PTR by Russell, Tevin | NSU 63 - DSU 53 | (NSU by 10) |
05:26 | NSU | FOUL by Emge, Michael (1) | ||
05:26 | DSU | MISSED FT SHOT by Russell, Tevin | ||
REBOUND (OFF) by Lee, Matthew | ||||
05:20 | DSU | MISSED 3 PTR by Boos, Brock | ||
REBOUND (DEF) by Emge, Michael | ||||
04:59 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Russell, Tevin | ||||
04:44 | DSU | MISSED 3 PTR by Russell, Tevin | ||
REBOUND (OFF) by Lee, Matthew | ||||
04:37 | DSU | MISSED JUMPER by Lee, Matthew | ||
REBOUND (DEF) by Pryor, Collin | ||||
04:18 | DSU | FOUL by Boos, Brock (1) | ||
04:18 | NSU | GOOD! FT SHOT by Bachand, Seth | NSU 64 - DSU 53 | (NSU by 11) |
04:18 | NSU | GOOD! FT SHOT by Bachand, Seth | NSU 65 - DSU 53 | (NSU by 12) |
04:02 | DSU | GOOD! JUMPER by Hansen, Jarek | NSU 65 - DSU 55 | (NSU by 10) |
04:02 | DSU | TIMEOUT TEAM | ||
03:38 | DSU | FOUL by Thomas, Isiah (2) | ||
03:38 | NSU | MISSED FT SHOT by Zomer, Trent | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:38 | NSU | GOOD! FT SHOT by Zomer, Trent | NSU 66 - DSU 55 | (NSU by 11) |
03:28 | DSU | MISSED 3 PTR by Hansen, Jarek | ||
REBOUND (OFF) by Hanstad, John | ||||
03:23 | DSU | MISSED JUMPER by Hanstad, John | ||
REBOUND (DEF) by Firmin, Geoffrey | ||||
03:14 | NSU | MISSED 3 PTR by White, Mitch | ||
REBOUND (DEF) by Thomas, Isiah | ||||
03:05 | DSU | FOUL by Hodges, Anthony (2) | ||
03:05 | DSU | TURNOVR by Hodges, Anthony | ||
02:44 | NSU | GOOD! JUMPER by Firmin, Geoffrey | NSU 68 - DSU 55 | (NSU by 13) |
02:32 | DSU | MISSED JUMPER by Russell, Tevin | ||
REBOUND (DEF) by Firmin, Geoffrey | ||||
02:21 | NSU | MISSED JUMPER by Zomer, Trent | ||
REBOUND (DEF) by Lee, Matthew | ||||
02:13 | DSU | TIMEOUT TEAM | ||
01:47 | DSU | MISSED LAYUP by Hansen, Jarek | ||
REBOUND (DEF) by Hannigan, Jared | ||||
01:30 | DSU | FOUL by Russell, Tevin (2) | ||
01:30 | NSU | GOOD! FT SHOT by Arvidson, Mack | NSU 69 - DSU 55 | (NSU by 14) |
01:30 | NSU | MISSED FT SHOT by Arvidson, Mack | ||
REBOUND (DEF) by Lee, Matthew | ||||
01:17 | DSU | GOOD! JUMPER by Ackelson, Ty | NSU 69 - DSU 57 | (NSU by 12) |
01:17 | DSU | FOUL by Lee, Matthew (2) | ||
01:17 | NSU | MISSED FT SHOT by White, Mitch | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:17 | NSU | MISSED FT SHOT by White, Mitch | ||
REBOUND (DEF) by Hansen, Jarek | ||||
01:06 | DSU | GOOD! LAYUP by Ackelson, Ty | NSU 69 - DSU 59 | (NSU by 10) |
01:00 | DSU | FOUL by Hodges, Anthony (3) | ||
01:00 | NSU | GOOD! FT SHOT by Firmin, Geoffrey | NSU 70 - DSU 59 | (NSU by 11) |
01:00 | NSU | GOOD! FT SHOT by Firmin, Geoffrey | NSU 71 - DSU 59 | (NSU by 12) |
