Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shelby, Amry | * | 7-13 | 2-5 | 0-0 | 1-1 | 2 | 1 | 16 | 4 | 1 | 0 | 1 | 31 |
11 | Williams, Derrell | * | 4-10 | 0-0 | 4-5 | 0-6 | 6 | 4 | 12 | 1 | 4 | 0 | 4 | 33 |
20 | Holdsworth, Jordan | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 19 |
25 | Aluong, Adol | * | 3-6 | 1-2 | 2-2 | 0-2 | 2 | 1 | 9 | 3 | 2 | 0 | 0 | 28 |
32 | Wright, LaTroy | * | 4-7 | 1-2 | 0-0 | 0-1 | 1 | 3 | 9 | 4 | 1 | 0 | 0 | 24 |
10 | Galemmo, Ben | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 16 |
12 | Bauschek, Ty | - | 2-5 | 1-1 | 0-0 | 0-3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 28 |
30 | Worthington, Ayron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Rolfzen, Ryan | - | 4-4 | 4-4 | 0-0 | 0-1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13 |
40 | Kurth, Patrick | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
44 | Neely, Curtis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-52 | 10-17 | 6-7 | 3-17 | 20 | 17 | 70 | 13 | 10 | 1 | 8 | 200 | |
51.9% | 58.8% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 4-8 | 4-4 | |||||||||||
44.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 16-27 | 6-9 | 2-3 | |||||||||||
59.3% | 66.7% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | White, Mitch | * | 0-1 | 0-1 | 1-2 | 2-2 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 31 |
03 | Hannigan, Jared | * | 4-4 | 2-2 | 0-1 | 0-1 | 1 | 1 | 10 | 0 | 3 | 0 | 1 | 26 |
05 | Firmin, Geoffrey | * | 4-8 | 1-1 | 1-3 | 1-1 | 2 | 4 | 10 | 1 | 4 | 0 | 1 | 27 |
24 | Pryor, Collin | * | 6-10 | 0-0 | 5-7 | 3-8 | 11 | 2 | 17 | 4 | 5 | 0 | 1 | 34 |
35 | Tetzlaff, Dustin | * | 6-11 | 0-0 | 1-2 | 2-4 | 6 | 2 | 13 | 1 | 1 | 2 | 0 | 31 |
02 | Warwick, Skye | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
04 | Arvidson, Mack | - | 4-6 | 1-3 | 0-1 | 1-0 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 21 |
23 | Zomer, Trent | - | 1-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 26-46 | 5-10 | 10-18 | 9-22 | 31 | 12 | 67 | 14 | 19 | 3 | 3 | 200 | |
56.5% | 50.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-27 | 3-6 | 3-7 | |||||||||||
70.4% | 50.0% | 42.9% | ||||||||||||
2nd Half: | 7-19 | 2-4 | 7-11 | |||||||||||
36.8% | 50.0% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Wayne State | 30 | 40 | 70 | Record: (14-9, 8-9 NSIC) |
Northern State | 44 | 23 | 67 | Record: (17-7, 12-5 NSIC) |
Officials: Mark Ukestad, Mark Riggs, Kim Anderson
Technical fouls: Wayne State-None. Northern State-None. Attendance: 3684 |
Play-by-Play |
19:28 | NSU | FOUL by Hannigan, Jared (1) | ||
19:26 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
18:54 | NSU | GOOD! JUMPER by Firmin, Geoffrey (in the paint) | NSU 2 - WSCMBB 0 | (NSU by 2) |
ASSIST by Tetzlaff, Dustin | ||||
18:27 | WSCMBB | GOOD! 3 PTR by Wright, LaTroy | WSCMBB 3 - NSU 2 | (WSCMBB by 1) |
17:54 | WSCMBB | FOUL by Aluong, Adol (1) | ||
17:36 | NSU | TURNOVR by White, Mitch | ||
17:34 | WSCMBB | STEAL by Williams, Derrell | ||
17:29 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
17:17 | NSU | TURNOVR by Hannigan, Jared | ||
17:16 | WSCMBB | STEAL by Bauschek, Ty | ||
17:05 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
17:05 | NSU | BLOCK by Tetzlaff, Dustin | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
16:45 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 4 - WSCMBB 3 | (NSU by 1) |
16:16 | WSCMBB | GOOD! 3 PTR by Bauschek, Ty | WSCMBB 6 - NSU 4 | (WSCMBB by 2) |
ASSIST by Shelby, Amry | ||||
15:38 | NSU | GOOD! 3 PTR by Firmin, Geoffrey | NSU 7 - WSCMBB 6 | (NSU by 1) |
ASSIST by Arvidson, Mack | ||||
15:12 | WSCMBB | TURNOVR by Holdsworth, Jordan | ||
14:47 | NSU | GOOD! JUMPER by Hannigan, Jared | NSU 9 - WSCMBB 6 | (NSU by 3) |
14:28 | WSCMBB | GOOD! JUMPER by Aluong, Adol (in the paint) | NSU 9 - WSCMBB 8 | (NSU by 1) |
14:03 | WSCMBB | FOUL by Worthington, Ayron (1) | ||
14:03 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 10 - WSCMBB 8 | (NSU by 2) |
14:03 | NSU | MISSED FT SHOT by Pryor, Collin | ||
REBOUND (DEF) by Aluong, Adol | ||||
13:55 | WSCMBB | MISSED JUMPER by Wright, LaTroy | ||
13:55 | NSU | BLOCK by Zomer, Trent | ||
REBOUND (DEF) by Zomer, Trent | ||||
13:37 | NSU | GOOD! LAYUP by Hannigan, Jared | NSU 12 - WSCMBB 8 | (NSU by 4) |
ASSIST by Pryor, Collin | ||||
13:37 | WSCMBB | FOUL by Wright, LaTroy (1) | ||
13:37 | NSU | MISSED FT SHOT by Hannigan, Jared | ||
REBOUND (OFF) by Pryor, Collin | ||||
13:33 | NSU | MISSED 3 PTR by Warwick, Skye | ||
REBOUND (OFF) by Arvidson, Mack | ||||
13:24 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 14 - WSCMBB 8 | (NSU by 6) |
13:23 | WSCMBB | TIMEOUT 30sec | ||
12:58 | WSCMBB | GOOD! JUMPER by Williams, Derrell (in the paint) | NSU 14 - WSCMBB 10 | (NSU by 4) |
ASSIST by Aluong, Adol | ||||
12:41 | NSU | MISSED LAYUP by Zomer, Trent | ||
REBOUND (DEF) by Holdsworth, Jordan | ||||
12:19 | WSCMBB | MISSED 3 PTR by Holdsworth, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
12:13 | NSU | FOUL by Tetzlaff, Dustin (1) | ||
12:13 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 14 - WSCMBB 11 | (NSU by 3) |
12:13 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 14 - WSCMBB 12 | (NSU by 2) |
11:54 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by (TEAM) | ||||
11:34 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
11:23 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by Williams, Derrell | ||||
11:15 | NSU | FOUL by Zomer, Trent (1) | ||
11:15 | WSCMBB | GOOD! FT SHOT by Aluong, Adol | NSU 14 - WSCMBB 13 | (NSU by 1) |
11:15 | WSCMBB | GOOD! FT SHOT by Aluong, Adol | NSU 14 - WSCMBB 14 | Tied |
10:57 | NSU | MISSED 3 PTR by Arvidson, Mack | ||
REBOUND (OFF) by Firmin, Geoffrey | ||||
10:41 | NSU | MISSED JUMPER by Firmin, Geoffrey | ||
REBOUND (DEF) by Galemmo, Ben | ||||
10:10 | WSCMBB | TURNOVR by Williams, Derrell | ||
09:48 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 16 - WSCMBB 14 | (NSU by 2) |
ASSIST by Pryor, Collin | ||||
09:29 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (OFF) by Kurth, Patrick | ||||
09:23 | WSCMBB | GOOD! JUMPER by Kurth, Patrick (in the paint) | NSU 16 - WSCMBB 16 | Tied |
09:02 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 18 - WSCMBB 16 | (NSU by 2) |
09:02 | WSCMBB | FOUL by Kurth, Patrick (1) | ||
09:02 | NSU | TIMEOUT MEDIA | ||
09:02 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 19 - WSCMBB 16 | (NSU by 3) |
08:29 | WSCMBB | MISSED JUMPER by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
08:08 | WSCMBB | FOUL by Holdsworth, Jordan (1) | ||
08:01 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 22 - WSCMBB 16 | (NSU by 6) |
ASSIST by Pryor, Collin | ||||
07:50 | WSCMBB | GOOD! 3 PTR by Aluong, Adol | NSU 22 - WSCMBB 19 | (NSU by 3) |
ASSIST by Wright, LaTroy | ||||
07:36 | NSU | GOOD! JUMPER by Tetzlaff, Dustin | NSU 24 - WSCMBB 19 | (NSU by 5) |
ASSIST by Arvidson, Mack | ||||
07:26 | WSCMBB | GOOD! JUMPER by Williams, Derrell (in the paint) | NSU 24 - WSCMBB 21 | (NSU by 3) |
ASSIST by Wright, LaTroy | ||||
07:14 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
07:14 | WSCMBB | BLOCK by Holdsworth, Jordan | ||
REBOUND (DEF) by Bauschek, Ty | ||||
07:01 | WSCMBB | MISSED LAYUP by Aluong, Adol | ||
REBOUND (DEF) by Pryor, Collin | ||||
06:50 | NSU | GOOD! JUMPER by Arvidson, Mack | NSU 26 - WSCMBB 21 | (NSU by 5) |
06:30 | WSCMBB | GOOD! LAYUP by Williams, Derrell | NSU 26 - WSCMBB 23 | (NSU by 3) |
ASSIST by Wright, LaTroy | ||||
06:14 | NSU | GOOD! LAYUP by Pryor, Collin | NSU 28 - WSCMBB 23 | (NSU by 5) |
05:52 | WSCMBB | GOOD! 3 PTR by Holdsworth, Jordan | NSU 28 - WSCMBB 26 | (NSU by 2) |
ASSIST by Shelby, Amry | ||||
05:35 | NSU | MISSED 3 PTR by Warwick, Skye | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
05:30 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 30 - WSCMBB 26 | (NSU by 4) |
05:29 | NSU | TIMEOUT 30sec | ||
05:16 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (DEF) by (TEAM) | ||||
04:49 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 32 - WSCMBB 26 | (NSU by 6) |
04:16 | WSCMBB | GOOD! JUMPER by Bauschek, Ty | NSU 32 - WSCMBB 28 | (NSU by 4) |
03:52 | NSU | GOOD! LAYUP by Tetzlaff, Dustin | NSU 34 - WSCMBB 28 | (NSU by 6) |
03:37 | WSCMBB | MISSED 3 PTR by Holdsworth, Jordan | ||
REBOUND (DEF) by White, Mitch | ||||
03:15 | NSU | GOOD! JUMPER by Pryor, Collin | NSU 36 - WSCMBB 28 | (NSU by 8) |
02:47 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (DEF) by Pryor, Collin | ||||
02:30 | WSCMBB | FOUL by Williams, Derrell (1) | ||
02:30 | NSU | MISSED FT SHOT by Tetzlaff, Dustin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:30 | NSU | GOOD! FT SHOT by Tetzlaff, Dustin | NSU 37 - WSCMBB 28 | (NSU by 9) |
01:55 | WSCMBB | MISSED LAYUP by Worthington, Ayron | ||
REBOUND (DEF) by Firmin, Geoffrey | ||||
01:47 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 39 - WSCMBB 28 | (NSU by 11) |
ASSIST by Zomer, Trent | ||||
01:47 | WSCMBB | FOUL by Rolfzen, Ryan (1) | ||
01:47 | NSU | MISSED FT SHOT by Pryor, Collin | ||
REBOUND (OFF) by White, Mitch | ||||
01:35 | NSU | GOOD! 3 PTR by Arvidson, Mack | NSU 42 - WSCMBB 28 | (NSU by 14) |
ASSIST by White, Mitch | ||||
01:18 | WSCMBB | MISSED 3 PTR by Wright, LaTroy | ||
REBOUND (DEF) by Zomer, Trent | ||||
01:04 | NSU | TURNOVR by Pryor, Collin | ||
00:50 | NSU | FOUL by Firmin, Geoffrey (1) | ||
00:50 | WSCMBB | FOUL by Galemmo, Ben (1) | ||
00:50 | WSCMBB | TURNOVR by Galemmo, Ben | ||
00:34 | NSU | GOOD! LAYUP by Zomer, Trent | NSU 44 - WSCMBB 28 | (NSU by 16) |
ASSIST by Pryor, Collin | ||||
00:05 | NSU | FOUL by Pryor, Collin (1) | ||
00:04 | WSCMBB | GOOD! JUMPER by Shelby, Amry | NSU 44 - WSCMBB 30 | (NSU by 14) |
ASSIST by Wright, LaTroy | ||||
00:00 | NSU | FOUL by Firmin, Geoffrey (2) | ||
00:00 | NSU | TURNOVR by Firmin, Geoffrey |
19:44 | WSCMBB | GOOD! LAYUP by Aluong, Adol | NSU 44 - WSCMBB 32 | (NSU by 12) |
19:23 | NSU | TURNOVR by Pryor, Collin | ||
19:10 | WSCMBB | FOUL by Shelby, Amry (1) | ||
19:10 | WSCMBB | TURNOVR by Shelby, Amry | ||
18:49 | NSU | MISSED LAYUP by Pryor, Collin | ||
REBOUND (OFF) by Pryor, Collin | ||||
18:44 | NSU | TURNOVR by Pryor, Collin | ||
18:42 | WSCMBB | STEAL by Galemmo, Ben | ||
18:38 | NSU | TURNOVR by Tetzlaff, Dustin | ||
18:20 | WSCMBB | STEAL by Bauschek, Ty | ||
18:14 | WSCMBB | TURNOVR by Williams, Derrell | ||
17:48 | NSU | MISSED JUMPER by Firmin, Geoffrey | ||
REBOUND (OFF) by White, Mitch | ||||
17:38 | NSU | GOOD! 3 PTR by Hannigan, Jared | NSU 47 - WSCMBB 32 | (NSU by 15) |
ASSIST by Firmin, Geoffrey | ||||
17:22 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Hannigan, Jared | ||||
16:57 | NSU | GOOD! JUMPER by Firmin, Geoffrey (in the paint) | NSU 49 - WSCMBB 32 | (NSU by 17) |
16:48 | WSCMBB | GOOD! 3 PTR by Shelby, Amry | NSU 49 - WSCMBB 35 | (NSU by 14) |
ASSIST by Williams, Derrell | ||||
16:43 | WSCMBB | TIMEOUT 30sec | ||
16:20 | NSU | MISSED LAYUP by Tetzlaff, Dustin | ||
REBOUND (DEF) by Bauschek, Ty | ||||
16:06 | WSCMBB | TURNOVR by Aluong, Adol | ||
16:04 | NSU | STEAL by Pryor, Collin | ||
16:02 | WSCMBB | FOUL by Holdsworth, Jordan (2) | ||
16:02 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 50 - WSCMBB 35 | (NSU by 15) |
16:02 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 51 - WSCMBB 35 | (NSU by 16) |
15:39 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
REBOUND (DEF) by Pryor, Collin | ||||
15:15 | NSU | TURNOVR by Zomer, Trent | ||
14:55 | WSCMBB | MISSED LAYUP by Aluong, Adol | ||
REBOUND (DEF) by Zomer, Trent | ||||
14:36 | NSU | MISSED LAYUP by Zomer, Trent | ||
REBOUND (DEF) by Bauschek, Ty | ||||
14:30 | NSU | FOUL by White, Mitch (1) | ||
14:30 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 51 - WSCMBB 36 | (NSU by 15) |
14:30 | WSCMBB | MISSED FT SHOT by Williams, Derrell | ||
REBOUND (DEF) by Tetzlaff, Dustin | ||||
14:08 | WSCMBB | FOUL by Williams, Derrell (2) | ||
13:45 | NSU | GOOD! 3 PTR by Warwick, Skye | NSU 54 - WSCMBB 36 | (NSU by 18) |
ASSIST by White, Mitch | ||||
13:21 | WSCMBB | GOOD! LAYUP by Wright, LaTroy | NSU 54 - WSCMBB 38 | (NSU by 16) |
ASSIST by Bauschek, Ty | ||||
13:00 | WSCMBB | FOUL by Bauschek, Ty (1) | ||
13:00 | NSU | GOOD! FT SHOT by Zomer, Trent | NSU 55 - WSCMBB 38 | (NSU by 17) |
13:00 | NSU | GOOD! FT SHOT by Zomer, Trent | NSU 56 - WSCMBB 38 | (NSU by 18) |
12:48 | WSCMBB | GOOD! JUMPER by Wright, LaTroy (in the paint) | NSU 56 - WSCMBB 40 | (NSU by 16) |
12:21 | NSU | MISSED 3 PTR by Arvidson, Mack | ||
REBOUND (DEF) by Wright, LaTroy | ||||
12:09 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (DEF) by Warwick, Skye | ||||
12:04 | NSU | GOOD! LAYUP by Arvidson, Mack (fastbreak) | NSU 58 - WSCMBB 40 | (NSU by 18) |
ASSIST by Warwick, Skye | ||||
12:04 | WSCMBB | FOUL by Bauschek, Ty (2) | ||
12:04 | NSU | MISSED FT SHOT by Arvidson, Mack | ||
REBOUND (DEF) by Williams, Derrell | ||||
12:03 | NSU | FOUL by Pryor, Collin (2) | ||
11:46 | WSCMBB | TURNOVR by Williams, Derrell | ||
11:44 | NSU | STEAL by Firmin, Geoffrey | ||
11:31 | NSU | TURNOVR by Pryor, Collin | ||
11:16 | WSCMBB | GOOD! LAYUP by Williams, Derrell | NSU 58 - WSCMBB 42 | (NSU by 16) |
11:16 | NSU | FOUL by Tetzlaff, Dustin (2) | ||
11:16 | WSCMBB | GOOD! FT SHOT by Williams, Derrell | NSU 58 - WSCMBB 43 | (NSU by 15) |
10:44 | NSU | GOOD! LAYUP by Firmin, Geoffrey | NSU 60 - WSCMBB 43 | (NSU by 17) |
10:44 | WSCMBB | FOUL by Williams, Derrell (3) | ||
10:44 | NSU | MISSED FT SHOT by Firmin, Geoffrey | ||
REBOUND (DEF) by Williams, Derrell | ||||
10:33 | WSCMBB | TURNOVR by Aluong, Adol | ||
10:18 | NSU | TURNOVR by Hannigan, Jared | ||
09:59 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | NSU 60 - WSCMBB 45 | (NSU by 15) |
09:42 | NSU | TURNOVR by Zomer, Trent | ||
09:40 | WSCMBB | STEAL by Shelby, Amry | ||
09:36 | WSCMBB | GOOD! 3 PTR by Shelby, Amry (fastbreak) | NSU 60 - WSCMBB 48 | (NSU by 12) |
ASSIST by Aluong, Adol | ||||
09:32 | NSU | TIMEOUT TEAM | ||
09:01 | NSU | MISSED JUMPER by Firmin, Geoffrey | ||
REBOUND (DEF) by Williams, Derrell | ||||
08:53 | WSCMBB | MISSED 3 PTR by Aluong, Adol | ||
REBOUND (DEF) by White, Mitch | ||||
08:25 | NSU | MISSED 3 PTR by White, Mitch | ||
REBOUND (DEF) by Aluong, Adol | ||||
08:15 | WSCMBB | MISSED 3 PTR by Shelby, Amry | ||
REBOUND (DEF) by Pryor, Collin | ||||
07:53 | NSU | MISSED LAYUP by Firmin, Geoffrey | ||
REBOUND (OFF) by Pryor, Collin | ||||
07:51 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Williams, Derrell | ||||
07:36 | WSCMBB | MISSED JUMPER by Wright, LaTroy | ||
REBOUND (DEF) by Pryor, Collin | ||||
07:14 | NSU | TURNOVR by Pryor, Collin | ||
06:57 | WSCMBB | GOOD! JUMPER by Galemmo, Ben | NSU 60 - WSCMBB 50 | (NSU by 10) |
06:56 | NSU | TIMEOUT TEAM | ||
06:55 | NSU | TURNOVR by Firmin, Geoffrey | ||
06:54 | WSCMBB | STEAL by Williams, Derrell | ||
06:29 | NSU | FOUL by Firmin, Geoffrey (3) | ||
06:26 | WSCMBB | MISSED JUMPER by Bauschek, Ty | ||
REBOUND (DEF) by Pryor, Collin | ||||
06:14 | NSU | TURNOVR by Arvidson, Mack | ||
06:13 | WSCMBB | STEAL by Williams, Derrell | ||
06:10 | WSCMBB | TURNOVR by Williams, Derrell | ||
06:09 | NSU | STEAL by Hannigan, Jared | ||
06:08 | NSU | TURNOVR by Hannigan, Jared | ||
05:57 | WSCMBB | GOOD! LAYUP by Shelby, Amry | NSU 60 - WSCMBB 52 | (NSU by 8) |
05:48 | WSCMBB | FOUL by Wright, LaTroy (2) | ||
05:48 | NSU | GOOD! FT SHOT by White, Mitch | NSU 61 - WSCMBB 52 | (NSU by 9) |
05:48 | NSU | MISSED FT SHOT by White, Mitch | ||
REBOUND (DEF) by Williams, Derrell | ||||
05:34 | WSCMBB | TURNOVR by Wright, LaTroy | ||
05:32 | NSU | TURNOVR by Warwick, Skye | ||
05:27 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
05:27 | NSU | BLOCK by Tetzlaff, Dustin | ||
REBOUND (DEF) by Warwick, Skye | ||||
05:07 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (DEF) by Rolfzen, Ryan | ||||
04:48 | WSCMBB | MISSED JUMPER by Galemmo, Ben | ||
REBOUND (OFF) by Shelby, Amry | ||||
04:43 | WSCMBB | GOOD! 3 PTR by Rolfzen, Ryan | NSU 61 - WSCMBB 55 | (NSU by 6) |
ASSIST by Shelby, Amry | ||||
04:20 | NSU | GOOD! JUMPER by Tetzlaff, Dustin (in the paint) | NSU 63 - WSCMBB 55 | (NSU by 8) |
ASSIST by White, Mitch | ||||
04:11 | WSCMBB | TIMEOUT TEAM | ||
04:07 | WSCMBB | MISSED JUMPER by Williams, Derrell | ||
REBOUND (DEF) by (DEADBALL) | ||||
03:34 | NSU | MISSED JUMPER by Pryor, Collin | ||
REBOUND (OFF) by Tetzlaff, Dustin | ||||
03:31 | NSU | MISSED JUMPER by Tetzlaff, Dustin | ||
REBOUND (DEF) by Shelby, Amry | ||||
03:25 | WSCMBB | GOOD! 3 PTR by Rolfzen, Ryan | NSU 63 - WSCMBB 58 | (NSU by 5) |
03:19 | NSU | TURNOVR by Firmin, Geoffrey | ||
03:00 | WSCMBB | GOOD! 3 PTR by Rolfzen, Ryan | NSU 63 - WSCMBB 61 | (NSU by 2) |
ASSIST by Aluong, Adol | ||||
02:46 | WSCMBB | FOUL by Williams, Derrell (4) | ||
02:46 | NSU | MISSED FT SHOT by Firmin, Geoffrey | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:46 | NSU | GOOD! FT SHOT by Firmin, Geoffrey | NSU 64 - WSCMBB 61 | (NSU by 3) |
02:32 | WSCMBB | GOOD! JUMPER by Wright, LaTroy | NSU 64 - WSCMBB 63 | (NSU by 1) |
02:21 | NSU | TIMEOUT TEAM | ||
02:00 | NSU | TURNOVR by Firmin, Geoffrey | ||
01:59 | WSCMBB | STEAL by Williams, Derrell | ||
01:39 | WSCMBB | GOOD! JUMPER by Shelby, Amry (in the paint) | WSCMBB 65 - NSU 64 | (WSCMBB by 1) |
01:15 | NSU | GOOD! JUMPER by Pryor, Collin (in the paint) | NSU 66 - WSCMBB 65 | (NSU by 1) |
ASSIST by White, Mitch | ||||
01:15 | WSCMBB | FOUL by Wright, LaTroy (3) | ||
01:15 | NSU | GOOD! FT SHOT by Pryor, Collin | NSU 67 - WSCMBB 65 | (NSU by 2) |
01:11 | WSCMBB | TIMEOUT TEAM | ||
01:07 | WSCMBB | GOOD! LAYUP by Shelby, Amry | NSU 67 - WSCMBB 67 | Tied |
00:33 | NSU | FOUL by Arvidson, Mack (1) | ||
00:33 | NSU | TURNOVR by Arvidson, Mack | ||
00:18 | WSCMBB | TIMEOUT TEAM | ||
00:06 | NSU | FOUL by Firmin, Geoffrey (4) | ||
00:00 | WSCMBB | GOOD! 3 PTR by Rolfzen, Ryan | WSCMBB 70 - NSU 67 | (WSCMBB by 3) |
ASSIST by Shelby, Amry |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Shelby, Amry | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 13 |
11 | Williams, Derrell | * | 3-6 | 0-0 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 15 |
20 | Holdsworth, Jordan | * | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 15 |
25 | Aluong, Adol | * | 2-3 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 13 |
32 | Wright, LaTroy | * | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
10 | Galemmo, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
12 | Bauschek, Ty | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 14 |
30 | Worthington, Ayron | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Rolfzen, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
40 | Kurth, Patrick | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
44 | Neely, Curtis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 11-25 | 4-8 | 4-4 | 2-6 | 8 | 8 | 30 | 7 | 3 | 1 | 2 | 100 | |
44.0% | 50.0% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 4-8 | 4-4 | |||||||||||
44.0% | 50.0% | 100 % | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | White, Mitch | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 15 |
