#01 White, Mitch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke  11/09/12  29  2-7  .286  1-2  .500  2-4  .500  2.0  7.0 
vs Grand Canyon  11/10/12  18  0-6  .000  0-2  .000  0-0  .000  2.0  3.5 
vs CS Dominguez Hills  11/11/12  31  2-4  .500  1-3  .333  2-2  1.000  2.3  4.7 
DAKOTA STATE  11/16/12  21  0-2  .000  0-1  .000  0-0  .000  2.3  3.5 
DICKINSON STATE  11/18/12  28  1-2  .500  0-1  .000  0-2  .000  2.0  3.2 
CARLETON  11/28/12  28  1-4  .250  0-1  .000  0-0  .000  1.8  3.0 
MSU MOORHEAD  12/01/12  24  0-2  .000  0-0  .000  2-2  1.000  1.9  2.9 
at U-Mary  12/7/12   27  1-3  .333  0-2  .000  2-3  .667  1.8  3.0 
at Minot State  12/08/12  27  1-2  .500  0-0  .000  0-0  .000  1.8  2.9 
ST. CLOUD STATE  12/14/12  24  0-4  .000  0-0  .000  0-1  .000  2.2  2.6 
MINNESOTA-DULUTH  12/15/12  27  3-5  .600  1-1  1.000  0-0  .000  2.2  3.0 
MAYVILLE STATE  12/18/12  28  0-1  .000  0-1  .000  0-0  .000  2.1  2.8 
BEMIDJI STATE  01/04/13  26  1-3  .333  0-0  .000  0-0  .000  2.1  2.7 
MINNESOTA, CROOKSTON  01/05/13  23  0-0  .000  0-0  .000  0-2  .000  2.2  2.5 
at Minnesota State  01/11/13  30  1-3  .333  0-0  .000  0-0  .000  2.4  2.5 
at Concordia-St. Paul  01/12/13  32  2-2  1.000  1-1  1.000  4-5  .800  2.5  2.9 
at MSU Moorhead  1-15-13   24  0-2  .000  0-0  .000  2-2  1.000  2.7  2.8 
SOUTHWEST MINNESOTA  01/18/13  26  1-1  1.000  1-1  1.000  2-2  1.000  2.7  2.9 
SIOUX FALLS  01/19/13  27  1-1  1.000  0-0  .000  1-2  .500  2.7  2.9 
at Minnesota, Crookston  1/25/13   27  3-5  .600  2-3  .667  0-0  .000  2.9  3.2 
at Bemidji State  01/26/13  30  0-2  .000  0-2  .000  0-0  .000  2.8  3.0 
at Winona State  2/1/13   16  0-1  .000  0-1  .000  0-0  .000  2.7  2.9 
at Upper Iowa  02/02/13  26  1-2  .500  0-1  .000  0-0  .000  2.7  2.9 
WAYNE STATE  02/08/13  31  0-1  .000  0-1  .000  1-2  .500  2.8  2.8 
AUGUSTANA  02/09/13  25  0-2  .000  0-1  .000  0-0  .000  2.8  2.7 
at Minnesota Duluth  2/15/13   29  0-3  .000  0-1  .000  0-0  .000  2.8  2.6 
at St. Cloud State  2/16/13   27  2-2  1.000  1-1  1.000  2-2  1.000  3.0  2.7 
MINOT STATE  02/22/13  27  2-6  .333  1-3  .333  0-0  .000  3.0  2.8 
U-MARY  02/23/13  24  1-3  .333  1-3  .333  0-0  .000  3.0  2.8 
SIOUX FALLS  12/27/13  27  0-2  .000  0-1  .000  0-0  .000  3.0  2.7 
AUGUSTANA  03/02/13  20  0-2  .000  0-2  .000  0-2  .000  2.9  2.6 
Totals     31  809  26-85  .306  10-36  .278  20-33  .606  15  74  89  2.9  57  74  37  12  18  82  2.6 
 
Games played: 31      Rebounds/game: 2.9 
Points/game: 2.6      Assists/game: 2.4 
FG Pct: 30.6      Turnovers/game: 1.2 
3FG Pct: 27.8      Assist/turnover ratio: 2.0 
FT Pct: 60.6      Steals/game: 0.6 
       Blocks/game: 0.4