#02 Warwick, Skye

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke  11/09/12    17  0-2  .000  0-2  .000  0-0  .000  2.0  0.0 
vs Grand Canyon  11/10/12    12  1-3  .333  1-3  .333  0-0  .000  2.0  1.5 
vs CS Dominguez Hills  11/11/12    0-2  .000  0-2  .000  0-0  .000  1.7  1.0 
DAKOTA STATE  11/16/12    16  3-3  1.000  3-3  1.000  0-0  .000  1.3  3.0 
CARLETON  11/28/12    12  0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
MSU MOORHEAD  12/01/12    15  0-2  .000  0-2  .000  0-0  .000  1.0  2.0 
at U-Mary  12/7/12     10  0-1  .000  0-0  .000  0-0  .000  1.1  1.7 
at Minot State  12/08/12  13  0-2  .000  0-2  .000  2-2  1.000  1.0  1.8 
ST. CLOUD STATE  12/14/12    15  2-4  .500  2-4  .500  2-3  .667  0.9  2.4 
MINNESOTA-DULUTH  12/15/12    11  1-2  .500  1-2  .500  0-0  .000  0.8  2.5 
MAYVILLE STATE  12/18/12    23  4-7  .571  3-6  .500  2-2  1.000  1.0  13  3.5 
BEMIDJI STATE  01/04/13    10  1-1  1.000  0-0  .000  0-0  .000  1.0  3.3 
MINNESOTA, CROOKSTON  01/05/13    18  2-5  .400  2-5  .400  0-0  .000  1.0  3.5 
at Minnesota State  01/11/13    25  4-7  .571  4-7  .571  0-0  .000  1.1  12  4.1 
at Concordia-St. Paul  01/12/13    2-4  .500  2-4  .500  0-0  .000  1.1  4.3 
at MSU Moorhead  1-15-13     14  1-4  .250  1-4  .250  0-0  .000  1.1  4.2 
SOUTHWEST MINNESOTA  01/18/13    16  3-7  .429  2-5  .400  0-0  .000  1.1  4.4 
SIOUX FALLS  01/19/13    16  3-3  1.000  2-2  1.000  0-0  .000  1.1  4.6 
at Minnesota, Crookston  1/25/13     17  3-4  .750  3-4  .750  2-3  .667  1.1  11  4.9 
at Bemidji State  01/26/13    17  3-6  .500  3-6  .500  0-0  .000  1.1  5.2 
at Winona State  2/1/13     21  3-5  .600  3-5  .600  0-0  .000  1.1  5.3 
at Upper Iowa  02/02/13    11  1-2  .500  1-2  .500  2-2  1.000  1.0  5.3 
WAYNE STATE  02/08/13    17  1-3  .333  1-3  .333  0-0  .000  1.1  5.2 
AUGUSTANA  02/09/13    18  2-6  .333  2-6  .333  0-0  .000  1.1  5.3 
at Minnesota Duluth  2/15/13     17  2-6  .333  2-6  .333  2-3  .667  1.1  5.4 
at St. Cloud State  2/16/13     19  1-3  .333  1-3  .333  0-0  .000  1.1  5.3 
MINOT STATE  02/22/13    22  5-10  .500  5-9  .556  0-0  .000  1.1  15  5.6 
U-MARY  02/23/13    18  2-5  .400  2-5  .400  0-0  .000  1.1  5.6 
SIOUX FALLS  12/27/13    20  1-3  .333  1-3  .333  0-0  .000  1.1  5.6 
AUGUSTANA  03/02/13    21  0-5  .000  0-4  .000  2-3  .667  1.1  5.4 
Totals     477  51-118  .432  47-110  .427  14-18  .778  29  34  1.1  23  29  21  163  5.4 
 
Games played: 30      Rebounds/game: 1.1 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 43.2      Turnovers/game: 0.7 
3FG Pct: 42.7      Assist/turnover ratio: 1.4 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.0