#03 Hannigan, Jared

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke  11/09/12  20  2-7  .286  0-3  .000  0-0  .000  1.0  4.0 
vs Grand Canyon  11/10/12  14  0-2  .000  0-2  .000  0-0  .000  1.5  2.0 
vs CS Dominguez Hills  11/11/12    14  1-2  .500  1-1  1.000  0-0  .000  1.0  2.3 
DAKOTA STATE  11/16/12    16  2-4  .500  1-2  .500  0-0  .000  0.8  3.0 
DICKINSON STATE  11/18/12    23  1-2  .500  1-1  1.000  0-0  .000  1.0  3.0 
CARLETON  11/28/12    12  0-4  .000  0-2  .000  1-3  .333  1.0  2.7 
MSU MOORHEAD  12/01/12    19  2-4  .500  2-3  .667  5-8  .625  1.3  11  3.9 
at U-Mary  12/7/12   25  3-7  .429  0-2  .000  0-0  .000  1.3  4.1 
at Minot State  12/08/12  18  1-3  .333  0-1  .000  2-3  .667  1.4  4.1 
ST. CLOUD STATE  12/14/12    16  0-4  .000  0-3  .000  0-0  .000  1.5  3.7 
MINNESOTA-DULUTH  12/15/12    15  0-1  .000  0-1  .000  0-0  .000  1.5  3.4 
MAYVILLE STATE  12/18/12    15  1-3  .333  1-1  1.000  0-0  .000  1.5  3.3 
BEMIDJI STATE  01/04/13    14  0-1  .000  0-1  .000  0-0  .000  1.5  3.1 
MINNESOTA, CROOKSTON  01/05/13    15  0-1  .000  0-1  .000  0-0  .000  1.4  2.9 
at Minnesota State  01/11/13    10  0-1  .000  0-1  .000  0-0  .000  1.3  2.7 
at Concordia-St. Paul  01/12/13    18  1-1  1.000  1-1  1.000  0-0  .000  1.3  2.7 
at MSU Moorhead  1-15-13     19  2-4  .500  1-3  .333  0-0  .000  1.4  2.8 
SOUTHWEST MINNESOTA  01/18/13    14  0-3  .000  0-3  .000  0-0  .000  1.3  2.7 
SIOUX FALLS  01/19/13    17  0-1  .000  0-0  .000  0-0  .000  1.3  2.5 
at Minnesota, Crookston  1/25/13     12  3-4  .750  2-3  .667  0-0  .000  1.3  2.8 
at Bemidji State  01/26/13    14  0-1  .000  0-1  .000  2-2  1.000  1.4  2.8 
at Winona State  2/1/13     18  2-6  .333  0-3  .000  0-0  .000  1.3  2.8 
at Upper Iowa  02/02/13    15  1-2  .500  1-1  1.000  2-2  1.000  1.3  2.9 
WAYNE STATE  02/08/13  26  4-4  1.000  2-2  1.000  0-1  .000  1.3  10  3.2 
AUGUSTANA  02/09/13  26  2-6  .333  1-4  .250  1-2  .500  1.4  3.3 
at Minnesota Duluth  2/15/13   20  1-3  .333  1-3  .333  0-0  .000  1.5  3.3 
at St. Cloud State  2/16/13   26  6-9  .667  3-6  .500  0-0  .000  1.5  15  3.7 
MINOT STATE  02/22/13  27  4-8  .500  2-5  .400  1-1  1.000  1.6  11  4.0 
U-MARY  02/23/13  26  3-4  .750  3-4  .750  2-2  1.000  1.7  11  4.2 
SIOUX FALLS  12/27/13  29  1-2  .500  0-1  .000  0-0  .000  1.7  4.2 
AUGUSTANA  03/02/13  19  2-8  .250  1-6  .167  0-0  .000  1.8  4.2 
Totals     12  572  45-112  .402  24-71  .338  16-24  .667  46  55  1.8  30  43  27  23  130  4.2 
 
Games played: 31      Rebounds/game: 1.8 
Points/game: 4.2      Assists/game: 1.4 
FG Pct: 40.2      Turnovers/game: 0.9 
3FG Pct: 33.8      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.1