#04 Arvidson, Mack |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC-Pembroke | 11/09/12 | 26 | 7-9 | .778 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 20.0 | |
vs Grand Canyon | 11/10/12 | 26 | 2-5 | .400 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13.5 | |
vs CS Dominguez Hills | 11/11/12 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | |
DAKOTA STATE | 11/16/12 | 19 | 4-7 | .571 | 2-4 | .500 | 0-1 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 9.3 | |
DICKINSON STATE | 11/18/12 | 23 | 4-8 | .500 | 0-3 | .000 | 2-6 | .333 | 1 | 2 | 3 | 1.6 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | 9.4 | |
CARLETON | 11/28/12 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 | |
MSU MOORHEAD | 12/01/12 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7.0 | |
at U-Mary | 12/7/12 | 28 | 5-8 | .625 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 8.0 | |
at Minot State | 12/08/12 | 14 | 3-6 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 8.1 | |
ST. CLOUD STATE | 12/14/12 | 17 | 1-7 | .143 | 0-6 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 7.7 | |
MINNESOTA-DULUTH | 12/15/12 | 15 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7.6 | |
MAYVILLE STATE | 12/18/12 | 27 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 1.8 | 1 | 0 | 2 | 1 | 1 | 1 | 5 | 7.4 | |
BEMIDJI STATE | 01/04/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.8 | |
MINNESOTA, CROOKSTON | 01/05/13 | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6.6 | |
at Minnesota State | 01/11/13 | 15 | 2-4 | .500 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 6.5 | |
at Concordia-St. Paul | 01/12/13 | 12 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6.3 | |
at MSU Moorhead | 1-15-13 | 13 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.1 | |
SOUTHWEST MINNESOTA | 01/18/13 | 17 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 6.3 | |
SIOUX FALLS | 01/19/13 | 25 | 5-6 | .833 | 3-4 | .750 | 4-4 | 1.000 | 0 | 1 | 1 | 1.6 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | 6.9 | |
at Minnesota, Crookston | 1/25/13 | 20 | 1-5 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 4 | 5 | 1.8 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 6.7 | |
at Bemidji State | 01/26/13 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 6.5 | |
at Winona State | 2/1/13 | 22 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.8 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 6.5 | |
at Upper Iowa | 02/02/13 | 13 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.3 | |
WAYNE STATE | 02/08/13 | 21 | 4-6 | .667 | 1-3 | .333 | 0-1 | .000 | 1 | 0 | 1 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 6.5 | |
AUGUSTANA | 02/09/13 | 23 | 0-6 | .000 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6.2 | |
at Minnesota Duluth | 2/15/13 | 22 | 3-11 | .273 | 0-5 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 6.3 | |
at St. Cloud State | 2/16/13 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 6.1 | |
MINOT STATE | 02/22/13 | 11 | 1-4 | .250 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 4 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.1 | |
U-MARY | 02/23/13 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.9 | |
SIOUX FALLS | 12/27/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
AUGUSTANA | 03/02/13 | 14 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5.8 | |
Totals | 0 | 547 | 61-152 | .401 | 35-97 | .361 | 24-36 | .667 | 12 | 39 | 51 | 1.6 | 30 | 0 | 21 | 36 | 3 | 12 | 181 | 5.8 | |
Games played: 31 | Rebounds/game: 1.6 | |
Points/game: 5.8 | Assists/game: 0.7 | |
FG Pct: 40.1 | Turnovers/game: 1.2 | |
3FG Pct: 36.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 66.7 | Steals/game: 0.4 | |
Blocks/game: 0.1 |