#13 Tobin, Jeff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAKOTA STATE  11/16/12    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
DICKINSON STATE  11/18/12    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Minot State  12/08/12    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
MINNESOTA, CROOKSTON  01/05/13    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  0  0.0 
MINOT STATE  02/22/13    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.2  1  0  0  0  0  0  2  0.4 
U-MARY  02/23/13    3  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.5  0  0  0  1  0  0  0  0.3 
AUGUSTANA  03/02/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.3 
Totals     0  26  1-5  .200  0-2  .000  0-0  .000  1  2  3  0.4  6  0  1  2  0  0  2  0.3 
 
Games played: 7      Rebounds/game: 0.4 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0