#23 Zomer, Trent

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke  11/09/12    23  1-6  .167  0-5  .000  1-4  .250  2  4  6  6.0  3  0  4  2  1  0  3  3.0 
vs Grand Canyon  11/10/12    16  5-6  .833  1-1  1.000  0-1  .000  1  2  3  4.5  2  0  4  0  0  0  11  7.0 
vs CS Dominguez Hills  11/11/12    24  4-5  .800  1-1  1.000  7-10  .700  1  5  6  5.0  2  0  3  0  2  0  16  10.0 
DAKOTA STATE  11/16/12    18  4-13  .308  0-3  .000  1-2  .500  5  3  8  5.8  2  0  3  2  0  0  9  9.8 
DICKINSON STATE  11/18/12    17  2-5  .400  0-0  .000  2-3  .667  0  4  4  5.4  2  0  2  1  2  1  6  9.0 
CARLETON  11/28/12    9  0-4  .000  0-0  .000  0-0  .000  0  3  3  5.0  2  0  1  2  0  1  0  7.5 
MSU MOORHEAD  12/01/12    8  0-1  .000  0-1  .000  1-2  .500  1  1  2  4.6  2  0  0  1  0  0  1  6.6 
at U-Mary  12/7/12     7  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  0  0  0  0  5.8 
at Minot State  12/08/12    18  1-4  .250  0-1  .000  0-0  .000  2  1  3  4.1  2  0  3  0  0  1  2  5.3 
ST. CLOUD STATE  12/14/12    7  1-1  1.000  0-0  .000  0-0  .000  1  3  4  4.1  2  0  1  1  0  0  2  5.0 
MINNESOTA-DULUTH  12/15/12    20  3-10  .300  2-4  .500  1-2  .500  1  2  3  4.0  3  0  1  0  0  2  9  5.4 
MAYVILLE STATE  12/18/12    20  5-7  .714  1-1  1.000  3-3  1.000  0  3  3  3.9  0  0  3  2  2  0  14  6.1 
BEMIDJI STATE  01/04/13    14  0-0  .000  0-0  .000  1-4  .250  2  1  3  3.8  2  0  1  2  1  2  1  5.7 
MINNESOTA, CROOKSTON  01/05/13    19  4-5  .800  0-1  .000  3-4  .750  2  3  5  3.9  3  0  2  5  1  1  11  6.1 
at Minnesota State  01/11/13    4  0-2  .000  0-1  .000  0-0  .000  0  1  1  3.7  0  0  1  1  0  0  0  5.7 
at Concordia-St. Paul  01/12/13    6  1-4  .250  0-1  .000  0-0  .000  0  1  1  3.6  1  0  1  0  0  0  2  5.4 
at MSU Moorhead  1-15-13     7  2-4  .500  0-2  .000  0-0  .000  0  1  1  3.4  0  0  1  1  1  0  4  5.4 
SOUTHWEST MINNESOTA  01/18/13    9  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.4  0  0  1  0  1  0  4  5.3 
SIOUX FALLS  01/19/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  2  0  1  0  1  0  0  5.0 
at Minnesota, Crookston  1/25/13     12  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  1  0  0  0  4.8 
at Bemidji State  01/26/13    22  2-5  .400  0-0  .000  1-2  .500  1  1  2  3.1  1  0  2  0  1  0  5  4.8 
at Winona State  2/1/13     18  2-5  .400  0-1  .000  0-0  .000  2  0  2  3.0  2  0  0  1  0  1  4  4.7 
at Upper Iowa  02/02/13    13  2-3  .667  0-1  .000  3-4  .750  0  3  3  3.0  2  0  0  1  0  0  7  4.8 
WAYNE STATE  02/08/13    13  1-3  .333  0-0  .000  2-2  1.000  0  3  3  3.0  1  0  1  2  1  0  4  4.8 
AUGUSTANA  02/09/13    12  1-3  .333  0-0  .000  0-2  .000  0  0  0  2.9  3  0  2  0  1  0  2  4.7 
at Minnesota Duluth  2/15/13     16  2-5  .400  0-0  .000  2-2  1.000  1  3  4  3.0  3  0  0  0  1  1  6  4.7 
at St. Cloud State  2/16/13     13  1-3  .333  1-1  1.000  0-0  .000  0  3  3  3.0  4  0  0  2  0  3  3  4.7 
MINOT STATE  02/22/13    16  1-3  .333  0-0  .000  0-0  .000  2  4  6  3.1  1  0  5  1  0  0  2  4.6 
U-MARY  02/23/13    18  3-7  .429  0-1  .000  3-5  .600  1  3  4  3.1  5  1  2  1  1  0  9  4.7 
SIOUX FALLS  12/27/13    9  2-3  .667  0-0  .000  2-4  .500  0  0  0  3.0  2  0  0  1  0  0  6  4.8 
AUGUSTANA  03/02/13    14  1-1  1.000  0-0  .000  0-0  .000  1  2  3  3.0  1  0  1  3  1  0  2  4.7 
Totals     0  426  53-122  .434  6-26  .231  33-56  .589  29  64  93  3.0  55  1  46  33  18  13  145  4.7 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 4.7      Assists/game: 1.5 
FG Pct: 43.4      Turnovers/game: 1.1 
3FG Pct: 23.1      Assist/turnover ratio: 1.4 
FT Pct: 58.9      Steals/game: 0.4 
       Blocks/game: 0.6