#24 Pryor, Collin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UNC-Pembroke  11/09/12  *  21  4-6  .667  0-0  .000  4-5  .800  0  3  3  3.0  2  0  0  1  0  0  12  12.0 
vs Grand Canyon  11/10/12  *  26  4-10  .400  0-0  .000  2-2  1.000  2  3  5  4.0  1  0  0  2  0  1  10  11.0 
vs CS Dominguez Hills  11/11/12  *  16  3-6  .500  0-0  .000  0-0  .000  3  3  6  4.7  4  0  0  2  0  0  6  9.3 
DAKOTA STATE  11/16/12  *  22  3-8  .375  0-0  .000  0-0  .000  1  5  6  5.0  1  0  1  3  0  1  6  8.5 
DICKINSON STATE  11/18/12  *  30  8-12  .667  0-0  .000  4-5  .800  0  9  9  5.8  1  0  1  3  0  1  20  10.8 
CARLETON  11/28/12  *  27  6-12  .500  0-0  .000  1-1  1.000  1  6  7  6.0  3  0  2  3  0  4  13  11.2 
MSU MOORHEAD  12/01/12  *  33  9-17  .529  0-0  .000  3-3  1.000  1  6  7  6.1  1  0  1  2  0  1  21  12.6 
at U-Mary  12/7/12   *  33  7-12  .583  0-0  .000  6-8  .750  3  7  10  6.6  4  0  1  4  1  2  20  13.5 
at Minot State  12/08/12  *  25  9-17  .529  0-0  .000  4-4  1.000  1  4  5  6.4  2  0  0  1  0  2  22  14.4 
ST. CLOUD STATE  12/14/12  *  32  1-8  .125  0-0  .000  4-5  .800  1  7  8  6.6  5  1  0  2  0  1  6  13.6 
MINNESOTA-DULUTH  12/15/12  *  30  9-15  .600  0-0  .000  7-7  1.000  3  5  8  6.7  1  0  2  1  0  3  25  14.6 
MAYVILLE STATE  12/18/12  *  24  6-16  .375  0-1  .000  4-4  1.000  4  7  11  7.1  0  0  3  2  0  1  16  14.8 
BEMIDJI STATE  01/04/13  *  31  7-15  .467  0-0  .000  11-11  1.000  1  8  9  7.2  2  0  2  1  0  2  25  15.5 
MINNESOTA, CROOKSTON  01/05/13  *  21  4-7  .571  0-0  .000  0-0  .000  2  5  7  7.2  1  0  2  3  0  0  8  15.0 
at Minnesota State  01/11/13  *  35  5-12  .417  0-0  .000  8-8  1.000  0  7  7  7.2  4  0  1  1  0  0  18  15.2 
at Concordia-St. Paul  01/12/13  *  37  5-15  .333  0-0  .000  4-4  1.000  4  5  9  7.3  2  0  1  3  0  0  14  15.1 
at MSU Moorhead  1-15-13   *  33  11-19  .579  0-0  .000  4-6  .667  6  3  9  7.4  2  0  3  0  0  1  26  15.8 
SOUTHWEST MINNESOTA  01/18/13  *  31  5-13  .385  0-0  .000  0-2  .000  6  8  14  7.8  2  0  0  3  0  0  10  15.4 
SIOUX FALLS  01/19/13  *  32  1-4  .250  0-0  .000  15-17  .882  0  8  8  7.8  1  0  4  3  0  1  17  15.5 
at Minnesota, Crookston  1/25/13   *  30  7-11  .636  0-0  .000  6-6  1.000  0  6  6  7.7  2  0  0  6  0  2  20  15.8 
at Bemidji State  01/26/13  *  24  8-16  .500  0-0  .000  3-3  1.000  2  7  9  7.8  2  0  2  4  0  2  19  15.9 
at Winona State  2/1/13   *  31  7-15  .467  0-0  .000  0-0  .000  3  8  11  7.9  3  0  1  5  1  2  14  15.8 
at Upper Iowa  02/02/13  *  36  8-15  .533  0-0  .000  8-10  .800  2  8  10  8.0  2  0  6  4  1  3  24  16.2 
WAYNE STATE  02/08/13  *  34  6-10  .600  0-0  .000  5-7  .714  3  8  11  8.1  2  0  4  5  0  1  17  16.2 
AUGUSTANA  02/09/13  *  36  6-13  .462  0-0  .000  6-6  1.000  1  6  7  8.1  5  1  2  3  1  2  18  16.3 
at Minnesota Duluth  2/15/13   *  34  3-7  .429  0-0  .000  2-2  1.000  0  5  5  8.0  5  1  2  2  0  0  8  16.0 
at St. Cloud State  2/16/13   *  39  8-13  .615  0-0  .000  4-4  1.000  1  2  3  7.8  2  0  0  2  0  2  20  16.1 
MINOT STATE  02/22/13  *  31  5-9  .556  0-0  .000  6-7  .857  3  5  8  7.8  4  0  3  1  0  0  16  16.1 
U-MARY  02/23/13  *  31  5-9  .556  0-0  .000  5-6  .833  1  7  8  7.8  2  0  1  3  1  0  15  16.1 
SIOUX FALLS  12/27/13  *  34  8-14  .571  0-0  .000  5-6  .833  3  6  9  7.8  4  0  3  3  0  1  21  16.2 
AUGUSTANA  03/02/13  *  35  6-13  .462  0-0  .000  4-5  .800  2  2  4  7.7  4  0  1  3  0  0  16  16.2 
Totals     31  934  184-369  .499  0-1  .000  135-154  .877  60  179  239  7.7  76  3  49  81  5  36  503  16.2 
 
Games played: 31      Rebounds/game: 7.7 
Points/game: 16.2      Assists/game: 1.6 
FG Pct: 49.9      Turnovers/game: 2.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 87.7      Steals/game: 1.2 
       Blocks/game: 0.2