#33 Bachand, Seth |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs UNC-Pembroke | 11/09/12 | 14 | 3-5 | .600 | 0-0 | .000 | 0-3 | .000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
vs Grand Canyon | 11/10/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-4 | .000 | 1 | 0 | 1 | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3.0 | |
vs CS Dominguez Hills | 11/11/12 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2.7 | |
DAKOTA STATE | 11/16/12 | 21 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 3.5 | |
DICKINSON STATE | 11/18/12 | 16 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 4 | 2 | 6 | 4.4 | 3 | 0 | 3 | 1 | 1 | 2 | 13 | 5.4 | |
CARLETON | 11/28/12 | 20 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 3 | 3 | 6 | 4.7 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 6.3 | |
MSU MOORHEAD | 12/01/12 | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5.9 | |
at U-Mary | 12/7/12 | 17 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 4.3 | 3 | 0 | 2 | 2 | 2 | 0 | 9 | 6.3 | |
at Minot State | 12/08/12 | 6 | 2-3 | .667 | 0-0 | .000 | 3-7 | .429 | 1 | 0 | 1 | 3.9 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 6.3 | |
ST. CLOUD STATE | 12/14/12 | 16 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6.1 | |
MINNESOTA-DULUTH | 12/15/12 | 14 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 4 | 0 | 1 | 2 | 1 | 1 | 8 | 6.3 | |
MAYVILLE STATE | 12/18/12 | 19 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 9 | 4.4 | 2 | 0 | 0 | 0 | 6 | 0 | 9 | 6.5 | |
BEMIDJI STATE | 01/04/13 | 21 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 4.2 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 6.6 | |
MINNESOTA, CROOKSTON | 01/05/13 | 16 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 6.4 | |
at Minnesota State | 01/11/13 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 6.3 | |
at Concordia-St. Paul | 01/12/13 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.1 | |
at MSU Moorhead | 1-15-13 | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 5.9 | |
SOUTHWEST MINNESOTA | 01/18/13 | 12 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 3.8 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 5.7 | |
SIOUX FALLS | 01/19/13 | 14 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 5.9 | |
at Minnesota, Crookston | 1/25/13 | 12 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 5.9 | |
Totals | 0 | 289 | 48-76 | .632 | 0-0 | .000 | 22-50 | .440 | 32 | 42 | 74 | 3.7 | 53 | 1 | 20 | 17 | 21 | 13 | 118 | 5.9 | |
Games played: 20 | Rebounds/game: 3.7 | |
Points/game: 5.9 | Assists/game: 1.0 | |
FG Pct: 63.2 | Turnovers/game: 0.9 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.2 | |
FT Pct: 44.0 | Steals/game: 0.7 | |
Blocks/game: 1.1 |