Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs UNC-Pembroke | 20-Arvidson, Mac | 6-Zomer, Trent | 4-Zomer, Trent | 2-Firmin, Geoff | 1-Zomer, Trent |
| 11/09/12 | White, Mitch | ||||
| L 58-73 | |||||
| vs Grand Canyon | 12-Firmin, Geoff | 5-Pryor, Collin | 4-Zomer, Trent | 1-Pryor, Collin | 1-Bachand, Seth |
| 11/10/12 | |||||
| L 61-75 | |||||
| vs CS Dominguez Hills | 16-Firmin, Geoff | 6-Zomer, Trent | 5-Firmin, Geoff | None | 2-Bachand, Seth |
| 11/11/12 | Zomer, Trent | Pryor, Collin | Zomer, Trent | ||
| W 69-67 | |||||
| DAKOTA STATE | 23-Emge, Michael | 8-Zomer, Trent | 6-Firmin, Geoff | 3-Tetzlaff, Dus | 1-Bachand, Seth |
| 11/16/12 | Tetzlaff, Dus | Tetzlaff, Dus | |||
| W 95-62 | |||||
| DICKINSON STATE | 20-Pryor, Collin | 9-Pryor, Collin | 3-Firmin, Geoff | 2-Bachand, Seth | 2-Zomer, Trent |
| 11/18/12 | Bachand, Seth | White, Mitch | |||
| W 74-64 | |||||
| CARLETON | 20-Tetzlaff, Dus | 10-Tetzlaff, Dus | 4-White, Mitch | 4-Pryor, Collin | 1-White, Mitch |
| 11/28/12 | Bachand, Seth | ||||
| W 66-59 | |||||
| MSU MOORHEAD | 21-Pryor, Collin | 7-Tetzlaff, Dus | 3-Firmin, Geoff | 4-Firmin, Geoff | 1-Tetzlaff, Dus |
| 12/01/12 | Pryor, Collin | Hannigan, Jar | |||
| W 69-66 | |||||
| at U-Mary | 20-Pryor, Collin | 10-Pryor, Collin | 4-White, Mitch | 2-Pryor, Collin | 2-Hannigan, Jar |
| 12/7/12 | Bachand, Seth | ||||
| W 81-71 | |||||
| at Minot State | 22-Pryor, Collin | 10-Tetzlaff, Dus | 4-Firmin, Geoff | 2-Pryor, Collin | 2-Bachand, Seth |
| 12/08/12 | |||||
| W 77-58 | |||||
| ST. CLOUD STATE | 12-Tetzlaff, Dus | 8-Pryor, Collin | 3-Firmin, Geoff | 2-Tetzlaff, Dus | 1-White, Mitch |
| 12/14/12 | White, Mitch | Bachand, Seth | |||
| L 54-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MINNESOTA-DULUTH | 25-Pryor, Collin | 8-Pryor, Collin | 10-Firmin, Geoff | 3-Pryor, Collin | 2-White, Mitch |
| 12/15/12 | |||||
| W 95-75 | |||||
| MAYVILLE STATE | 16-Pryor, Collin | 11-Pryor, Collin | 4-White, Mitch | 1-Hannigan, Jar | 6-Bachand, Seth |
| 12/18/12 | Firmin, Geoff | ||||
| W 76-50 | Emge, Michael | ||||
| Pryor, Collin | |||||
| Arvidson, Mac | |||||
| BEMIDJI STATE | 25-Pryor, Collin | 9-Pryor, Collin | 3-White, Mitch | 2-White, Mitch | 1-Bachand, Seth |
| 01/04/13 | Zomer, Trent | Zomer, Trent | |||
| W 64-61 | Pryor, Collin | ||||
| MINNESOTA, CROOKSTON | 14-Tetzlaff, Dus | 9-Tetzlaff, Dus | 4-White, Mitch | 2-Arvidson, Mac | 1-Zomer, Trent |
| 01/05/13 | |||||
| W 66-47 | |||||
| at Minnesota State | 18-Pryor, Collin | 10-Tetzlaff, Dus | 3-White, Mitch | 3-Tetzlaff, Dus | 1-Bachand, Seth |
| 01/11/13 | Arvidson, Mac | ||||
| L 76-83 | |||||
| at Concordia-St. Paul | 23-Tetzlaff, Dus | 12-Tetzlaff, Dus | 5-Firmin, Geoff | 2-White, Mitch | 2-White, Mitch |
| 01/12/13 | |||||
| WO 79-73 | |||||
| at MSU Moorhead | 26-Pryor, Collin | 9-Pryor, Collin | 6-Firmin, Geoff | 2-Hannigan, Jar | 1-Zomer, Trent |
| 1-15-13 | |||||
| W 79-64 | |||||
| SOUTHWEST MINNESOTA | 11-Arvidson, Mac | 14-Pryor, Collin | 3-Firmin, Geoff | 2-Tetzlaff, Dus | 2-Tetzlaff, Dus |
| 01/18/13 | Firmin, Geoff | Bachand, Seth | |||
| L 61-62 | |||||
| SIOUX FALLS | 17-Arvidson, Mac | 8-Pryor, Collin | 4-White, Mitch | 3-Tetzlaff, Dus | 2-Tetzlaff, Dus |
| 01/19/13 | Pryor, Collin | Pryor, Collin | |||
| W 74-60 | |||||
| at Minnesota, Crookston | 20-Pryor, Collin | 6-Pryor, Collin | 4-Firmin, Geoff | 2-Pryor, Collin | 2-Tetzlaff, Dus |
| 1/25/13 | White, Mitch | ||||
| W 72-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Bemidji State | 19-Pryor, Collin | 9-Pryor, Collin | 2-Firmin, Geoff | 2-Tetzlaff, Dus | 1-Zomer, Trent |
| 01/26/13 | Zomer, Trent | Pryor, Collin | |||
| W 58-55 | Pryor, Collin | ||||
| at Winona State | 14-Pryor, Collin | 11-Pryor, Collin | 3-White, Mitch | 2-Firmin, Geoff | 1-Tetzlaff, Dus |
| 2/1/13 | Pryor, Collin | Pryor, Collin | |||
| L 59-75 | |||||
| at Upper Iowa | 24-Pryor, Collin | 10-Tetzlaff, Dus | 6-Pryor, Collin | 3-Pryor, Collin | 2-White, Mitch |
| 02/02/13 | Pryor, Collin | Tetzlaff, Dus | |||
| W 69-60 | |||||
| WAYNE STATE | 17-Pryor, Collin | 11-Pryor, Collin | 4-White, Mitch | 1-Pryor, Collin | 2-Tetzlaff, Dus |
| 02/08/13 | Pryor, Collin | Firmin, Geoff | |||
| L 67-70 | Hannigan, Jar | ||||
| AUGUSTANA | 18-Pryor, Collin | 9-Tetzlaff, Dus | 3-White, Mitch | 2-Pryor, Collin | 3-White, Mitch |
| 02/09/13 | Firmin, Geoff | ||||
| L 62-72 | |||||
| at Minnesota Duluth | 18-Firmin, Geoff | 7-Tetzlaff, Dus | 5-Firmin, Geoff | 2-Arvidson, Mac | 2-Tetzlaff, Dus |
| 2/15/13 | Firmin, Geoff | ||||
| L 65-72 | |||||
| at St. Cloud State | 20-Pryor, Collin | 8-Tetzlaff, Dus | 3-Tetzlaff, Dus | 4-Firmin, Geoff | None |
| 2/16/13 | Warwick, Skye | ||||
| L 62-78 | |||||
| MINOT STATE | 16-Pryor, Collin | 8-Pryor, Collin | 5-Zomer, Trent | 2-Tetzlaff, Dus | 2-Tetzlaff, Dus |
| 02/22/13 | Firmin, Geoff | ||||
| W 79-61 | |||||
| U-MARY | 18-Tetzlaff, Dus | 8-Pryor, Collin | 6-Hannigan, Jar | 3-Firmin, Geoff | 1-Zomer, Trent |
| 02/23/13 | Pryor, Collin | ||||
| W 79-64 | |||||
| SIOUX FALLS | 21-Pryor, Collin | 9-Pryor, Collin | 5-Firmin, Geoff | 3-Firmin, Geoff | 1-Emge, Michael |
| 12/27/13 | Tetzlaff, Dus | ||||
| W 63-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AUGUSTANA | 16-Pryor, Collin | 8-Tetzlaff, Dus | 3-Firmin, Geoff | 5-Hannigan, Jar | 2-Tetzlaff, Dus |
| 03/02/13 | |||||
| L 61-85 | |||||
Team High/Low Analysis |
| POINTS | 95 | MINNESOTA-DULUTH (12/15/12) | |
| 95 | DAKOTA STATE (11/16/12) | ||
| 81 | at U-Mary (12/7/12) | ||
| 79 | U-MARY (02/23/13) | ||
| 79 | MINOT STATE (02/22/13) | ||
| 79 | at MSU Moorhead (1-15-13) | ||
| 79 | at Concordia-St. Paul (01/12/13) | ||
| FIELD GOALS MADE | 39 | DAKOTA STATE (11/16/12) | |
| 34 | MINNESOTA-DULUTH (12/15/12) | ||
| FIELD GOAL ATTEMPTS | 69 | DAKOTA STATE (11/16/12) | |
| 65 | MINNESOTA-DULUTH (12/15/12) | ||
| FIELD GOAL PERCENTAGE | .595 | 25-42 | at Minnesota, Crookston (1/25/13) |
| .588 | 20-34 | SIOUX FALLS (01/19/13) | |
| 3 PT FIELD GOALS MADE | 13 | DAKOTA STATE (11/16/12) | |
| 12 | MINNESOTA-DULUTH (12/15/12) | ||
| 3 PT FG ATTEMPTS | 27 | MINOT STATE (02/22/13) | |
| 25 | AUGUSTANA (03/02/13) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | SIOUX FALLS (01/19/13) |
| .632 | 12-19 | MINNESOTA-DULUTH (12/15/12) | |
| FREE THROWS MADE | 28 | SIOUX FALLS (01/19/13) | |
| 26 | at U-Mary (12/7/12) | ||
| FREE THROW ATTEMPTS | 33 | SIOUX FALLS (01/19/13) | |
| 33 | DICKINSON STATE (11/18/12) | ||
| FREE THROW PERCENTAGE | .867 | 13-15 | at Minnesota, Crookston (1/25/13) |
| .848 | 28-33 | SIOUX FALLS (01/19/13) | |
| REBOUNDS | 45 | at Upper Iowa (02/02/13) | |
| 45 | MAYVILLE STATE (12/18/12) | ||
| ASSISTS | 24 | DAKOTA STATE (11/16/12) | |
| 23 | MINNESOTA-DULUTH (12/15/12) | ||
| STEALS | 13 | at St. Cloud State (2/16/13) | |
| 13 | CARLETON (11/28/12) | ||
| BLOCKED SHOTS | 10 | MAYVILLE STATE (12/18/12) | |
| 6 | AUGUSTANA (02/09/13) | ||
| 6 | MINNESOTA-DULUTH (12/15/12) | ||
| 6 | at U-Mary (12/7/12) | ||
| TURNOVERS | 20 | ST. CLOUD STATE (12/14/12) | |
| 19 | at St. Cloud State (2/16/13) | ||
| 19 | WAYNE STATE (02/08/13) | ||
| 19 | vs UNC-Pembroke (11/09/12) | ||
| FOULS | 28 | AUGUSTANA (03/02/13) | |
| 24 | AUGUSTANA (02/09/13) |
| POINTS | 85 | AUGUSTANA (03/02/13) | |
| 83 | at Minnesota State (01/11/13) | ||
| 78 | at St. Cloud State (2/16/13) | ||
| 75 | at Winona State (2/1/13) | ||
| 75 | MINNESOTA-DULUTH (12/15/12) | ||
| 75 | vs Grand Canyon (11/10/12) | ||
| FIELD GOALS MADE | 29 | U-MARY (02/23/13) | |
| 28 | at Minnesota State (01/11/13) | ||
| FIELD GOAL ATTEMPTS | 68 | U-MARY (02/23/13) | |
| 68 | MAYVILLE STATE (12/18/12) | ||
| FIELD GOAL PERCENTAGE | .519 | 27-52 | WAYNE STATE (02/08/13) |
| .491 | 27-55 | vs Grand Canyon (11/10/12) | |
| 3 PT FIELD GOALS MADE | 12 | ST. CLOUD STATE (12/14/12) | |
| 11 | at St. Cloud State (2/16/13) | ||
| 11 | vs Grand Canyon (11/10/12) | ||
| 3 PT FG ATTEMPTS | 29 | MAYVILLE STATE (12/18/12) | |
| 25 | AUGUSTANA (03/02/13) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | vs UNC-Pembroke (11/09/12) |
| .588 | 10-17 | WAYNE STATE (02/08/13) | |
| FREE THROWS MADE | 31 | AUGUSTANA (03/02/13) | |
| 19 | AUGUSTANA (02/09/13) | ||
| 19 | at Minnesota State (01/11/13) | ||
| 19 | MINNESOTA-DULUTH (12/15/12) | ||
| FREE THROW ATTEMPTS | 42 | AUGUSTANA (03/02/13) | |
| 34 | AUGUSTANA (02/09/13) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | MINNESOTA-DULUTH (12/15/12) |
| .933 | 14-15 | SIOUX FALLS (12/27/13) | |
| REBOUNDS | 45 | at Winona State (2/1/13) | |
| 42 | AUGUSTANA (02/09/13) | ||
| ASSISTS | 18 | at St. Cloud State (2/16/13) | |
| 17 | at Winona State (2/1/13) | ||
| STEALS | 15 | at St. Cloud State (2/16/13) | |
| 11 | MINOT STATE (02/22/13) | ||
| 11 | ST. CLOUD STATE (12/14/12) | ||
| BLOCKED SHOTS | 10 | at Winona State (2/1/13) | |
| 6 | at Bemidji State (01/26/13) | ||
| 6 | CARLETON (11/28/12) | ||
| TURNOVERS | 20 | DICKINSON STATE (11/18/12) | |
| 18 | at Bemidji State (01/26/13) | ||
| 18 | CARLETON (11/28/12) | ||
| FOULS | 27 | SIOUX FALLS (12/27/13) | |
| 25 | SIOUX FALLS (01/19/13) | ||
| 25 | DICKINSON STATE (11/18/12) |
| POINTS | 54 | ST. CLOUD STATE (12/14/12) | |
| 58 | vs UNC-Pembroke (11/09/12) | ||
| 58 | at Bemidji State (01/26/13) | ||
| 59 | at Winona State (2/1/13) | ||
| 61 | vs Grand Canyon (11/10/12) | ||
| 61 | SOUTHWEST MINNESOTA (01/18/13) | ||
| 61 | AUGUSTANA (03/02/13) | ||
| FIELD GOALS MADE | 17 | ST. CLOUD STATE (12/14/12) | |
| 20 | SIOUX FALLS (01/19/13) | ||
| 20 | AUGUSTANA (02/09/13) | ||
| 20 | AUGUSTANA (03/02/13) | ||
| FIELD GOAL ATTEMPTS | 34 | SIOUX FALLS (01/19/13) | |
| 42 | at Minnesota, Crookston (1/25/13) | ||
| FIELD GOAL PERCENTAGE | .327 | 17-52 | ST. CLOUD STATE (12/14/12) |
| .364 | 20-55 | AUGUSTANA (02/09/13) | |
| 3 PT FIELD GOALS MADE | 2 | SIOUX FALLS (12/27/13) | |
| 3 | DICKINSON STATE (11/18/12) | ||
| 3 | CARLETON (11/28/12) | ||
| 3 | at U-Mary (12/7/12) | ||
| 3 | BEMIDJI STATE (01/04/13) | ||
| 3 | AUGUSTANA (02/09/13) | ||
| 3 | at Minnesota Duluth (2/15/13) | ||
| 3 PT FG ATTEMPTS | 8 | BEMIDJI STATE (01/04/13) | |
| 8 | SIOUX FALLS (01/19/13) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | AUGUSTANA (02/09/13) |
| .176 | 3-17 | at Minnesota Duluth (2/15/13) | |
| FREE THROWS MADE | 4 | DAKOTA STATE (11/16/12) | |
| 6 | SOUTHWEST MINNESOTA (01/18/13) | ||
| 6 | at Winona State (2/1/13) | ||
| FREE THROW ATTEMPTS | 6 | DAKOTA STATE (11/16/12) | |
| 9 | at Bemidji State (01/26/13) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | SOUTHWEST MINNESOTA (01/18/13) |
| .500 | 9-18 | CARLETON (11/28/12) | |
| .500 | 11-22 | vs UNC-Pembroke (11/09/12) | |
| REBOUNDS | 23 | SIOUX FALLS (01/19/13) | |
| 26 | at St. Cloud State (2/16/13) | ||
| ASSISTS | 9 | BEMIDJI STATE (01/04/13) | |
| 9 | at Bemidji State (01/26/13) | ||
| STEALS | 0 | vs CS Dominguez Hills (11/11/12) | |
| 1 | vs Grand Canyon (11/10/12) | ||
| BLOCKED SHOTS | 0 | at St. Cloud State (2/16/13) | |
| 1 | vs UNC-Pembroke (11/09/12) | ||
| 1 | vs Grand Canyon (11/10/12) | ||
| 1 | CARLETON (11/28/12) | ||
| 1 | MSU MOORHEAD (12/01/12) | ||
| 1 | MINNESOTA, CROOKSTON (01/05/13) | ||
| 1 | at MSU Moorhead (1-15-13) | ||
| 1 | at Bemidji State (01/26/13) | ||
| TURNOVERS | 7 | MINNESOTA-DULUTH (12/15/12) | |
| 7 | at MSU Moorhead (1-15-13) | ||
| FOULS | 6 | MAYVILLE STATE (12/18/12) | |
| 10 | at Winona State (2/1/13) |
| POINTS | 47 | MINNESOTA, CROOKSTON (01/05/13) | |
| 50 | MAYVILLE STATE (12/18/12) | ||
| 53 | at Minnesota, Crookston (1/25/13) | ||
| 55 | at Bemidji State (01/26/13) | ||
| 58 | at Minot State (12/08/12) | ||
| FIELD GOALS MADE | 16 | MINNESOTA, CROOKSTON (01/05/13) | |
| 17 | at Bemidji State (01/26/13) | ||
| FIELD GOAL ATTEMPTS | 44 | MINNESOTA, CROOKSTON (01/05/13) | |
| 46 | SIOUX FALLS (01/19/13) | ||
| 46 | at Bemidji State (01/26/13) | ||
| FIELD GOAL PERCENTAGE | .294 | 20-68 | MAYVILLE STATE (12/18/12) |
| .323 | 21-65 | at Upper Iowa (02/02/13) | |
| 3 PT FIELD GOALS MADE | 2 | SOUTHWEST MINNESOTA (01/18/13) | |
| 3 | CARLETON (11/28/12) | ||
| 3 PT FG ATTEMPTS | 7 | vs UNC-Pembroke (11/09/12) | |
| 9 | SOUTHWEST MINNESOTA (01/18/13) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Upper Iowa (02/02/13) |
| .190 | 4-21 | SIOUX FALLS (12/27/13) | |
| FREE THROWS MADE | 1 | U-MARY (02/23/13) | |
| 2 | MAYVILLE STATE (12/18/12) | ||
| FREE THROW ATTEMPTS | 4 | U-MARY (02/23/13) | |
| 6 | MAYVILLE STATE (12/18/12) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | U-MARY (02/23/13) |
| .333 | 2-6 | MAYVILLE STATE (12/18/12) | |
| REBOUNDS | 18 | MINNESOTA, CROOKSTON (01/05/13) | |
| 20 | WAYNE STATE (02/08/13) | ||
| ASSISTS | 6 | at Minot State (12/08/12) | |
| 6 | MINNESOTA, CROOKSTON (01/05/13) | ||
| 6 | SIOUX FALLS (01/19/13) | ||
| STEALS | 1 | vs Grand Canyon (11/10/12) | |
| 1 | vs CS Dominguez Hills (11/11/12) | ||
| BLOCKED SHOTS | 0 | vs Grand Canyon (11/10/12) | |
| 0 | DICKINSON STATE (11/18/12) | ||
| 0 | MAYVILLE STATE (12/18/12) | ||
| 0 | BEMIDJI STATE (01/04/13) | ||
| 0 | SIOUX FALLS (01/19/13) | ||
| 0 | at Minnesota, Crookston (1/25/13) | ||
| TURNOVERS | 8 | vs CS Dominguez Hills (11/11/12) | |
| 8 | at Minnesota State (01/11/13) | ||
| FOULS | 8 | at Winona State (2/1/13) | |
| 9 | DAKOTA STATE (11/16/12) |
Player High/Low Analysis |
| Points....................... | 26 | Pryor, Collin at MSU Moorhead (1-15-13) | |
| 25 | Pryor, Collin vs Bemidji State (01/04/13) | ||
| 25 | Pryor, Collin vs Minnesota-Duluth (12/15/12) | ||
| 24 | Pryor, Collin at Upper Iowa (02/02/13) | ||
| 23 | Tetzlaff, Dustin at Concordia-St. Paul (01/12/13) | ||
| 23 | Emge, Michael vs Dakota State (11/16/12) | ||
| Field Goals Made............. | 11 | Pryor, Collin at MSU Moorhead (1-15-13) | |
| 10 | Tetzlaff, Dustin vs Dakota State (11/16/12) | ||
| Field Goal Att............... | 19 | Pryor, Collin at MSU Moorhead (1-15-13) | |
| 17 | Pryor, Collin at Minot State (12/08/12) | ||
| 17 | Pryor, Collin vs MSU Moorhead (12/01/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Tetzlaff, Dustin vs Dakota State (11/16/12) |
| .889 | 8-9 | Tetzlaff, Dustin vs MSU Moorhead (12/01/12) | |
| 3-Point FG Made.............. | 7 | Emge, Michael vs Minnesota-Duluth (12/15/12) | |
| 6 | Emge, Michael vs Dakota State (11/16/12) | ||
| 3-Point FG Att............... | 11 | Emge, Michael at Concordia-St. Paul (01/12/13) | |
| 9 | Warwick, Skye vs Minot State (02/22/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Warwick, Skye vs Dakota State (11/16/12) |
| 1.000 | 2-2 | Hannigan, Jared vs Wayne State (02/08/13) | |
| 1.000 | 2-2 | Warwick, Skye vs Sioux Falls (01/19/13) | |
| Free Throws Made............. | 15 | Pryor, Collin vs Sioux Falls (01/19/13) | |
| 11 | Firmin, Geoffrey vs Sioux Falls (12/27/13) | ||
| 11 | Pryor, Collin vs Bemidji State (01/04/13) | ||
| 11 | Firmin, Geoffrey at U-Mary (12/7/12) | ||
| Free Throw Att............... | 17 | Pryor, Collin vs Sioux Falls (01/19/13) | |
| 13 | Firmin, Geoffrey vs Sioux Falls (12/27/13) | ||
| 13 | Firmin, Geoffrey at U-Mary (12/7/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Pryor, Collin vs Bemidji State (01/04/13) |
| 1.000 | 8-8 | Pryor, Collin at Minnesota State (01/11/13) | |
| 1.000 | 7-7 | Pryor, Collin vs Minnesota-Duluth (12/15/12) | |
| 1.000 | 6-6 | Pryor, Collin vs Augustana (02/09/13) | |
| 1.000 | 6-6 | Pryor, Collin at Minnesota, Crookston (1/25/13) | |
| 1.000 | 4-4 | Pryor, Collin at St. Cloud State (2/16/13) | |
| 1.000 | 4-4 | Firmin, Geoffrey vs Sioux Falls (01/19/13) | |
| 1.000 | 4-4 | Arvidson, Mack vs Sioux Falls (01/19/13) | |
| 1.000 | 4-4 | Pryor, Collin at Concordia-St. Paul (01/12/13) | |
| 1.000 | 4-4 | Pryor, Collin vs Mayville State (12/18/12) | |
| 1.000 | 4-4 | Pryor, Collin at Minot State (12/08/12) | |
| 1.000 | 3-3 | Pryor, Collin at Bemidji State (01/26/13) | |
| 1.000 | 3-3 | Zomer, Trent vs Mayville State (12/18/12) | |
| 1.000 | 3-3 | Pryor, Collin vs MSU Moorhead (12/01/12) | |
| Rebounds..................... | 14 | Pryor, Collin vs Southwest Minnesota (01/18/13) | |
| 12 | Tetzlaff, Dustin at Concordia-St. Paul (01/12/13) | ||
| Assists...................... | 10 | Firmin, Geoffrey vs Minnesota-Duluth (12/15/12) | |
| 6 | Hannigan, Jared vs U-Mary (02/23/13) | ||
| 6 | Pryor, Collin at Upper Iowa (02/02/13) | ||
| 6 | Firmin, Geoffrey at MSU Moorhead (1-15-13) | ||
| 6 | Firmin, Geoffrey vs Dakota State (11/16/12) | ||
| Steals....................... | 5 | Hannigan, Jared vs Augustana (03/02/13) | |
| 4 | Firmin, Geoffrey at St. Cloud State (2/16/13) | ||
| 4 | Firmin, Geoffrey vs MSU Moorhead (12/01/12) | ||
| 4 | Pryor, Collin vs Carleton (11/28/12) | ||
| Blocked Shots................ | 6 | Bachand, Seth vs Mayville State (12/18/12) | |
| 3 | White, Mitch vs Augustana (02/09/13) | ||
| Turnovers.................... | 7 | Firmin, Geoffrey vs UNC-Pembroke (11/09/12) | |
| 6 | Pryor, Collin at Minnesota, Crookston (1/25/13) | ||
| Fouls........................ | 5 | Firmin, Geoffrey vs Augustana (03/02/13) | |
| 5 | Zomer, Trent vs U-Mary (02/23/13) | ||
| 5 | Pryor, Collin at Minnesota Duluth (2/15/13) | ||
| 5 | Firmin, Geoffrey vs Augustana (02/09/13) | ||
| 5 | Pryor, Collin vs Augustana (02/09/13) | ||
| 5 | White, Mitch at Concordia-St. Paul (01/12/13) | ||
| 5 | White, Mitch at Minnesota State (01/11/13) | ||
| 5 | Tetzlaff, Dustin vs Minnesota-Duluth (12/15/12) | ||
| 5 | Pryor, Collin vs St. Cloud State (12/14/12) | ||
| 5 | Bachand, Seth vs Grand Canyon (11/10/12) |
| Points....................... | 29 | Monaghan, Zach at Minnesota State (01/11/13) | |
| 27 | Musungayi, Marc vs U-Mary (02/23/13) | ||
| 26 | McCaffrey,Cameron vs Augustana (03/02/13) | ||
| 26 | Johnson, Grant at Winona State (2/1/13) | ||
| 26 | Olstad, Cole at Concordia-St. Paul (01/12/13) | ||
| Field Goals Made............. | 13 | Musungayi, Marc vs U-Mary (02/23/13) | |
| 10 | Jaspers, Jalen vs U-Mary (02/23/13) | ||
| 10 | Johnson, Grant at Winona State (2/1/13) | ||
| Field Goal Att............... | 20 | Olstad, Cole at Concordia-St. Paul (01/12/13) | |
| 19 | Michael Lindsay vs Mayville State (12/18/12) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Lowery, Joshua vs Grand Canyon (11/10/12) |
| .833 | 10-12 | Johnson, Grant at Winona State (2/1/13) | |
| 3-Point FG Made.............. | 6 | Cruz, Damarius at St. Cloud State (2/16/13) | |
| 4 | Rolfzen, Ryan vs Wayne State (02/08/13) | ||
| 4 | Morin, Steve vs Grand Canyon (11/10/12) | ||
| 3-Point FG Att............... | 10 | Turner, Josh at U-Mary (12/7/12) | |
| 9 | Cruz, Damarius at St. Cloud State (2/16/13) | ||
| 9 | Austin Emerson vs Mayville State (12/18/12) | ||
| 9 | Michael Lindsay vs Mayville State (12/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Rolfzen, Ryan vs Wayne State (02/08/13) |
| 1.000 | 3-3 | Newton, Terrell vs Dakota State (11/16/12) | |
| 1.000 | 2-2 | Zoelle,Reece at Minnesota Duluth (2/15/13) | |
| 1.000 | 2-2 | Huisken,Zach vs Augustana (02/09/13) | |
| 1.000 | 2-2 | Giddings, William vs Southwest Minnesota (01/18/13) | |
| 1.000 | 2-2 | Niang, Abdou vs Minnesota, Crookston (01/05/13) | |
| 1.000 | 2-2 | Dorr, Alex at U-Mary (12/7/12) | |
| 1.000 | 2-2 | Shahmel Brackett vs UNC-Pembroke (11/09/12) | |
| Free Throws Made............. | 14 | McCaffrey,Cameron vs Augustana (03/02/13) | |
| 12 | Monaghan, Zach at Minnesota State (01/11/13) | ||
| Free Throw Att............... | 14 | McCaffrey,Cameron vs Augustana (03/02/13) | |
| 12 | Goffney, Robert vs Sioux Falls (12/27/13) | ||
| 12 | Monaghan, Zach at Minnesota State (01/11/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | McCaffrey,Cameron vs Augustana (03/02/13) |
| 1.000 | 12-12 | Monaghan, Zach at Minnesota State (01/11/13) | |
| 1.000 | 6-6 | Reetz,Jordan at Minnesota Duluth (2/15/13) | |
| 1.000 | 6-6 | McCaffrey,Cameron vs Augustana (02/09/13) | |
| 1.000 | 6-6 | Barnes, Tramel vs Southwest Minnesota (01/18/13) | |
| 1.000 | 6-6 | Olstad, Cole at Concordia-St. Paul (01/12/13) | |
| 1.000 | 6-6 | Brett Ervin vs Minnesota-Duluth (12/15/12) | |
| 1.000 | 5-5 | VanPelt, Terez at Concordia-St. Paul (01/12/13) | |
| 1.000 | 5-5 | Walters, Mason vs Bemidji State (01/04/13) | |
| 1.000 | 5-5 | Reece Zoelle vs Minnesota-Duluth (12/15/12) | |
| 1.000 | 4-4 | Krdzalic, Almir at Minnesota, Crookston (1/25/13) | |
| 1.000 | 4-4 | Miller, Jordan vs Southwest Minnesota (01/18/13) | |
| 1.000 | 4-4 | Enriquez,Anthony at Minot State (12/08/12) | |
| 1.000 | 4-4 | Olson, Eric vs MSU Moorhead (12/01/12) | |
| 1.000 | 4-4 | GREEN, Myron vs CS Dominguez Hills (11/11/12) | |
| 1.000 | 3-3 | Wentzien,Tucker at Upper Iowa (02/02/13) | |
| 1.000 | 3-3 | Johnson, Grant at Winona State (2/1/13) | |
| 1.000 | 3-3 | Maxwell, David vs Sioux Falls (01/19/13) | |
| 1.000 | 3-3 | Tucker, Anthony at MSU Moorhead (1-15-13) | |
| 1.000 | 3-3 | Edwards, Jason vs Bemidji State (01/04/13) | |
| 1.000 | 3-3 | Hansen, Jarek vs Dickinson State (11/18/12) | |
| Rebounds..................... | 13 | Lee, Matthew vs Dickinson State (11/18/12) | |
| 11 | Fort, James at St. Cloud State (2/16/13) | ||
| 11 | Jansen,Daniel vs Augustana (02/09/13) | ||
| Assists...................... | 7 | McCaffrey,Cameron vs Augustana (03/02/13) | |
| 7 | Jensen, Shaun at St. Cloud State (2/16/13) | ||
| 7 | Krdzalic, Almir at Minnesota, Crookston (1/25/13) | ||
| Steals....................... | 6 | Krdzalic, Almir at Minnesota, Crookston (1/25/13) | |
| 4 | Cruz, Damarius at St. Cloud State (2/16/13) | ||
| 4 | Williams, Derrell vs Wayne State (02/08/13) | ||
| 4 | Woods, Joey at Upper Iowa (02/02/13) | ||
