2013-14 Northern State Men's Basketball
Northern State Individual Game-by-Game (as of Feb 26, 2014)
All games
#22 Peterka, Darin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Missouri 11/09/13 13 2-3 .667 0-1 .000 0-0 .000 0 3 3 3.0 1 0 0 2 0 0 4 4.0
vs Missouri Western 11/10/13 10 1-1 1.000 0-0 .000 0-1 .000 0 1 1 2.0 2 0 0 1 0 1 2 3.0
JAMESTOWN 11/12/13 12 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.3 2 0 0 0 0 0 4 3.3
DAKOTA STATE 11/15/13 22 6-8 .750 1-2 .500 1-2 .500 1 2 3 1.8 2 0 3 1 0 1 14 6.0
DICKINSON STATE 11/17/13 21 2-5 .400 1-2 .500 1-2 .500 1 3 4 2.2 3 0 1 2 0 2 6 6.0
MAYVILLE STATE 11/25/13 24 5-7 .714 2-3 .667 3-4 .750 0 4 4 2.5 4 0 3 4 0 4 15 7.5
at MSU Moorhead 11/30/13 28 2-5 .400 0-1 .000 2-2 1.000 0 2 2 2.4 3 0 0 1 0 0 6 7.3
at Minot State 12/06/13 26 3-7 .429 2-4 .500 4-7 .571 3 4 7 3.0 3 0 4 1 0 1 12 7.9
at U-Mary 12/7/13 23 2-6 .333 1-3 .333 3-4 .750 1 5 6 3.3 3 0 2 2 0 1 8 7.9
MINNESOTA, CROOKSTON 12/13/13 14 1-7 .143 0-2 .000 0-0 .000 4 1 5 3.5 3 0 1 1 0 1 2 7.3
BEMIDJI STATE 12/14/13 20 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.5 2 0 2 0 0 1 2 6.8
MSU MOORHEAD 12/21/13 15 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.3 2 0 0 1 0 2 3 6.5
at Southwest Minnesota 1/3/14 24 2-5 .400 0-1 .000 1-4 .250 1 1 2 3.2 2 0 0 0 0 1 5 6.4
at Sioux Falls 1/04/14 14 3-6 .500 1-3 .333 3-4 .750 0 0 0 2.9 3 0 1 0 0 2 10 6.6
MINNESOTA STATE 1/10/14 13 3-7 .429 2-5 .400 2-3 .667 3 1 4 3.0 4 0 1 1 0 0 10 6.9
CONCORDIA-ST. PAUL 1/11/14 9 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.9 1 0 0 3 0 0 2 6.6
at Minnesota Crookston 1/17/14 10 2-3 .667 2-3 .667 1-2 .500 0 0 0 2.7 4 0 0 1 0 2 7 6.6
at Bemidji State 1/18/14 11 4-9 .444 2-4 .500 0-0 .000 0 1 1 2.6 0 0 1 0 0 0 10 6.8
at St. Cloud State 01/24/14 26 3-5 .600 1-2 .500 1-1 1.000 0 4 4 2.7 0 0 1 1 0 0 8 6.8
at Minnesota Duluth 01/25/14 25 2-6 .333 0-0 .000 0-0 .000 3 0 3 2.7 4 0 1 0 0 1 4 6.7
WINONA STATE 1/31/14 17 1-3 .333 1-2 .500 2-2 1.000 0 1 1 2.6 0 0 1 2 0 1 5 6.6
UPPER IOWA 2/1/14 22 0-2 .000 0-2 .000 2-2 1.000 2 2 4 2.7 4 0 0 1 0 0 2 6.4
MINNESOTA DULUTH 2/7/14 17 1-7 .143 0-3 .000 0-0 .000 2 2 4 2.7 5 1 1 2 0 1 2 6.2
ST. CLOUD STATE 2/8/14 27 7-11 .636 4-7 .571 3-4 .750 1 2 3 2.8 3 0 0 2 0 1 21 6.8
at Wayne State (Neb.) 2/14/14 30 5-6 .833 4-5 .800 9-12 .750 1 4 5 2.8 2 0 1 0 0 2 23 7.5
at Augustana (SD) 02/15/14 20 4-8 .500 2-5 .400 0-0 .000 1 0 1 2.8 1 0 1 0 0 0 10 7.6
U-MARY 2/21/14 21 3-7 .429 1-1 1.000 1-3 .333 0 1 1 2.7 2 0 2 2 0 3 8 7.6
MINOT STATE 2/22/14 34 5-12 .417 3-6 .500 2-2 1.000 2 4 6 2.8 1 0 4 2 0 3 15 7.9
AUGUSTANA (SD) 2/26/14 25 1-5 .200 0-2 .000 7-9 .778 0 3 3 2.8 2 0 0 3 0 1 9 7.9
Totals......................... 0 573 74-163 .454 31-72 .431 50-72 .694 28 54 82 2.8 68 1 31 36 0 32 229 7.9
Games played: 29
Minutes/game: 19.8
Points/game: 7.9
FG Pct: 45.4
3FG Pct: 43.1
FT Pct: 69.4
Rebounds/game: 2.8
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 1.1