#23 Decker, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Missouri Southern S 11\15\14 6 0-4 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 1 0 0 0 0.0
vs Pittsburg State 11\16\14 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 2 1.0
TRUMAN STATE 11/23/14 5 0-1 .000 0-0 .000 0-1 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.7
DAKOTA STATE 11/25/14 19 3-6 .500 1-2 .500 2-2 1.000 1 3 4 1.3 3 0 0 0 0 0 9 2.8
MSU MOORHEAD 11/29/14 * 18 1-4 .250 0-0 .000 0-0 .000 0 3 3 1.6 3 0 0 2 0 0 2 2.6
JAMESTOWN 12/1/14 7 1-1 1.000 0-0 .000 2-3 .667 0 0 0 1.3 0 0 0 0 0 0 4 2.8
MARY 12/5/14 5 1-2 .500 0-0 .000 4-4 1.000 1 1 2 1.4 1 0 0 1 0 0 6 3.3
MINOT STATE 12/6/14 18 3-4 .750 0-0 .000 2-2 1.000 1 5 6 2.0 4 0 0 0 1 0 8 3.9
at Minnesota Duluth 12/12/14 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 1 0 0 0 3.4
at St. Cloud State 12/13/14 5 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.9 3 0 0 0 0 0 2 3.3
at MSU Moorhead 12/20/14 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 3.0
WINONA STATE 1/2/15 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 2 0 0 0 2.8
at Minot State 01/09/15 12 3-3 1.000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 6 3.0
at Southwest Minnesota 1/16/15 14 3-5 .600 0-0 .000 0-0 .000 3 0 3 1.9 1 0 0 0 1 0 6 3.2
at Sioux Falls 01/17/15 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.9 3 0 0 0 1 0 2 3.1
BEMIDJI STATE 1/23/15 10 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 2 0 1 0 1 0 2 3.1
MINNESOTA, CROOKSTON 1/24/15 13 1-3 .333 0-0 .000 0-0 .000 0 5 5 2.1 1 0 0 0 1 0 2 3.0
MINNESOTA STATE 1/30/15 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 4 0 0 0 1 0 0 2.8
CONCORDIA-ST. PAUL 1/31/15 13 3-5 .600 0-0 .000 0-0 .000 3 2 5 2.2 4 0 0 1 0 0 6 3.0
at Augustana (SD) 02/06/15 21 3-5 .600 0-1 .000 1-1 1.000 1 3 4 2.3 4 0 0 1 0 1 7 3.2
at Wayne State (Neb.) 2/7/15 16 4-7 .571 0-0 .000 0-0 .000 6 1 7 2.5 5 1 2 0 0 0 8 3.4
ST. CLOUD STATE 02/13/15 12 3-4 .750 0-1 .000 0-0 .000 1 0 1 2.5 4 0 0 1 0 0 6 3.5
MINNESOTA DULUTH 02/14/15 14 4-7 .571 0-1 .000 0-0 .000 1 1 2 2.4 3 0 0 3 0 0 8 3.7
at Minnesota, Crooksto 2/20/15 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 3.6
at Bemidji State 02/21/15 9 1-3 .333 0-0 .000 2-2 1.000 0 0 0 2.3 2 0 0 0 0 0 4 3.6
SIOUX FALLS 02/25/15 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 2 3.5
vs Concordia-St. Paul 3/1/15 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 5 1 0 1 0 0 0 3.4
vs Augustana (SD) NSICMS1 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 1 1 0 0 0 3.3
vs Central Missouri 03/14/15 7 2-3 .667 0-0 .000 1-1 1.000 1 1 2 2.1 3 0 0 0 0 0 5 3.3
Totals......................... 1 304 40-79 .506 1-6 .167 16-18 .889 21 40 61 2.1 62 2 4 18 6 1 97 3.3
Games played: 29
Minutes/game: 10.5
Points/game: 3.3
FG Pct: 50.6
3FG Pct: 16.7
FT Pct: 88.9
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.0
Blocks/game: 0.2