Northern State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Northern State Season Schedule/Results & Leaders (as of May 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-3) (3-2)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (8-2) (5-0) (0-0) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11\15\14 12:00pm vs Missouri Southern State W 74-69 684 (16)Evans, Carter (8)Bachand, Seth
11\16\14 4:00pm vs Pittsburg State W 75-68 287 (15)White, Mitch (14)Bachand, Seth
11/19/14 8:03 p.m. SOUTHWEST MINNESOTA Wot 93-88 3371 (20)Bachand, Seth (7)Evans, Carter
11/23/14 3 p.m. TRUMAN STATE Wot 76-74 2630 (19)Storrusten, Tydan (9)Evans, Carter
11/25/14 8:00 pm DAKOTA STATE W 78-52 2766 (20)Bachand, Seth (10)Bachand, Seth
11/29/14 7:00 p.m. * MSU MOORHEAD 55-75 L 3689 (16)Bachand, Seth (7)Bachand, Seth
12/1/14 7 p.m. JAMESTOWN W 88-71 1701 (22)Warwick, Skye (9)Bachand, Seth
12/5/14 8 p.m. * MARY W 86-79 3005 (19)Warwick, Skye (15)Bachand, Seth
(19)Bachand, Seth
12/6/14 7 p.m. * MINOT STATE W 83-72 3617 (22)Storrusten, Tydan (7)Bachand, Seth
12/12/14 8:00 pm * at Minnesota Duluth W 58-50 722 (12)Peterka, Darin (7)Bachand, Seth
(7)White, Mitch
12/13/14 6 p.m. * at St. Cloud State W 91-77 1931 (24)White, Mitch (10)Bachand, Seth
12/20/14 6 p.m. * at MSU Moorhead 86-106 L (20)Pollard, DJ (7)Bachand, Seth
1/2/15 8 p.m. * WINONA STATE W 74-51 3904 (19)Storrusten, Tydan (9)Bachand, Seth
1/3/15 7 p.m. * UPPER IOWA W 80-67 3390 (15)Bachand, Seth (8)Peterka, Darin
(8)Bachand, Seth
01/09/15 8 PM * at Minot State W 79-78 1413 (17)Bachand, Seth (6)Bachand, Seth
1/10/15 6 p.m. * at University of Mary 76-80 L 978 (14)Warwick, Skye (10)Bachand, Seth
1/16/15 8:00 p.m. * at Southwest Minnesota State W 98-90 1544 (23)Bachand, Seth (7)Bachand, Seth
(23)Storrusten, Tydan
01/17/15 6 p.m. * at Sioux Falls W 65-54 1339 (20)Bachand, Seth (9)Bachand, Seth
1/23/15 8 p.m. * BEMIDJI STATE W 81-62 3412 (17)Warwick, Skye (8)White, Mitch
1/24/15 7 p.m. * MINNESOTA, CROOKSTON W 58-48 4680 (19)Bachand, Seth (6)Storrusten, Tydan
(6)Bachand, Seth
1/30/15 8 p.m. * MINNESOTA STATE W 73-72 4006 (28)Pollard, DJ (6)Storrusten, Tydan
1/31/15 7 p.m. * CONCORDIA-ST. PAUL 65-66 Lot 3788 (14)Warwick, Skye (10)White, Mitch
02/06/15 8:01 p.m. * at Augustana (SD) 87-98 L 3715 (18)Storrusten, Tydan (4)Decker, Justin
(4)Pankonin, Spencer
(4)Bachand, Seth
2/7/15 6 p.m. * at Wayne State (Neb.) W 85-61 834 (18)Warwick, Skye (7)Decker, Justin
(7)Bachand, Seth
02/13/15 8:00 p.m. * ST. CLOUD STATE 81-92 L 3997 (27)Storrusten, Tydan (11)Bachand, Seth
02/14/15 7:00 p.m. * MINNESOTA DULUTH 63-67 L 4560 (13)Warwick, Skye (9)White, Mitch
2/20/15 7:58 p.m. * at Minnesota, Crookston W 64-54 628 (19)Bachand, Seth (8)Bachand, Seth
02/21/15 6 p.m. * at Bemidji State W 72-66 420 (21)Storrusten, Tydan (5)Bachand, Seth
(5)White, Mitch
(5)Storrusten, Tydan
02/25/15 8:00 p.m. SIOUX FALLS W 73-62 1919 (19)Storrusten, Tydan (7)Bachand, Seth
3/1/15 8:00 pm vs Concordia-St. Paul W 68-57 1950 (17)Bachand, Seth (9)White, Mitch
(9)Bachand, Seth
NSICMS1 8:00pm vs Augustana (SD) 65-67 Lot 3021 (13)Peterka, Darin (8)Peterka, Darin
03/14/15 12 p.m. vs Central Missouri 72-82 L 1215 (24)Pollard, DJ (6)White, Mitch
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 54435 3402
AWAY.................... 11 13524 1229
NEUTRAL................. 5 7157 1431
TOTAL................... 32 75116 2347
Season Box Score
THE STAT CREW SYSTEM
Northern State Season Box Score (as of May 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-3) (3-2)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (8-2) (5-0) (0-0) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 White, Mitch....... 32-32 921 28.8 66-166 .398 24-73 .329 38-46 .826 28 105 133 4.2 70 1 91 52 5 20 194 6.1
02 Bachand, Seth...... 32-32 753 23.5 162-268 .604 0-1 .000 110-185 .595 88 159 247 7.7 117 11 64 52 39 19 434 13.6
03 Arvidson, Mack..... 21-0 151 7.2 22-63 .349 7-27 .259 5-9 .556 6 5 11 0.5 17 0 9 3 1 4 56 2.7
04 Becken, Dan........ 3-0 7 2.3 0-1 .000 0-0 .000 0-0 .000 2 1 3 1.0 0 0 0 0 0 0 0 0.0
05 Johnson, Jake...... 23-0 138 6.0 14-39 .359 2-19 .105 3-6 .500 6 21 27 1.2 10 0 2 10 0 3 33 1.4
11 Pollard, DJ........ 32-20 836 26.1 94-198 .475 20-64 .313 105-138 .761 22 88 110 3.4 66 1 34 38 19 29 313 9.8
15 Storrusten, Tydan.. 32-26 954 29.8 108-253 .427 41-110 .373 128-154 .831 19 100 119 3.7 62 0 94 85 1 44 385 12.0
21 Pankonin, Spencer.. 32-0 363 11.3 52-109 .477 33-69 .478 17-32 .531 13 37 50 1.6 42 0 11 17 8 3 154 4.8
22 Peterka, Darin..... 31-11 825 26.6 107-227 .471 31-89 .348 51-75 .680 26 95 121 3.9 65 0 74 46 5 39 296 9.5
23 Decker, Justin..... 29-1 304 10.5 40-79 .506 1-6 .167 16-18 .889 21 40 61 2.1 62 2 4 18 6 1 97 3.3
24 Heiser, Tanner..... 8-0 29 3.6 0-7 .000 0-5 .000 2-2 1.000 0 3 3 0.4 2 0 1 1 0 1 2 0.3
33 Tolson, Zach....... 7-0 23 3.3 1-6 .167 0-3 .000 0-2 .000 2 0 2 0.3 2 0 0 1 0 0 2 0.3
45 Schreiber, Michael. 23-1 191 8.3 32-58 .552 0-0 .000 7-13 .538 9 18 27 1.2 31 0 2 10 1 1 71 3.1
54 Evans, Carter...... 5-5 93 18.6 15-29 .517 0-0 .000 7-16 .438 10 22 32 6.4 10 1 2 4 4 3 37 7.4
55 Warwick, Skye...... 32-32 913 28.5 117-230 .509 77-168 .458 37-45 .822 9 44 53 1.7 34 0 43 19 3 14 348 10.9
TEAM............... 35 48 83 2.6 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6501 830-1733 .479 236-634 .372 526-741 .710 296 786 1082 33.8 590 16 431 360 92 181 2422 75.7
Opponents.......... 32 6498 770-1740 .443 225-602 .374 490-670 .731 280 709 989 30.9 664 - 337 374 75 182 2255 70.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 1062 1318 42 - 2422
Opponents..................... 1068 1149 38 - 2255
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State................ 105 5 110
Opponents..................... 80 7 87
Overall/Conference Statistics
THE STAT CREW SYSTEM
Northern State Overall/Conference Statistics (as of May 12, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Mitch........ 32-32 28.8 .398 .329 .826 4.2 2.8 20 5 6.1 22-22 28.0 .385 .294 .880 4.1 3.0 15 5 5.5
Bachand, Seth....... 32-32 23.5 .604 .000 .595 7.7 2.0 19 39 13.6 22-22 22.5 .597 .000 .561 7.5 2.1 11 25 13.6
Arvidson, Mack...... 21-0 7.2 .349 .259 .556 0.5 0.4 4 1 2.7 19-0 7.6 .350 .259 .556 0.6 0.5 3 1 2.8
Becken, Dan......... 3-0 2.3 .000 .000 .000 1.0 0.0 0 0 0.0
Johnson, Jake....... 23-0 6.0 .359 .105 .500 1.2 0.1 3 0 1.4 16-0 5.8 .360 .000 .500 1.1 0.1 2 0 1.3
Pollard, DJ......... 32-20 26.1 .475 .313 .761 3.4 1.1 29 19 9.8 22-16 26.5 .482 .341 .773 3.4 1.0 20 17 9.7
Storrusten, Tydan... 32-26 29.8 .427 .373 .831 3.7 2.9 44 1 12.0 22-21 31.5 .441 .413 .851 4.0 3.1 34 0 13.5
Pankonin, Spencer... 32-0 11.3 .477 .478 .531 1.6 0.3 3 8 4.8 22-0 10.6 .521 .520 .524 1.3 0.4 2 3 5.0
Peterka, Darin...... 31-11 26.6 .471 .348 .680 3.9 2.4 39 5 9.5 21-5 25.0 .453 .396 .690 3.5 2.2 23 5 7.9
Decker, Justin...... 29-1 10.5 .506 .167 .889 2.1 0.1 1 6 3.3 20-1 11.5 .533 .000 1.000 2.6 0.2 1 6 3.8
Heiser, Tanner...... 8-0 3.6 .000 .000 1.000 0.4 0.1 1 0 0.3 5-0 2.4 .000 .000 .000 0.2 0.2 1 0 0.0
Tolson, Zach........ 7-0 3.3 .167 .000 .000 0.3 0.0 0 0 0.3 4-0 2.8 .000 .000 .000 0.0 0.0 0 0 0.0
Schreiber, Michael.. 23-1 8.3 .552 .000 .538 1.2 0.1 1 1 3.1 18-1 8.9 .580 .000 .455 1.4 0.1 1 1 3.5
Evans, Carter....... 5-5 18.6 .517 .000 .438 6.4 0.4 3 4 7.4
Warwick, Skye....... 32-32 28.5 .509 .458 .822 1.7 1.3 14 3 10.9 22-22 28.8 .503 .436 .903 1.9 1.5 11 3 11.0
Total............... 32 .479 .372 .710 33.8 13.5 181 92 75.7 22 .483 .386 .717 33.1 14.0 124 66 75.5
Opponents........... 32 .443 .374 .731 30.9 10.5 182 75 70.5 22 .441 .375 .772 30.1 10.7 124 49 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
White, Mitch........ 66-166 .398 24-73 .329 38-46 .826 194 6.1 42-109 .385 15-51 .294 22-25 .880 121 5.5
Bachand, Seth....... 162-268 .604 0-1 .000 110-185 .595 434 13.6 111-186 .597 0-1 .000 78-139 .561 300 13.6
Arvidson, Mack...... 22-63 .349 7-27 .259 5-9 .556 56 2.7 21-60 .350 7-27 .259 5-9 .556 54 2.8
Becken, Dan......... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Jake....... 14-39 .359 2-19 .105 3-6 .500 33 1.4 9-25 .360 0-9 .000 2-4 .500 20 1.3
Pollard, DJ......... 94-198 .475 20-64 .313 105-138 .761 313 9.8 66-137 .482 14-41 .341 68-88 .773 214 9.7
Storrusten, Tydan... 108-253 .427 41-110 .373 128-154 .831 385 12.0 83-188 .441 33-80 .413 97-114 .851 296 13.5
Pankonin, Spencer... 52-109 .477 33-69 .478 17-32 .531 154 4.8 37-71 .521 26-50 .520 11-21 .524 111 5.0
Peterka, Darin...... 107-227 .471 31-89 .348 51-75 .680 296 9.5 62-137 .453 21-53 .396 20-29 .690 165 7.9
Decker, Justin...... 40-79 .506 1-6 .167 16-18 .889 97 3.3 32-60 .533 0-3 .000 11-11 1.000 75 3.8
Heiser, Tanner...... 0-7 .000 0-5 .000 2-2 1.000 2 0.3 0-2 .000 0-1 .000 0-0 .000 0 0.0
Tolson, Zach........ 1-6 .167 0-3 .000 0-2 .000 2 0.3 0-0 .000 0-0 .000 0-2 .000 0 0.0
Schreiber, Michael.. 32-58 .552 0-0 .000 7-13 .538 71 3.1 29-50 .580 0-0 .000 5-11 .455 63 3.5
Evans, Carter....... 15-29 .517 0-0 .000 7-16 .438 37 7.4
Warwick, Skye....... 117-230 .509 77-168 .458 37-45 .822 348 10.9 81-161 .503 51-117 .436 28-31 .903 241 11.0
Total............... 830-1733 .479 236-634 .372 526-741 .710 2422 75.7 573-1186 .483 167-433 .386 347-484 .717 1660 75.5
Opponents........... 770-1740 .443 225-602 .374 490-670 .731 2255 70.5 525-1191 .441 167-445 .375 348-451 .772 1565 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
White, Mitch........ 28 105 133 70 1 91 52 1.8 24 20 70 90 46 0 67 36 1.9 24
Bachand, Seth....... 88 159 247 117 11 64 52 1.2 23 61 104 165 78 6 46 36 1.3 23
Arvidson, Mack...... 6 5 11 17 0 9 3 3.0 9 6 5 11 15 0 9 3 3.0 9
Becken, Dan......... 2 1 3 0 0 0 0 0.0 0
Johnson, Jake....... 6 21 27 10 0 2 10 0.2 10 5 13 18 5 0 1 7 0.1 7
Pollard, DJ......... 22 88 110 66 1 34 38 0.9 28 16 58 74 43 0 23 22 1.0 28
Storrusten, Tydan... 19 100 119 62 0 94 85 1.1 27 15 74 89 45 0 68 62 1.1 27
Pankonin, Spencer... 13 37 50 42 0 11 17 0.6 18 7 22 29 26 0 9 13 0.7 18
Peterka, Darin...... 26 95 121 65 0 74 46 1.6 19 18 56 74 40 0 46 31 1.5 14
Decker, Justin...... 21 40 61 62 2 4 18 0.2 9 19 33 52 46 1 3 15 0.2 8
Heiser, Tanner...... 0 3 3 2 0 1 1 1.0 2 0 1 1 2 0 1 0 0.0 0
Tolson, Zach........ 2 0 2 2 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 0
Schreiber, Michael.. 9 18 27 31 0 2 10 0.2 10 9 16 25 25 0 2 9 0.2 10
Evans, Carter....... 10 22 32 10 1 2 4 0.5 16
Warwick, Skye....... 9 44 53 34 0 43 19 2.3 22 7 35 42 25 0 32 10 3.2 19
Total............... 296 786 1082 590 16 431 360 1.2 98 211 518 729 396 7 307 246 1.2 98
Opponents........... 280 709 989 664 - 337 374 0.9 106 200 463 663 434 13 236 252 0.9 106
Combined Team Statistics
THE STAT CREW SYSTEM
Northern State Combined Team Statistics (as of May 12, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-9) (12-4) (8-3) (3-2)
CONFERENCE.......... (15-7) (7-4) (8-3) (0-0)
NON-CONFERENCE...... (8-2) (5-0) (0-0) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11\15\14 vs Missouri Southern State W 74-69 684
11\16\14 vs Pittsburg State W 75-68 287
11/19/14 SOUTHWEST MINNESOTA W OT 93-88 3371
11/23/14 TRUMAN STATE W OT 76-74 2630
11/25/14 DAKOTA STATE W 78-52 2766
*11/29/14 MSU MOORHEAD L 55-75 3689
12/1/14 JAMESTOWN W 88-71 1701
*12/5/14 MARY W 86-79 3005
*12/6/14 MINOT STATE W 83-72 3617
*12/12/14 at Minnesota Duluth W 58-50 722
*12/13/14 at St. Cloud State W 91-77 1931
*12/20/14 at MSU Moorhead L 86-106 -
*1/2/15 WINONA STATE W 74-51 3904
*1/3/15 UPPER IOWA W 80-67 3390
*01/09/15 at Minot State W 79-78 1413
*1/10/15 at University of Mary L 76-80 978
*1/16/15 at Southwest Minnesota State W 98-90 1544
*01/17/15 at Sioux Falls W 65-54 1339
*1/23/15 BEMIDJI STATE W 81-62 3412
*1/24/15 MINNESOTA, CROOKSTON W 58-48 4680
*1/30/15 MINNESOTA STATE W 73-72 4006
*1/31/15 CONCORDIA-ST. PAUL LOT 65-66 3788
*02/06/15 at Augustana (SD) L 87-98 3715
*2/7/15 at Wayne State (Neb.) W 85-61 834
*02/13/15 ST. CLOUD STATE L 81-92 3997
*02/14/15 MINNESOTA DULUTH L 63-67 4560
*2/20/15 at Minnesota, Crookston W 64-54 628
*02/21/15 at Bemidji State W 72-66 420
02/25/15 SIOUX FALLS W 73-62 1919
3/1/15 vs Concordia-St. Paul W 68-57 1950
NSICMS1 vs Augustana (SD) LOT 65-67 3021
03/14/15 vs Central Missouri L 72-82 1215
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 White, Mitch........ 32-32 28.8 .398 .329 .826 4.2 2.8 20 5 6.1
02 Bachand, Seth....... 32-32 23.5 .604 .000 .595 7.7 2.0 19 39 13.6
03 Arvidson, Mack...... 21-0 7.2 .349 .259 .556 0.5 0.4 4 1 2.7
04 Becken, Dan......... 3-0 2.3 .000 .000 .000 1.0 0.0 0 0 0.0
05 Johnson, Jake....... 23-0 6.0 .359 .105 .500 1.2 0.1 3 0 1.4
11 Pollard, DJ......... 32-20 26.1 .475 .313 .761 3.4 1.1 29 19 9.8
15 Storrusten, Tydan... 32-26 29.8 .427 .373 .831 3.7 2.9 44 1 12.0
21 Pankonin, Spencer... 32-0 11.3 .477 .478 .531 1.6 0.3 3 8 4.8
22 Peterka, Darin...... 31-11 26.6 .471 .348 .680 3.9 2.4 39 5 9.5
23 Decker, Justin...... 29-1 10.5 .506 .167 .889 2.1 0.1 1 6 3.3
24 Heiser, Tanner...... 8-0 3.6 .000 .000 1.000 0.4 0.1 1 0 0.3
33 Tolson, Zach........ 7-0 3.3 .167 .000 .000 0.3 0.0 0 0 0.3
45 Schreiber, Michael.. 23-1 8.3 .552 .000 .538 1.2 0.1 1 1 3.1
54 Evans, Carter....... 5-5 18.6 .517 .000 .438 6.4 0.4 3 4 7.4
55 Warwick, Skye....... 32-32 28.5 .509 .458 .822 1.7 1.3 14 3 10.9
TM TEAM................ 32-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 32 .479 .372 .710 33.8 13.5 181 92 75.7
Opponents........... 32 .443 .374 .731 30.9 10.5 182 75 70.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
White, Mitch........ 32 66-166 .398 24-73 .329 38-46 .826 194 6.1
Bachand, Seth....... 32 162-268 .604 0-1 .000 110-185 .595 434 13.6
Arvidson, Mack...... 21 22-63 .349 7-27 .259 5-9 .556 56 2.7
Becken, Dan......... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Jake....... 23 14-39 .359 2-19 .105 3-6 .500 33 1.4
Pollard, DJ......... 32 94-198 .475 20-64 .313 105-138 .761 313 9.8
Storrusten, Tydan... 32 108-253 .427 41-110 .373 128-154 .831 385 12.0
Pankonin, Spencer... 32 52-109 .477 33-69 .478 17-32 .531 154 4.8
Peterka, Darin...... 31 107-227 .471 31-89 .348 51-75 .680 296 9.5
Decker, Justin...... 29 40-79 .506 1-6 .167 16-18 .889 97 3.3
Heiser, Tanner...... 8 0-7 .000 0-5 .000 2-2 1.000 2 0.3
Tolson, Zach........ 7 1-6 .167 0-3 .000 0-2 .000 2 0.3
Schreiber, Michael.. 23 32-58 .552 0-0 .000 7-13 .538 71 3.1
Evans, Carter....... 5 15-29 .517 0-0 .000 7-16 .438 37 7.4
Warwick, Skye....... 32 117-230 .509 77-168 .458 37-45 .822 348 10.9
Total............... 32 830-1733 .479 236-634 .372 526-741 .710 2422 75.7
Opponents........... 32 770-1740 .443 225-602 .374 490-670 .731 2255 70.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
White, Mitch........ 32 921 28 105 133 70 1 91 52 1.8 24
Bachand, Seth....... 32 753 88 159 247 117 11 64 52 1.2 23
Arvidson, Mack...... 21 151 6 5 11 17 0 9 3 3.0 9
Becken, Dan......... 3 7 2 1 3 0 0 0 0 0.0 0
Johnson, Jake....... 23 138 6 21 27 10 0 2 10 0.2 10
Pollard, DJ......... 32 836 22 88 110 66 1 34 38 0.9 28
Storrusten, Tydan... 32 954 19 100 119 62 0 94 85 1.1 27
Pankonin, Spencer... 32 363 13 37 50 42 0 11 17 0.6 18
Peterka, Darin...... 31 825 26 95 121 65 0 74 46 1.6 19
Decker, Justin...... 29 304 21 40 61 62 2 4 18 0.2 9
Heiser, Tanner...... 8 29 0 3 3 2 0 1 1 1.0 2
Tolson, Zach........ 7 23 2 0 2 2 0 0 1 0.0 2
Schreiber, Michael.. 23 191 9 18 27 31 0 2 10 0.2 10
Evans, Carter....... 5 93 10 22 32 10 1 2 4 0.5 16
Warwick, Skye....... 32 913 9 44 53 34 0 43 19 2.3 22
Total............... 32 6501 296 786 1082 590 16 431 360 1.2 98
Opponents........... 32 6498 280 709 989 664 - 337 374 0.9 106
TEAM STATISTICS NSU OPP
--------------------------------------------------
SCORING................. 2422 2255
Points per game....... 75.7 70.5
Scoring margin........ +5.2 -
FIELD GOALS-ATT......... 830-1733 770-1740
Field goal pct........ .479 .443
3 POINT FG-ATT.......... 236-634 225-602
3-point FG pct........ .372 .374
3-pt FG made per game. 7.4 7.0
FREE THROWS-ATT......... 526-741 490-670
Free throw pct........ .710 .731
F-Throws made per game 16.4 15.3
REBOUNDS................ 1082 989
Rebounds per game..... 33.8 30.9
Rebounding margin..... +2.9 -
ASSISTS................. 431 337
Assists per game...... 13.5 10.5
TURNOVERS............... 360 374
Turnovers per game.... 11.3 11.7
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 181 182
Steals per game....... 5.7 5.7
BLOCKS.................. 92 75
Blocks per game....... 2.9 2.3
ATTENDANCE.............. 54435 20681
Home games-Avg/Game... 16-3402 11-1229
Neutral site-Avg/Game. - 5-1431
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Northern State........... 1062 1318 42 - 2422
Opponents................ 1068 1149 38 - 2255
Overall Team Statistics
THE STAT CREW SYSTEM
Northern State Overall Team Statistics (as of May 12, 2015)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 2422 2255
Points per game........ 75.7 70.5
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 830-1733 770-1740
Field goal pct......... .479 .443
3 POINT FG-ATT........... 236-634 225-602
3-point FG pct......... .372 .374
3-pt FG made per game.. 7.4 7.0
FREE THROWS-ATT.......... 526-741 490-670
Free throw pct......... .710 .731
F-Throws made per game. 16.4 15.3
REBOUNDS................. 1082 989
Rebounds per game...... 33.8 30.9
Rebounding margin...... +2.9 -
ASSISTS.................. 431 337
Assists per game....... 13.5 10.5
TURNOVERS................ 360 374
Turnovers per game..... 11.3 11.7
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 181 182
Steals per game........ 5.7 5.7
BLOCKS................... 92 75
Blocks per game........ 2.9 2.3
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 54435 20681
Home games-Avg/Game.... 16-3402 11-1229
Neutral site-Avg/Game.. - 5-1431
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northern State................ 1062 1318 42 - 2422
Opponents..................... 1068 1149 38 - 2255
Category Leaders
THE STAT CREW SYSTEM
Northern State Category Leaders (as of May 12, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bachand, Seth....... 32 434 13.6 Bachand, Seth....... 32 434 13.6
Storrusten, Tydan... 32 385 12.0 Storrusten, Tydan... 32 385 12.0
Warwick, Skye....... 32 348 10.9 Warwick, Skye....... 32 348 10.9
Pollard, DJ......... 32 313 9.8 Pollard, DJ......... 32 313 9.8
Peterka, Darin...... 31 296 9.5 Peterka, Darin...... 31 296 9.5
White, Mitch........ 32 194 6.1 Evans, Carter....... 5 37 7.4
Pankonin, Spencer... 32 154 4.8 White, Mitch........ 32 194 6.1
Decker, Justin...... 29 97 3.3 Pankonin, Spencer... 32 154 4.8
Schreiber, Michael.. 23 71 3.1 Decker, Justin...... 29 97 3.3
Arvidson, Mack...... 21 56 2.7 Schreiber, Michael.. 23 71 3.1
Evans, Carter....... 5 37 7.4 Arvidson, Mack...... 21 56 2.7
Johnson, Jake....... 23 33 1.4 Johnson, Jake....... 23 33 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bachand, Seth....... 162 268 .604 Bachand, Seth....... 32 268 8.4
Schreiber, Michael.. 32 58 .552 Storrusten, Tydan... 32 253 7.9
Evans, Carter....... 15 29 .517 Warwick, Skye....... 32 230 7.2
Warwick, Skye....... 117 230 .509 Peterka, Darin...... 31 227 7.3
Decker, Justin...... 40 79 .506 Pollard, DJ......... 32 198 6.2
Pankonin, Spencer... 52 109 .477
Pollard, DJ......... 94 198 .475 FIELD GOALS MADE G Made Made/G
Peterka, Darin...... 107 227 .471 -----------------------------------
Storrusten, Tydan... 108 253 .427 Bachand, Seth....... 32 162 5.1
White, Mitch........ 66 166 .398 Warwick, Skye....... 32 117 3.7
Johnson, Jake....... 14 39 .359 Storrusten, Tydan... 32 108 3.4
Arvidson, Mack...... 22 63 .349 Peterka, Darin...... 31 107 3.5
Pollard, DJ......... 32 94 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pankonin, Spencer... 33 69 .478 Warwick, Skye....... 32 168 5.3
Warwick, Skye....... 77 168 .458 Storrusten, Tydan... 32 110 3.4
Storrusten, Tydan... 41 110 .373 Peterka, Darin...... 31 89 2.9
Peterka, Darin...... 31 89 .348 White, Mitch........ 32 73 2.3
White, Mitch........ 24 73 .329 Pankonin, Spencer... 32 69 2.2
Pollard, DJ......... 20 64 .313
Arvidson, Mack...... 7 27 .259 3-POINT FGS MADE G Made Made/G
Decker, Justin...... 1 6 .167 -----------------------------------
Johnson, Jake....... 2 19 .105 Warwick, Skye....... 32 77 2.4
Heiser, Tanner...... 0 5 .000 Storrusten, Tydan... 32 41 1.3
Tolson, Zach........ 0 3 .000 Pankonin, Spencer... 32 33 1.0
Bachand, Seth....... 0 1 .000 Peterka, Darin...... 31 31 1.0
White, Mitch........ 32 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heiser, Tanner...... 2 2 1.000 Bachand, Seth....... 32 185 5.8
Decker, Justin...... 16 18 .889 Storrusten, Tydan... 32 154 4.8
Storrusten, Tydan... 128 154 .831 Pollard, DJ......... 32 138 4.3
White, Mitch........ 38 46 .826 Peterka, Darin...... 31 75 2.4
Warwick, Skye....... 37 45 .822 White, Mitch........ 32 46 1.4
