Northern State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Northern State Season Schedule/Results & Leaders (as of Mar 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-4) (14-1) (11-1) (11-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (1-0) (11-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 11 a.m. ! vs Washburn W 69-57 250 (12)Peterka, Darin (8)Pollard, DJ
11/12/17 12:00 pm vs Northwest Mo. St. 60-71 L 403 (14)Evans, Carter (5)Smith, Ian
(5)Evans, Carter
(5)Peterka, Darin
11/15/17 7:30 p.m. at Southwest Minnesota W 81-68 1443 (17)Doyle, Logan (8)Doyle, Logan
11/17/17 7:00 pm JAMESTOWN W 67-60 3022 (21)Evans, Carter (10)Evans, Carter
11/20/17 7:00 pm BLACK HILLS STATE W 68-46 2457 (11)King, Gabe (9)Doyle, Logan
(11)Pollard, DJ
(11)Doyle, Logan
11/25/17 12:30 p.m. vs Missouri Southern W 81-68 827 (15)Smith, Ian (15)Doyle, Logan
11/26/17 5:30 p.m. vs NYIT W 79-51 142 (16)Pollard, DJ (7)Doyle, Logan
12/1/17 8 p.m. * at Minot State W 86-60 671 (26)Smith, Ian (7)Smith, Ian
12/2/17 6 pm * at University of Mary W 75-66 849 (18)King, Gabe (9)Smith, Ian
12/8/17 8:00 pm * BEMIDJI STATE W 75-54 3320 (17)Pollard, DJ (8)Pollard, DJ
12/9/17 8:00 pm * MINNESOTA CROOKSTON W 76-64 2977 (18)Evans, Carter (7)Evans, Carter
(18)Smith, Ian (7)King, Gabe
12/15/17 8:00 p.m. * MSU MOORHEAD W 95-74 5390 (27)Peterka, Darin (9)Doyle, Logan
12/19/17 8 p.m. * at MSU Moorhead W 89-70 1102 (19)Doyle, Logan (5)Peterka, Darin
12/30/17 6:00 p.m. * at Concordia-St. Paul W 84-71 742 (25)Peterka, Darin (10)Smith, Ian
12/31/17 4:00 p.m. * at Minnesota State W 87-84 972 (26)Doyle, Logan (8)Doyle, Logan
1/5/18 8:00 p.m. * UNIVERSITY OF MARY W 71-55 3471 (21)Smith, Ian (7)Fries, Bo
1/6/18 6:00 p.m. * MINOT STATE W 75-56 3381 (17)Smith, Ian (7)Doyle, Logan
1/12/18 8:00 p.m. * WAYNE STATE W 71-69 3711 (20)Smith, Ian (7)Smith, Ian
1/13/18 6:00 p.m. * AUGUSTANA W 89-78 5288 (18)Pollard, DJ (6)Doyle, Logan
(6)Smith, Ian
1/15/18 8:00 p.m. PRESENTATION COLLEGE W 111-73 2481 (27)Dahl, Cole (7)Dahl, Cole
1/19/18 8 pm * at St. Cloud State 61-76 L 1327 (12)Evans, Carter (5)Dahl, Cole
(5)Evans, Carter
01/20/18 6:00 pm * at Minnesota Duluth W 92-71 808 (16)Doyle, Logan (10)Doyle, Logan
(16)Pollard, DJ
1/26/18 8:00 pm * SIOUX FALLS W 97-76 5523 (18)Doyle, Logan (10)Doyle, Logan
01/27/18 6:00 pm * SOUTHWEST MINNESOTA 57-64 L 5844 (12)Smith, Ian (14)Doyle, Logan
(12)Doyle, Logan
(12)Fries, Bo
02/02/18 8:05 PM * at Upper Iowa W 93-80 (24)Pollard, DJ (11)Doyle, Logan
02/03/18 6:00 pm * at Winona State W 82-64 1012 (15)Dahl, Cole (7)King, Gabe
2/9/18 7:55 p.m. * at Minnesota Crookston W 81-50 799 (18)Doyle, Logan (11)Doyle, Logan
02/10/18 6:00 p.m. * at Bemidji State W 104-76 448 (21)King, Gabe (7)Doyle, Logan
2/16/18 8:00 pm * MINNESOTA DULUTH W 65-46 3597 (17)Peterka, Darin (10)Doyle, Logan
2/17/18 6:00 pm * ST. CLOUD STATE W 83-63 4107 (20)Evans, Carter (15)Evans, Carter
2/21/18 8:00 pm CONCORDIA-ST. PAUL W 80-52 1411 (15)Doyle, Logan (9)Doyle, Logan
02/24/18 12 p.m. vs Minnesota Duluth W 75-62 512 (18)King, Gabe (7)Doyle, Logan
02/26/18 12 p.m. vs Minnesota State W 79-78 553 (16)Smith, Ian (8)Doyle, Logan
02/27/18 5 p.m. vs Southwest Minnesota W 81-75 1652 (21)Pollard, DJ (6)Evans, Carter
(6)King, Gabe
03/10/18 2:15 pm vs Washburn W 91-75 790 (20)King, Gabe (6)Smith, Ian
03/11/18 5:00 pm vs St. Cloud State W 68-61 609 (14)Doyle, Logan (7)Smith, Ian
03/13/18 7:00 pm vs Minnesota State W 90-83 839 (22)Smith, Ian (7)Doyle, Logan
03/20/18 8:30 p.m. vs East Stroudsburg W 79-71 3167 (21)Smith, Ian (7)Doyle, Logan
03/22/18 8:30 p.m. vs Queens Wo2 105-99 3197 (22)Smith, Ian (9)Evans, Carter
03/24/18 2 p.m. vs Ferris State 69-71 L 3538 (20)Evans, Carter (7)Doyle, Logan
(7)Peterka, Darin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 55980 3732
AWAY.................... 12 10173 848
NEUTRAL................. 13 16479 1268
TOTAL................... 40 82632 2066
Season Box Score
THE STAT CREW SYSTEM
Northern State Season Box Score (as of Mar 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-4) (14-1) (11-1) (11-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (1-0) (11-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Pollard, DJ........ 40-40 1324 33.1 166-337 .493 51-120 .425 133-159 .836 43 129 172 4.3 78 1 84 58 21 36 516 12.9
00 Smith, Ian......... 40-40 1343 33.6 183-398 .460 42-119 .353 94-131 .718 30 155 185 4.6 81 1 171 90 3 48 502 12.6
22 Peterka, Darin..... 34-32 1100 32.4 148-304 .487 73-169 .432 52-63 .825 30 103 133 3.9 75 0 89 60 5 43 421 12.4
35 Doyle, Logan....... 40-21 785 19.6 182-273 .667 0-0 .000 131-177 .740 76 202 278 7.0 77 1 62 68 46 18 495 12.4
54 Evans, Carter...... 40-19 723 18.1 191-306 .624 0-0 .000 39-72 .542 71 136 207 5.2 83 3 85 49 50 18 421 10.5
21 King, Gabe......... 40-38 1073 26.8 113-243 .465 59-143 .413 49-60 .817 44 87 131 3.3 93 2 44 53 25 15 334 8.4
15 Fries, Bo.......... 38-0 701 18.4 72-139 .518 34-80 .425 15-27 .556 35 83 118 3.1 37 0 49 22 9 12 193 5.1
33 Dahl, Cole......... 21-5 205 9.8 34-68 .500 21-45 .467 7-8 .875 15 31 46 2.2 20 0 11 13 3 2 96 4.6
03 Kallman, Andrew.... 38-0 492 12.9 43-112 .384 37-98 .378 13-19 .684 6 26 32 0.8 47 0 26 13 3 7 136 3.6
23 Decker, Justin..... 30-5 212 7.1 34-77 .442 6-21 .286 7-11 .636 19 27 46 1.5 28 0 5 20 0 2 81 2.7
55 Kranhold, Ethan.... 21-0 51 2.4 5-19 .263 4-14 .286 3-4 .750 1 3 4 0.2 10 0 0 5 0 0 17 0.8
01 LeGrand, Logan..... 18-0 40 2.2 4-10 .400 0-1 .000 1-2 .500 2 2 4 0.2 2 0 3 2 0 2 9 0.5
TEAM............... 51 51 102 2.6 0 16 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 40 8049 1175-2286 .514 327-810 .404 544-733 .742 4231035 1458 36.5 631 8 629 469 165 203 3221 80.5
Opponents.......... 40 8050 989-2290 .432 220-654 .336 490-673 .728 362 786 1148 28.7 685 - 396 426 98 247 2688 67.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern State................ 1582 1608 15 16 - 3221
Opponents..................... 1277 1386 15 10 - 2688
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northern State................ 82 5 87
Opponents..................... 83 7 90
Overall/Conference Statistics
THE STAT CREW SYSTEM
Northern State Overall/Conference Statistics (as of Mar 24, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pollard, DJ......... 40-40 33.1 .493 .425 .836 4.3 2.1 36 21 12.9 22-22 33.1 .493 .375 .822 4.3 2.0 20 11 13.8
Smith, Ian.......... 40-40 33.6 .460 .353 .718 4.6 4.3 48 3 12.6 22-22 32.8 .458 .324 .769 5.3 4.0 29 2 12.3
Peterka, Darin...... 34-32 32.4 .487 .432 .825 3.9 2.6 43 5 12.4 17-15 31.9 .513 .448 .885 3.8 2.4 24 5 12.9
Doyle, Logan........ 40-21 19.6 .667 .000 .740 7.0 1.6 18 46 12.4 22-13 19.9 .679 .000 .785 6.9 1.8 10 20 12.6
Evans, Carter....... 40-19 18.1 .624 .000 .542 5.2 2.1 18 50 10.5 22-9 17.7 .572 .000 .514 5.1 2.2 12 22 9.5
King, Gabe.......... 40-38 26.8 .465 .413 .817 3.3 1.1 15 25 8.4 22-22 26.0 .423 .402 .900 3.0 1.2 6 10 8.1
Fries, Bo........... 38-0 18.4 .518 .425 .556 3.1 1.3 12 9 5.1 20-0 19.1 .442 .392 .643 3.6 1.2 3 5 4.9
Dahl, Cole.......... 21-5 9.8 .500 .467 .875 2.2 0.5 2 3 4.6 15-5 10.5 .469 .441 1.000 2.2 0.6 1 3 4.4
Kallman, Andrew..... 38-0 12.9 .384 .378 .684 0.8 0.7 7 3 3.6 22-0 14.6 .457 .459 .786 0.9 0.8 5 2 4.7
Decker, Justin...... 30-5 7.1 .442 .286 .636 1.5 0.2 2 0 2.7 18-2 5.3 .533 .500 .800 1.1 0.2 0 0 2.3
Kranhold, Ethan..... 21-0 2.4 .263 .286 .750 0.2 0.0 0 0 0.8 15-0 2.1 .333 .333 .750 0.1 0.0 0 0 0.9
LeGrand, Logan...... 18-0 2.2 .400 .000 .500 0.2 0.2 2 0 0.5 12-0 1.8 .571 .000 .500 0.1 0.1 2 0 0.8
Total............... 40 .514 .404 .742 36.5 15.7 203 165 80.5 22 .509 .404 .778 36.5 15.6 112 80 81.3
Opponents........... 40 .432 .336 .728 28.7 9.9 247 98 67.2 22 .435 .371 .749 27.2 9.7 127 48 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pollard, DJ......... 166-337 .493 51-120 .425 133-159 .836 516 12.9 101-205 .493 27-72 .375 74-90 .822 303 13.8
Smith, Ian.......... 183-398 .460 42-119 .353 94-131 .718 502 12.6 99-216 .458 23-71 .324 50-65 .769 271 12.3
Peterka, Darin...... 148-304 .487 73-169 .432 52-63 .825 421 12.4 79-154 .513 39-87 .448 23-26 .885 220 12.9
Doyle, Logan........ 182-273 .667 0-0 .000 131-177 .740 495 12.4 108-159 .679 0-0 .000 62-79 .785 278 12.6
Evans, Carter....... 191-306 .624 0-0 .000 39-72 .542 421 10.5 95-166 .572 0-0 .000 18-35 .514 208 9.5
King, Gabe.......... 113-243 .465 59-143 .413 49-60 .817 334 8.4 58-137 .423 35-87 .402 27-30 .900 178 8.1
Fries, Bo........... 72-139 .518 34-80 .425 15-27 .556 193 5.1 34-77 .442 20-51 .392 9-14 .643 97 4.9
Dahl, Cole.......... 34-68 .500 21-45 .467 7-8 .875 96 4.6 23-49 .469 15-34 .441 5-5 1.000 66 4.4
Kallman, Andrew..... 43-112 .384 37-98 .378 13-19 .684 136 3.6 32-70 .457 28-61 .459 11-14 .786 103 4.7
Decker, Justin...... 34-77 .442 6-21 .286 7-11 .636 81 2.7 16-30 .533 5-10 .500 4-5 .800 41 2.3
Kranhold, Ethan..... 5-19 .263 4-14 .286 3-4 .750 17 0.8 4-12 .333 3-9 .333 3-4 .750 14 0.9
LeGrand, Logan...... 4-10 .400 0-1 .000 1-2 .500 9 0.5 4-7 .571 0-1 .000 1-2 .500 9 0.8
Total............... 1175-2286 .514 327-810 .404 544-733 .742 3221 80.5 653-1282 .509 195-483 .404 287-369 .778 1788 81.3
Opponents........... 989-2290 .432 220-654 .336 490-673 .728 2688 67.2 523-1202 .435 132-356 .371 289-386 .749 1467 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pollard, DJ......... 43 129 172 78 1 84 58 1.4 24 26 69 95 39 0 45 34 1.3 24
Smith, Ian.......... 30 155 185 81 1 171 90 1.9 26 19 97 116 50 1 89 49 1.8 26
Peterka, Darin...... 30 103 133 75 0 89 60 1.5 27 9 55 64 38 0 41 25 1.6 27
Doyle, Logan........ 76 202 278 77 1 62 68 0.9 26 47 105 152 40 0 40 38 1.1 26
Evans, Carter....... 71 136 207 83 3 85 49 1.7 21 44 68 112 46 2 48 24 2.0 20
King, Gabe.......... 44 87 131 93 2 44 53 0.8 21 24 41 65 52 2 27 25 1.1 21
Fries, Bo........... 35 83 118 37 0 49 22 2.2 12 22 50 72 16 0 23 11 2.1 12
Dahl, Cole.......... 15 31 46 20 0 11 13 0.8 27 6 27 33 13 0 9 8 1.1 15
Kallman, Andrew..... 6 26 32 47 0 26 13 2.0 14 5 14 19 25 0 18 7 2.6 14
Decker, Justin...... 19 27 46 28 0 5 20 0.3 9 8 12 20 16 0 3 7 0.4 8
Kranhold, Ethan..... 1 3 4 10 0 0 5 0.0 3 0 1 1 8 0 0 2 0.0 3
LeGrand, Logan...... 2 2 4 2 0 3 2 1.5 4 1 0 1 2 0 1 1 1.0 4
Total............... 423 1035 1458 631 8 629 469 1.3 111 240 564 804 345 5 344 240 1.4 104
Opponents........... 362 786 1148 685 - 396 426 0.9 99 166 433 599 347 3 213 230 0.9 84
Combined Team Statistics
THE STAT CREW SYSTEM
Northern State Combined Team Statistics (as of Mar 24, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-4) (14-1) (11-1) (11-2)
CONFERENCE.......... (20-2) (10-1) (10-1) (0-0)
NON-CONFERENCE...... (16-2) (4-0) (1-0) (11-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/10/17 vs Washburn W 69-57 250
11/12/17 vs Northwest Mo. St. L 60-71 403
11/15/17 at Southwest Minnesota W 81-68 1443
11/17/17 JAMESTOWN W 67-60 3022
11/20/17 BLACK HILLS STATE W 68-46 2457
11/25/17 vs Missouri Southern W 81-68 827
11/26/17 vs NYIT W 79-51 142
*12/1/17 at Minot State W 86-60 671
*12/2/17 at University of Mary W 75-66 849
*12/8/17 BEMIDJI STATE W 75-54 3320
*12/9/17 MINNESOTA CROOKSTON W 76-64 2977
*12/15/17 MSU MOORHEAD W 95-74 5390
*12/19/17 at MSU Moorhead W 89-70 1102
*12/30/17 at Concordia-St. Paul W 84-71 742
*12/31/17 at Minnesota State W 87-84 972
*1/5/18 UNIVERSITY OF MARY W 71-55 3471
*1/6/18 MINOT STATE W 75-56 3381
*1/12/18 WAYNE STATE W 71-69 3711
*1/13/18 AUGUSTANA W 89-78 5288
1/15/18 PRESENTATION COLLEGE W 111-73 2481
*1/19/18 at St. Cloud State L 61-76 1327
*01/20/18 at Minnesota Duluth W 92-71 808
*1/26/18 SIOUX FALLS W 97-76 5523
*01/27/18 SOUTHWEST MINNESOTA L 57-64 5844
*02/02/18 at Upper Iowa W 93-80 -
*02/03/18 at Winona State W 82-64 1012
*2/9/18 at Minnesota Crookston W 81-50 799
*02/10/18 at Bemidji State W 104-76 448
*2/16/18 MINNESOTA DULUTH W 65-46 3597
*2/17/18 ST. CLOUD STATE W 83-63 4107
2/21/18 CONCORDIA-ST. PAUL W 80-52 1411
02/24/18 vs Minnesota Duluth W 75-62 512
02/26/18 vs Minnesota State W 79-78 553
02/27/18 vs Southwest Minnesota W 81-75 1652
03/10/18 vs Washburn W 91-75 790
03/11/18 vs St. Cloud State W 68-61 609
03/13/18 vs Minnesota State W 90-83 839
03/20/18 vs East Stroudsburg W 79-71 3167
03/22/18 vs Queens W O2 105-99 3197
03/24/18 vs Ferris State L 69-71 3538
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Pollard, DJ......... 40-40 33.1 .493 .425 .836 4.3 2.1 36 21 12.9
00 Smith, Ian.......... 40-40 33.6 .460 .353 .718 4.6 4.3 48 3 12.6
22 Peterka, Darin...... 34-32 32.4 .487 .432 .825 3.9 2.6 43 5 12.4
35 Doyle, Logan........ 40-21 19.6 .667 .000 .740 7.0 1.6 18 46 12.4
54 Evans, Carter....... 40-19 18.1 .624 .000 .542 5.2 2.1 18 50 10.5
21 King, Gabe.......... 40-38 26.8 .465 .413 .817 3.3 1.1 15 25 8.4
15 Fries, Bo........... 38-0 18.4 .518 .425 .556 3.1 1.3 12 9 5.1
33 Dahl, Cole.......... 21-5 9.8 .500 .467 .875 2.2 0.5 2 3 4.6
03 Kallman, Andrew..... 38-0 12.9 .384 .378 .684 0.8 0.7 7 3 3.6
23 Decker, Justin...... 30-5 7.1 .442 .286 .636 1.5 0.2 2 0 2.7
55 Kranhold, Ethan..... 21-0 2.4 .263 .286 .750 0.2 0.0 0 0 0.8
01 LeGrand, Logan...... 18-0 2.2 .400 .000 .500 0.2 0.2 2 0 0.5
TM TEAM................ 39-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 40 .514 .404 .742 36.5 15.7 203 165 80.5
Opponents........... 40 .432 .336 .728 28.7 9.9 247 98 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pollard, DJ......... 40 166-337 .493 51-120 .425 133-159 .836 516 12.9
Smith, Ian.......... 40 183-398 .460 42-119 .353 94-131 .718 502 12.6
Peterka, Darin...... 34 148-304 .487 73-169 .432 52-63 .825 421 12.4
Doyle, Logan........ 40 182-273 .667 0-0 .000 131-177 .740 495 12.4
Evans, Carter....... 40 191-306 .624 0-0 .000 39-72 .542 421 10.5
King, Gabe.......... 40 113-243 .465 59-143 .413 49-60 .817 334 8.4
Fries, Bo........... 38 72-139 .518 34-80 .425 15-27 .556 193 5.1
Dahl, Cole.......... 21 34-68 .500 21-45 .467 7-8 .875 96 4.6
Kallman, Andrew..... 38 43-112 .384 37-98 .378 13-19 .684 136 3.6
Decker, Justin...... 30 34-77 .442 6-21 .286 7-11 .636 81 2.7
Kranhold, Ethan..... 21 5-19 .263 4-14 .286 3-4 .750 17 0.8
LeGrand, Logan...... 18 4-10 .400 0-1 .000 1-2 .500 9 0.5
Total............... 40 1175-2286 .514 327-810 .404 544-733 .742 3221 80.5
Opponents........... 40 989-2290 .432 220-654 .336 490-673 .728 2688 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pollard, DJ......... 40 1324 43 129 172 78 1 84 58 1.4 24
Smith, Ian.......... 40 1343 30 155 185 81 1 171 90 1.9 26
Peterka, Darin...... 34 1100 30 103 133 75 0 89 60 1.5 27
Doyle, Logan........ 40 785 76 202 278 77 1 62 68 0.9 26
Evans, Carter....... 40 723 71 136 207 83 3 85 49 1.7 21
King, Gabe.......... 40 1073 44 87 131 93 2 44 53 0.8 21
Fries, Bo........... 38 701 35 83 118 37 0 49 22 2.2 12
Dahl, Cole.......... 21 205 15 31 46 20 0 11 13 0.8 27
Kallman, Andrew..... 38 492 6 26 32 47 0 26 13 2.0 14
Decker, Justin...... 30 212 19 27 46 28 0 5 20 0.3 9
Kranhold, Ethan..... 21 51 1 3 4 10 0 0 5 0.0 3
LeGrand, Logan...... 18 40 2 2 4 2 0 3 2 1.5 4
Total............... 40 8049 423 1035 1458 631 8 629 469 1.3 111
Opponents........... 40 8050 362 786 1148 685 - 396 426 0.9 99
TEAM STATISTICS NSU OPP
--------------------------------------------------
SCORING................. 3221 2688
Points per game....... 80.5 67.2
Scoring margin........ +13.3 -
FIELD GOALS-ATT......... 1175-2286 989-2290
Field goal pct........ .514 .432
3 POINT FG-ATT.......... 327-810 220-654
3-point FG pct........ .404 .336
3-pt FG made per game. 8.2 5.5
FREE THROWS-ATT......... 544-733 490-673
Free throw pct........ .742 .728
F-Throws made per game 13.6 12.3
REBOUNDS................ 1458 1148
Rebounds per game..... 36.5 28.7
Rebounding margin..... +7.8 -
ASSISTS................. 629 396
Assists per game...... 15.7 9.9
TURNOVERS............... 469 426
Turnovers per game.... 11.7 10.7
Turnover margin....... -1.1 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 203 247
Steals per game....... 5.1 6.2
BLOCKS.................. 165 98
Blocks per game....... 4.1 2.5
ATTENDANCE.............. 55980 26652
Home games-Avg/Game... 15-3732 12-848
Neutral site-Avg/Game. - 13-1268
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Northern State...... 1582 1608 15 16 - 3221
Opponents........... 1277 1386 15 10 - 2688
Overall Team Statistics
THE STAT CREW SYSTEM
Northern State Overall Team Statistics (as of Mar 24, 2018)
All games
TEAM STATISTICS NSU OPP
---------------------------------------------------
SCORING.................. 3221 2688
Points per game........ 80.5 67.2
Scoring margin......... +13.3 -
FIELD GOALS-ATT.......... 1175-2286 989-2290
Field goal pct......... .514 .432
3 POINT FG-ATT........... 327-810 220-654
3-point FG pct......... .404 .336
3-pt FG made per game.. 8.2 5.5
FREE THROWS-ATT.......... 544-733 490-673
Free throw pct......... .742 .728
F-Throws made per game. 13.6 12.3
REBOUNDS................. 1458 1148
Rebounds per game...... 36.5 28.7
Rebounding margin...... +7.8 -
ASSISTS.................. 629 396
Assists per game....... 15.7 9.9
TURNOVERS................ 469 426
Turnovers per game..... 11.7 10.7
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 203 247
Steals per game........ 5.1 6.2
BLOCKS................... 165 98
Blocks per game........ 4.1 2.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 55980 26652
Home games-Avg/Game.... 15-3732 12-848
Neutral site-Avg/Game.. - 13-1268
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northern State................ 1582 1608 15 16 - 3221
Opponents..................... 1277 1386 15 10 - 2688
Category Leaders
THE STAT CREW SYSTEM
Northern State Category Leaders (as of Mar 24, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pollard, DJ......... 40 516 12.9 Pollard, DJ......... 40 516 12.9
Smith, Ian.......... 40 502 12.6 Smith, Ian.......... 40 502 12.6
Doyle, Logan........ 40 495 12.4 Peterka, Darin...... 34 421 12.4
Peterka, Darin...... 34 421 12.4 Doyle, Logan........ 40 495 12.4
Evans, Carter....... 40 421 10.5 Evans, Carter....... 40 421 10.5
King, Gabe.......... 40 334 8.4 King, Gabe.......... 40 334 8.4
Fries, Bo........... 38 193 5.1 Fries, Bo........... 38 193 5.1
Kallman, Andrew..... 38 136 3.6 Dahl, Cole.......... 21 96 4.6
Dahl, Cole.......... 21 96 4.6 Kallman, Andrew..... 38 136 3.6
Decker, Justin...... 30 81 2.7 Decker, Justin...... 30 81 2.7
Kranhold, Ethan..... 21 17 0.8 Kranhold, Ethan..... 21 17 0.8
LeGrand, Logan...... 18 9 0.5 LeGrand, Logan...... 18 9 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Doyle, Logan........ 182 273 .667 Smith, Ian.......... 40 398 10.0
Evans, Carter....... 191 306 .624 Pollard, DJ......... 40 337 8.4
Fries, Bo........... 72 139 .518 Evans, Carter....... 40 306 7.7
Dahl, Cole.......... 34 68 .500 Peterka, Darin...... 34 304 8.9
Pollard, DJ......... 166 337 .493 Doyle, Logan........ 40 273 6.8
Peterka, Darin...... 148 304 .487
King, Gabe.......... 113 243 .465 FIELD GOALS MADE G Made Made/G
Smith, Ian.......... 183 398 .460 -----------------------------------
Decker, Justin...... 34 77 .442 Evans, Carter....... 40 191 4.8
LeGrand, Logan...... 4 10 .400 Smith, Ian.......... 40 183 4.6
Kallman, Andrew..... 43 112 .384 Doyle, Logan........ 40 182 4.6
Kranhold, Ethan..... 5 19 .263 Pollard, DJ......... 40 166 4.2
Peterka, Darin...... 34 148 4.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dahl, Cole.......... 21 45 .467 Peterka, Darin...... 34 169 5.0
Peterka, Darin...... 73 169 .432 King, Gabe.......... 40 143 3.6
Fries, Bo........... 34 80 .425 Pollard, DJ......... 40 120 3.0
Pollard, DJ......... 51 120 .425 Smith, Ian.......... 40 119 3.0
King, Gabe.......... 59 143 .413 Kallman, Andrew..... 38 98 2.6
Kallman, Andrew..... 37 98 .378
Smith, Ian.......... 42 119 .353 3-POINT FGS MADE G Made Made/G
Decker, Justin...... 6 21 .286 -----------------------------------
Kranhold, Ethan..... 4 14 .286 Peterka, Darin...... 34 73 2.1
LeGrand, Logan...... 0 1 .000 King, Gabe.......... 40 59 1.5
Pollard, DJ......... 40 51 1.3
Smith, Ian.......... 40 42 1.1
Kallman, Andrew..... 38 37 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dahl, Cole.......... 7 8 .875 Doyle, Logan........ 40 177 4.4
Pollard, DJ......... 133 159 .836 Pollard, DJ......... 40 159 4.0
Peterka, Darin...... 52 63 .825 Smith, Ian.......... 40 131 3.3
King, Gabe.......... 49 60 .817 Evans, Carter....... 40 72 1.8
Kranhold, Ethan..... 3 4 .750 Peterka, Darin...... 34 63 1.9
Doyle, Logan........ 131 177 .740
Smith, Ian.......... 94 131 .718 FREE THROWS MADE G Made Made/G
Kallman, Andrew..... 13 19 .684 -----------------------------------
Decker, Justin...... 7 11 .636 Pollard, DJ......... 40 133 3.3
Fries, Bo........... 15 27 .556 Doyle, Logan........ 40 131 3.3
Evans, Carter....... 39 72 .542 Smith, Ian.......... 40 94 2.4
LeGrand, Logan...... 1 2 .500 Peterka, Darin...... 34 52 1.5
King, Gabe.......... 40 49 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Doyle, Logan........ 40 278 7.0 Smith, Ian.......... 40 171 4.3
Evans, Carter....... 40 207 5.2 Peterka, Darin...... 34 89 2.6
Smith, Ian.......... 40 185 4.6 Evans, Carter....... 40 85 2.1
