Northern State Men's Basketball
#15 Northern State (SD) Individual Game-by-Game (as of Mar 14, 2006)
All games
#05 Wicks, Luke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/15/05 9 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.0 3 0 1 0 0 0 0 0.0
UNIVERSITY OF MARY 11/22/05 9 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 5 2.5
UPPER IOWA UNIVERSITY 11/25/05 13 0-1 .000 0-1 .000 4-4 1.000 1 0 1 0.7 0 0 0 0 0 0 4 3.0
MINNESOTA STATE UNIVER 11/26/05 8 1-1 1.000 0-0 .000 1-1 1.000 1 3 4 1.5 2 0 1 1 0 0 3 3.0
NORTH DAKOTA 11/30/05 16 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 2 0 0 3 3.0
at NW Missouri State 12/04/05 18 3-4 .750 2-2 1.000 1-2 .500 0 3 3 1.5 0 0 2 0 0 0 9 4.0
at Minnesota Duluth 12/10/05 15 0-2 .000 0-2 .000 0-0 .000 0 3 3 1.7 2 0 0 0 0 0 0 3.4
AUGUSTANA COLLEGE 12/17/05 8 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 1 0 3.0
JAMESTOWN COLLEGE 01/02/06 13 2-2 1.000 2-2 1.000 0-0 .000 2 1 3 1.7 2 0 0 1 1 1 6 3.3
at Wayne State (Neb.) 01/06/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.0
at SW Minnesota State 01/07/06 3 0-0 .000 0-0 .000 1-2 .500 1 0 1 1.5 0 0 0 0 0 0 1 2.8
MINNESOTA, CROOKSTON 01/13/06 16 0-3 .000 0-3 .000 0-0 .000 0 4 4 1.7 0 0 0 3 0 0 0 2.6
at #13 Winona State 01/20/06 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 0 0 0 0 0 2.4
at Concordia St. Paul 01/21/06 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 0 1 2.3
MSU MOORHEAD 01/28/06 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 3 2.3
at Upper Iowa 01/30/06 6 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 3 2.4
at MSU Moorhead 02/04/06 0 0-0 .000 0-0 .000 1-1 1.000 0 0 0 1.3 0 0 0 0 0 0 1 2.3
UPPER IOWA 02/06/06 * 17 2-7 .286 1-6 .167 0-0 .000 0 2 2 1.3 1 0 0 3 0 0 5 2.4
CONCORDIA ST. PAUL 02/10/06 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 0 2.3
#13 WINONA STATE 02/11/06 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.2
at Bemidji State 02/17/06 6 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.1
at U of M, Crookston 02/18/06 14 2-4 .500 0-1 .000 6-7 .857 0 1 1 1.2 0 0 2 0 0 1 10 2.5
SW MINNESOTA STATE 02/24/06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 2.3
WAYNE STATE COLLEGE 02/25/06 18 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 2.3
CONCORDIA ST. PAUL 03/01/06 11 2-4 .500 2-3 .667 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 6 2.4
vs Bemidji State 03/04/06 8 1-3 .333 0-2 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 2 2.4
at Winona State 3/5/06 14 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 0 0 0 1 2 2.4
vs Metropolitan State 03/11/06 15 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 2.3
vs Fort Hays State 03/12/06 8 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 3 2.3
at Winona State 3/14/06 15 4-7 .571 4-6 .667 1-2 .500 1 0 1 1.1 1 0 0 0 0 0 13 2.7
Totals......................... 1 294 23-64 .359 16-49 .327 18-23 .783 10 23 33 1.1 18 0 7 15 1 5 80 2.7
Games played: 30
Points/game: 2.7
FG Pct: 35.9
3FG Pct: 32.7
FT Pct: 78.3
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0