Northern State Men's Basketball
#15 Northern State (SD) Individual Game-by-Game (as of Mar 14, 2006)
All games
#12 DeWitt, Dan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DAKOTA WESLEYAN 11/15/05 * 29 3-5 .600 3-5 .600 3-5 .600 2 2 4 4.0 2 0 0 2 0 1 12 12.0
MOUNT MARTY COLLEGE 11/16/05 * 27 4-6 .667 3-4 .750 0-0 .000 1 3 4 4.0 1 0 3 2 0 1 11 11.5
BLACK HILLS STATE 11/20/05 * 22 2-4 .500 2-3 .667 3-3 1.000 0 2 2 3.3 1 0 5 0 0 3 9 10.7
UNIVERSITY OF MARY 11/22/05 * 20 4-6 .667 1-2 .500 2-3 .667 0 3 3 3.3 1 0 2 0 0 2 11 10.8
UPPER IOWA UNIVERSITY 11/25/05 * 24 3-9 .333 3-9 .333 4-4 1.000 0 1 1 2.8 1 0 1 0 0 0 13 11.2
MINNESOTA STATE UNIVER 11/26/05 * 17 1-4 .250 1-3 .333 1-2 .500 1 0 1 2.5 1 0 0 0 0 1 4 10.0
NORTH DAKOTA 11/30/05 * 22 1-3 .333 0-2 .000 0-0 .000 2 2 4 2.7 3 0 2 1 0 1 2 8.9
at NW Missouri State 12/04/05 * 23 1-4 .250 1-4 .250 0-0 .000 0 3 3 2.8 1 0 1 0 0 0 3 8.1
at Minnesota Duluth 12/10/05 * 16 1-3 .333 1-2 .500 0-0 .000 0 3 3 2.8 2 0 1 0 0 1 3 7.6
AUGUSTANA COLLEGE 12/17/05 * 15 0-2 .000 0-2 .000 1-2 .500 0 1 1 2.6 5 1 2 3 0 0 1 6.9
JAMESTOWN COLLEGE 01/02/06 * 16 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.5 2 0 1 1 0 1 3 6.5
at Wayne State (Neb.) 01/06/06 * 12 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.3 0 0 2 0 0 0 3 6.3
at SW Minnesota State 01/07/06 * 14 0-1 .000 0-0 .000 1-2 .500 0 2 2 2.3 0 0 0 0 0 0 1 5.8
MINNESOTA, CROOKSTON 01/13/06 * 22 1-3 .333 1-3 .333 2-2 1.000 0 1 1 2.2 2 0 4 0 0 2 5 5.8
BEMIDJI STATE 01/14/06 * 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 3 5.6
at #13 Winona State 01/20/06 * 14 2-3 .667 1-2 .500 0-0 .000 1 0 1 2.0 4 0 1 0 0 0 5 5.6
at Concordia St. Paul 01/21/06 * 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 3 0 0 0 0 5.2
MSU MOORHEAD 01/28/06 * 13 0-3 .000 0-3 .000 2-2 1.000 0 1 1 1.8 1 0 1 0 0 0 2 5.1
at Upper Iowa 01/30/06 * 17 0-1 .000 0-1 .000 0-1 .000 0 4 4 1.9 0 0 2 1 0 0 0 4.8
at MSU Moorhead 02/04/06 * 9 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.0 0 0 2 1 0 1 0 4.6
UPPER IOWA 02/06/06 22 2-3 .667 1-2 .500 1-1 1.000 0 4 4 2.0 1 0 2 1 0 4 6 4.6
CONCORDIA ST. PAUL 02/10/06 18 2-6 .333 1-3 .333 3-3 1.000 0 3 3 2.1 1 0 5 2 0 1 8 4.8
#13 WINONA STATE 02/11/06 14 1-3 .333 1-1 1.000 0-0 .000 0 1 1 2.0 1 0 1 0 0 1 3 4.7
at Bemidji State 02/17/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 1 1 0 1 0 4.5
at U of M, Crookston 02/18/06 16 1-1 1.000 0-0 .000 5-5 1.000 0 0 0 1.9 1 0 1 0 0 1 7 4.6
SW MINNESOTA STATE 02/24/06 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 0 0 0 0 4.4
WAYNE STATE COLLEGE 02/25/06 18 0-1 .000 0-0 .000 2-2 1.000 0 4 4 1.9 0 0 2 0 0 0 2 4.3
CONCORDIA ST. PAUL 03/01/06 22 1-4 .250 0-3 .000 0-1 .000 0 3 3 2.0 0 0 1 1 0 0 2 4.3
vs Bemidji State 03/04/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 4.1
at Winona State 3/5/06 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 0 0 0 0 2 4.0
vs Fort Hays State 03/12/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.9
at Winona State 3/14/06 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.7 2 0 0 0 0 1 0 3.8
Totals......................... 20 510 33-88 .375 23-62 .371 32-40 .800 7 48 55 1.7 35 1 46 17 0 23 121 3.8
Games played: 32
Points/game: 3.8
FG Pct: 37.5
3FG Pct: 37.1
FT Pct: 80.0
Rebounds/game: 1.7
Assists/game: 1.4
Turnovers/game: 0.5
Assist/turnover ratio: 2.7
Steals/game: 0.7