#15 Northern State (SD)
Season Statistics
Season Schedule/Results & Leaders
Northern State Men's Basketball
#15 Northern State (SD) Season Schedule/Results & Leaders (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (17-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-3) (11-0) (2-3) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8:00 pm DAKOTA WESLEYAN W 84-76 2398 (19)Nelson, Craig (5)Busack, Aaron
(5)Schoo, Bjoern
11/16/05 7:00 PM MOUNT MARTY COLLEGE W 87-65 2442 (17)Schwan, Kyle (5)Ratzsch, Kevin
(5)Hammer, Matt
11/20/05 2:00 pm BLACK HILLS STATE W 80-58 2143 (20)Busack, Aaron (7)Ratzsch, Kevin
11/22/05 8:00 pm UNIVERSITY OF MARY W 70-57 3090 (14)Hammer, Matt (8)Busack, Aaron
11/25/05 8:00 pm ^ UPPER IOWA UNIVERSITY W 92-69 2344 (14)Hammer, Matt (9)Hammer, Matt
(14)Busack, Aaron
11/26/05 8:00 pm ^ MINNESOTA STATE UNIVERSITY W 77-63 3584 (16)Busack, Aaron (10)Busack, Aaron
11/30/05 8:00 pm NORTH DAKOTA W 84-62 4221 (24)Hammer, Matt (6)Hammer, Matt
12/04/05 2:00 pm at NW Missouri State W 79-69 750 (19)Busack, Aaron (8)Grant, Adam
12/10/05 3:10 pm at Minnesota Duluth 78-84 L 1341 (17)Nelson, Craig (7)Grant, Adam
12/17/05 8:00 pm AUGUSTANA COLLEGE W 103-92 5021 (41)Hammer, Matt (9)Hammer, Matt
01/02/06 8:00 pm JAMESTOWN COLLEGE W 92-74 4382 (17)Hammer, Matt (6)Schoo, Bjoern
01/06/06 8:00 pm * at Wayne State (Neb.) W 78-64 616 (16)Busack, Aaron (8)Hamilton, Levi
(8)Hammer, Matt
01/07/06 8:00 pm * at SW Minnesota State W 81-77 2793 (30)Hammer, Matt (8)Ratzsch, Kevin
01/13/06 8:00 pm * MINNESOTA, CROOKSTON W 82-53 4184 (19)Busack, Aaron (7)Hammer, Matt
01/14/06 8:00 pm * BEMIDJI STATE W 85-75 6002 (21)Hammer, Matt (7)Busack, Aaron
01/20/06 8:00 pm * at #13 Winona State 78-92 L 2451 (25)Busack, Aaron (7)Hamilton, Levi
(7)Hammer, Matt
01/21/06 8:00 pm * at Concordia St. Paul W 77-70 1283 (20)Hammer, Matt (8)Hammer, Matt
01/28/06 8:00 pm * MSU MOORHEAD WOT 84-77 4032 (15)Busack, Aaron (7)Grant, Adam
(15)Grant, Adam (7)Schoo, Bjoern
(7)Busack, Aaron
01/30/06 8:00 pm at Upper Iowa W 73-57 510 (19)Hammer, Matt (6)Hammer, Matt
02/04/06 8:00 pm * at MSU Moorhead W 64-57 1306 (13)Nelson, Craig (10)Busack, Aaron
02/06/06 8:00 pm UPPER IOWA W 76-57 2345 (14)Nelson, Craig (10)Busack, Aaron
02/10/06 8:00 pm * CONCORDIA ST. PAUL W 63-47 4301 (11)Grant, Adam (6)Schoo, Bjoern
02/11/06 8:00 pm * #13 WINONA STATE 73-82 L 6721 (19)Busack, Aaron (7)Hammer, Matt
02/17/06 8:00 pm * at Bemidji State 55-58 L 761 (11)Busack, Aaron (5)Hammer, Matt
(11)Nelson, Craig (5)Busack, Aaron
02/18/06 8:00 pm * at U of M, Crookston W 87-46 245 (16)Hammer, Matt (6)Grant, Adam
02/24/06 8:00 pm * SW MINNESOTA STATE W 63-49 3845 (21)Busack, Aaron (7)Hammer, Matt
02/25/06 8:00 pm * WAYNE STATE COLLEGE W 73-51 6432 (18)Grant, Adam (9)Busack, Aaron
03/01/06 8:00 pm # CONCORDIA ST. PAUL W 79-52 3012 (22)Hammer, Matt (8)Hammer, Matt
(8)Ratzsch, Kevin
03/04/06 2:00 pm # vs Bemidji State W 71-58 842 (18)Grant, Adam (12)Hammer, Matt
3/5/06 2:00 p.m. # at Winona State 80-93 L 2973 (28)Hammer, Matt (7)Hammer, Matt
03/11/06 12:00 pm $ vs Metropolitan State W 72-67 406 (25)Busack, Aaron (8)Hammer, Matt
03/12/06 5:00 pm $ vs Fort Hays State W 60-58 836 (17)Hammer, Matt (6)Busack, Aaron
3/14/06 7:00 pm $ at Winona State 86-96 L 4323 (25)Grant, Adam (11)Grant, Adam
* = NSIC game
^ = Super 8 / Bob Wachs Classic
# = NSIC/Red Baron Basketball Classic
$ = NCAA North Central Regional
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 70499 3917
AWAY.................... 12 19352 1613
NEUTRAL................. 3 2084 695
TOTAL................... 33 91935 2786
Season Box Score
Northern State Men's Basketball
#15 Northern State (SD) Season Box Score (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (17-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-3) (11-0) (2-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Hammer, Matt....... 33-33 1053 31.9 201-403 .499 31-78 .397 91-124 .734 63 139 202 6.1 44 1 154 86 4 63 524 15.9
50 Busack, Aaron...... 33-22 709 21.5 147-275 .535 0-0 .000 139-198 .702 77 96 173 5.2 88 1 37 50 12 25 433 13.1
40 Grant, Adam........ 33-8 668 20.2 118-241 .490 43-107 .402 62-94 .660 50 97 147 4.5 71 0 63 70 8 45 341 10.3
24 Nelson, Craig...... 33-33 883 26.8 84-184 .457 70-151 .464 65-70 .929 10 62 72 2.2 65 2 76 29 0 39 303 9.2
44 Schoo, Bjoern...... 33-7 420 12.7 66-113 .584 1-1 1.000 85-105 .810 39 68 107 3.2 76 2 13 34 44 8 218 6.6
20 Schwan, Kyle....... 32-12 766 23.9 73-158 .462 4-22 .182 21-34 .618 7 49 56 1.8 57 1 90 70 0 27 171 5.3
42 Hamilton, Levi..... 33-25 585 17.7 68-123 .553 7-24 .292 25-42 .595 41 69 110 3.3 70 1 37 37 5 25 168 5.1
41 Ratzsch, Kevin..... 33-0 508 15.4 52-114 .456 12-26 .462 27-35 .771 39 63 102 3.1 16 0 29 37 11 21 143 4.3
12 DeWitt, Dan........ 32-20 510 15.9 33-88 .375 23-62 .371 32-40 .800 7 48 55 1.7 35 1 46 17 0 23 121 3.8
05 Wicks, Luke........ 30-1 294 9.8 23-64 .359 16-49 .327 18-23 .783 10 23 33 1.1 18 0 7 15 1 5 80 2.7
52 Magrino, Dan....... 19-4 74 3.9 10-19 .526 0-0 .000 3-8 .375 10 5 15 0.8 18 0 3 9 3 2 23 1.2
04 Schultz, Nick...... 20-0 47 2.4 6-12 .500 2-3 .667 8-10 .800 3 13 16 0.8 7 0 3 11 0 0 22 1.1
14 Curtis-Carr, John.. 18-0 62 3.4 3-10 .300 0-1 .000 5-8 .625 3 3 6 0.3 15 0 3 11 2 4 11 0.6
32 Kratovil, Cole..... 19-0 46 2.4 2-11 .182 1-3 .333 3-4 .750 4 9 13 0.7 4 0 1 6 1 4 8 0.4
TEAM............... 36 46 82 2.5 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 886-1815 .488 210-527 .398 584-795 .735 399 790 1189 36.0 584 9 562 493 91 291 2566 77.8
Opponents.......... 33 6625 765-1804 .424 246-641 .384 429-626 .685 356 635 991 30.0 659 - 452 525 115 260 2205 66.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#15 Northern State (SD)....... 1216 1338 12 - 2566
Opponents..................... 1048 1152 5 - 2205
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
#15 Northern State (SD)....... 99 8 107
Opponents..................... 82 8 90
Combined Team Statistics
Northern State Men's Basketball
#15 Northern State (SD) Combined Team Statistics (as of Mar 14, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (17-1) (7-5) (3-0)
CONFERENCE.......... (11-3) (6-1) (5-2) (0-0)
NON-CONFERENCE...... (16-3) (11-0) (2-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 DAKOTA WESLEYAN W 84-76 2398
11/16/05 MOUNT MARTY COLLEGE W 87-65 2442
11/20/05 BLACK HILLS STATE W 80-58 2143
11/22/05 UNIVERSITY OF MARY W 70-57 3090
^11/25/05 UPPER IOWA UNIVERSITY W 92-69 2344
^11/26/05 MINNESOTA STATE UNIVERSITY W 77-63 3584
11/30/05 NORTH DAKOTA W 84-62 4221
12/04/05 at NW Missouri State W 79-69 750
12/10/05 at Minnesota Duluth L 78-84 1341
12/17/05 AUGUSTANA COLLEGE W 103-92 5021
01/02/06 JAMESTOWN COLLEGE W 92-74 4382
*01/06/06 at Wayne State (Neb.) W 78-64 616
*01/07/06 at SW Minnesota State W 81-77 2793
*01/13/06 MINNESOTA, CROOKSTON W 82-53 4184
*01/14/06 BEMIDJI STATE W 85-75 6002
*01/20/06 at #13 Winona State L 78-92 2451
*01/21/06 at Concordia St. Paul W 77-70 1283
*01/28/06 MSU MOORHEAD W OT 84-77 4032
01/30/06 at Upper Iowa W 73-57 510
*02/04/06 at MSU Moorhead W 64-57 1306
02/06/06 UPPER IOWA W 76-57 2345
*02/10/06 CONCORDIA ST. PAUL W 63-47 4301
*02/11/06 #13 WINONA STATE L 73-82 6721
*02/17/06 at Bemidji State L 55-58 761
*02/18/06 at U of M, Crookston W 87-46 245
*02/24/06 SW MINNESOTA STATE W 63-49 3845
*02/25/06 WAYNE STATE COLLEGE W 73-51 6432
#03/01/06 CONCORDIA ST. PAUL W 79-52 3012
#03/04/06 vs Bemidji State W 71-58 842
#3/5/06 at Winona State L 80-93 2973
$03/11/06 vs Metropolitan State W 72-67 406
$03/12/06 vs Fort Hays State W 60-58 836
$3/14/06 at Winona State L 86-96 4323
* = NSIC game
^ = Super 8 / Bob Wachs Classic
# = NSIC/Red Baron Basketball Classic
$ = NCAA North Central Regional
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Hammer, Matt........ 33-33 31.9 .499 .397 .734 6.1 4.7 63 4 15.9
50 Busack, Aaron....... 33-22 21.5 .535 .000 .702 5.2 1.1 25 12 13.1
40 Grant, Adam......... 33-8 20.2 .490 .402 .660 4.5 1.9 45 8 10.3
24 Nelson, Craig....... 33-33 26.8 .457 .464 .929 2.2 2.3 39 0 9.2
44 Schoo, Bjoern....... 33-7 12.7 .584 1.000 .810 3.2 0.4 8 44 6.6
20 Schwan, Kyle........ 32-12 23.9 .462 .182 .618 1.8 2.8 27 0 5.3
42 Hamilton, Levi...... 33-25 17.7 .553 .292 .595 3.3 1.1 25 5 5.1
41 Ratzsch, Kevin...... 33-0 15.4 .456 .462 .771 3.1 0.9 21 11 4.3
12 DeWitt, Dan......... 32-20 15.9 .375 .371 .800 1.7 1.4 23 0 3.8
05 Wicks, Luke......... 30-1 9.8 .359 .327 .783 1.1 0.2 5 1 2.7
52 Magrino, Dan........ 19-4 3.9 .526 .000 .375 0.8 0.2 2 3 1.2
04 Schultz, Nick....... 20-0 2.4 .500 .667 .800 0.8 0.2 0 0 1.1
14 Curtis-Carr, John... 18-0 3.4 .300 .000 .625 0.3 0.2 4 2 0.6
32 Kratovil, Cole...... 19-0 2.4 .182 .333 .750 0.7 0.1 4 1 0.4
Total............... 33 .488 .398 .735 36.0 17.0 291 91 77.8
Opponents........... 33 .424 .384 .685 30.0 13.7 260 115 66.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hammer, Matt........ 33 201-403 .499 31-78 .397 91-124 .734 524 15.9
Busack, Aaron....... 33 147-275 .535 0-0 .000 139-198 .702 433 13.1
Grant, Adam......... 33 118-241 .490 43-107 .402 62-94 .660 341 10.3
Nelson, Craig....... 33 84-184 .457 70-151 .464 65-70 .929 303 9.2
Schoo, Bjoern....... 33 66-113 .584 1-1 1.000 85-105 .810 218 6.6
Schwan, Kyle........ 32 73-158 .462 4-22 .182 21-34 .618 171 5.3
Hamilton, Levi...... 33 68-123 .553 7-24 .292 25-42 .595 168 5.1
Ratzsch, Kevin...... 33 52-114 .456 12-26 .462 27-35 .771 143 4.3
DeWitt, Dan......... 32 33-88 .375 23-62 .371 32-40 .800 121 3.8
Wicks, Luke......... 30 23-64 .359 16-49 .327 18-23 .783 80 2.7
Magrino, Dan........ 19 10-19 .526 0-0 .000 3-8 .375 23 1.2
Schultz, Nick....... 20 6-12 .500 2-3 .667 8-10 .800 22 1.1
Curtis-Carr, John... 18 3-10 .300 0-1 .000 5-8 .625 11 0.6
Kratovil, Cole...... 19 2-11 .182 1-3 .333 3-4 .750 8 0.4
Total............... 33 886-1815 .488 210-527 .398 584-795 .735 2566 77.8
Opponents........... 33 765-1804 .424 246-641 .384 429-626 .685 2205 66.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hammer, Matt........ 33 1053 63 139 202 44 1 154 86 1.8 41
Busack, Aaron....... 33 709 77 96 173 88 1 37 50 0.7 25
Grant, Adam......... 33 668 50 97 147 71 0 63 70 0.9 25
Nelson, Craig....... 33 883 10 62 72 65 2 76 29 2.6 19
Schoo, Bjoern....... 33 420 39 68 107 76 2 13 34 0.4 16
Schwan, Kyle........ 32 766 7 49 56 57 1 90 70 1.3 17
Hamilton, Levi...... 33 585 41 69 110 70 1 37 37 1.0 12
Ratzsch, Kevin...... 33 508 39 63 102 16 0 29 37 0.8 10
DeWitt, Dan......... 32 510 7 48 55 35 1 46 17 2.7 13
Wicks, Luke......... 30 294 10 23 33 18 0 7 15 0.5 13
Magrino, Dan........ 19 74 10 5 15 18 0 3 9 0.3 5
Schultz, Nick....... 20 47 3 13 16 7 0 3 11 0.3 5
Curtis-Carr, John... 18 62 3 3 6 15 0 3 11 0.3 3
Kratovil, Cole...... 19 46 4 9 13 4 0 1 6 0.2 3
Total............... 33 6625 399 790 1189 584 9 562 493 1.1 103
Opponents........... 33 6625 356 635 991 659 - 452 525 0.9 96
TEAM STATISTICS NSUMEN OPP
---------------------------------------------------
SCORING.................. 2566 2205
Points per game........ 77.8 66.8
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 886-1815 765-1804
Field goal pct......... .488 .424
3 POINT FG-ATT........... 210-527 246-641
3-point FG pct......... .398 .384
3-pt FG made per game.. 6.4 7.5
FREE THROWS-ATT.......... 584-795 429-626
Free throw pct......... .735 .685
REBOUNDS................. 1189 991
Rebounds per game...... 36.0 30.0
Rebounding margin...... +6.0 -
ASSISTS.................. 562 452
Assists per game....... 17.0 13.7
TURNOVERS................ 493 525
Turnovers per game..... 14.9 15.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 291 260
Steals per game........ 8.8 7.9
BLOCKS................... 91 115
Blocks per game........ 2.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 70499 21436
Home games-Avg/Game.... 18-3917 12-1613
Neutral site-Avg/Game.. - 3-695
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#15 Northern State (SD)....... 1216 1338 12 - 2566
Opponents..................... 1048 1152 5 - 2205
Overall Team Statistics
Northern State Men's Basketball
#15 Northern State (SD) Overall Team Statistics (as of Mar 14, 2006)
All games
TEAM STATISTICS NSUMEN OPP
---------------------------------------------------
SCORING.................. 2566 2205
Points per game........ 77.8 66.8
Scoring margin......... +10.9 -
FIELD GOALS-ATT.......... 886-1815 765-1804
Field goal pct......... .488 .424
3 POINT FG-ATT........... 210-527 246-641
3-point FG pct......... .398 .384
3-pt FG made per game.. 6.4 7.5
FREE THROWS-ATT.......... 584-795 429-626
Free throw pct......... .735 .685
REBOUNDS................. 1189 991
Rebounds per game...... 36.0 30.0
Rebounding margin...... +6.0 -
ASSISTS.................. 562 452
Assists per game....... 17.0 13.7
TURNOVERS................ 493 525
Turnovers per game..... 14.9 15.9
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 291 260
Steals per game........ 8.8 7.9
BLOCKS................... 91 115
Blocks per game........ 2.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 70499 21436
Home games-Avg/Game.... 18-3917 12-1613
Neutral site-Avg/Game.. - 3-695
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
#15 Northern State (SD)....... 1216 1338 12 - 2566
Opponents..................... 1048 1152 5 - 2205
Category Leaders
Northern State Men's Basketball
#15 Northern State (SD) Category Leaders (as of Mar 14, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schoo, Bjoern....... 66 113 .584 Hammer, Matt........ 33 403 12.2
Hamilton, Levi...... 68 123 .553 Busack, Aaron....... 33 275 8.3
Busack, Aaron....... 147 275 .535 Grant, Adam......... 33 241 7.3
Magrino, Dan........ 10 19 .526 Nelson, Craig....... 33 184 5.6
Schultz, Nick....... 6 12 .500 Schwan, Kyle........ 32 158 4.9
Hammer, Matt........ 201 403 .499
Grant, Adam......... 118 241 .490 FIELD GOALS MADE G Made Made/G
Schwan, Kyle........ 73 158 .462 -----------------------------------
Nelson, Craig....... 84 184 .457 Hammer, Matt........ 33 201 6.1
Ratzsch, Kevin...... 52 114 .456 Busack, Aaron....... 33 147 4.5
DeWitt, Dan......... 33 88 .375 Grant, Adam......... 33 118 3.6
Wicks, Luke......... 23 64 .359 Nelson, Craig....... 33 84 2.5
Schwan, Kyle........ 32 73 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schoo, Bjoern....... 1 1 1.000 Nelson, Craig....... 33 151 4.6
Schultz, Nick....... 2 3 .667 Grant, Adam......... 33 107 3.2
Nelson, Craig....... 70 151 .464 Hammer, Matt........ 33 78 2.4
Ratzsch, Kevin...... 12 26 .462 DeWitt, Dan......... 32 62 1.9
Grant, Adam......... 43 107 .402 Wicks, Luke......... 30 49 1.6
Hammer, Matt........ 31 78 .397
DeWitt, Dan......... 23 62 .371 3-POINT FGS MADE G Made Made/G
Kratovil, Cole...... 1 3 .333 -----------------------------------
Wicks, Luke......... 16 49 .327 Nelson, Craig....... 33 70 2.1
Hamilton, Levi...... 7 24 .292 Grant, Adam......... 33 43 1.3
Schwan, Kyle........ 4 22 .182 Hammer, Matt........ 33 31 0.9
Curtis-Carr, John... 0 1 .000 DeWitt, Dan......... 32 23 0.7
Wicks, Luke......... 30 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Craig....... 65 70 .929 Busack, Aaron....... 33 198 6.0
Schoo, Bjoern....... 85 105 .810 Hammer, Matt........ 33 124 3.8
Schultz, Nick....... 8 10 .800 Schoo, Bjoern....... 33 105 3.2
DeWitt, Dan......... 32 40 .800 Grant, Adam......... 33 94 2.8
Wicks, Luke......... 18 23 .783 Nelson, Craig....... 33 70 2.1
Ratzsch, Kevin...... 27 35 .771
Kratovil, Cole...... 3 4 .750 FREE THROWS MADE G Made Made/G
Hammer, Matt........ 91 124 .734 -----------------------------------
Busack, Aaron....... 139 198 .702 Busack, Aaron....... 33 139 4.2
Grant, Adam......... 62 94 .660 Hammer, Matt........ 33 91 2.8
Curtis-Carr, John... 5 8 .625 Schoo, Bjoern....... 33 85 2.6
Schwan, Kyle........ 21 34 .618 Nelson, Craig....... 33 65 2.0
Grant, Adam......... 33 62 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hammer, Matt........ 33 524 15.9 Hammer, Matt........ 33 524 15.9
Busack, Aaron....... 33 433 13.1 Busack, Aaron....... 33 433 13.1
Grant, Adam......... 33 341 10.3 Grant, Adam......... 33 341 10.3
Nelson, Craig....... 33 303 9.2 Nelson, Craig....... 33 303 9.2
Schoo, Bjoern....... 33 218 6.6 Schoo, Bjoern....... 33 218 6.6
Schwan, Kyle........ 32 171 5.3 Schwan, Kyle........ 32 171 5.3
Hamilton, Levi...... 33 168 5.1 Hamilton, Levi...... 33 168 5.1
Ratzsch, Kevin...... 33 143 4.3 Ratzsch, Kevin...... 33 143 4.3
DeWitt, Dan......... 32 121 3.8 DeWitt, Dan......... 32 121 3.8
Wicks, Luke......... 30 80 2.7 Wicks, Luke......... 30 80 2.7
Magrino, Dan........ 19 23 1.2 Magrino, Dan........ 19 23 1.2
Schultz, Nick....... 20 22 1.1 Schultz, Nick....... 20 22 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hammer, Matt........ 33 202 6.1 Hammer, Matt........ 33 154 4.7
Busack, Aaron....... 33 173 5.2 Schwan, Kyle........ 32 90 2.8
Grant, Adam......... 33 147 4.5 Nelson, Craig....... 33 76 2.3
Hamilton, Levi...... 33 110 3.3 Grant, Adam......... 33 63 1.9
Schoo, Bjoern....... 33 107 3.2 DeWitt, Dan......... 32 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hammer, Matt........ 33 202 6.1 Hammer, Matt........ 33 63 1.9
Busack, Aaron....... 33 173 5.2 Grant, Adam......... 33 45 1.4
Grant, Adam......... 33 147 4.5 Nelson, Craig....... 33 39 1.2
Hamilton, Levi...... 33 110 3.3 Schwan, Kyle........ 32 27 0.8
Schoo, Bjoern....... 33 107 3.2 Busack, Aaron....... 33 25 0.8
Hamilton, Levi...... 33 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Busack, Aaron....... 33 77 2.3 Schoo, Bjoern....... 33 44 1.3
Hammer, Matt........ 33 63 1.9 Busack, Aaron....... 33 12 0.4
Grant, Adam......... 33 50 1.5 Ratzsch, Kevin...... 33 11 0.3
Hamilton, Levi...... 33 41 1.2 Grant, Adam......... 33 8 0.2
Schoo, Bjoern....... 33 39 1.2 Hamilton, Levi...... 33 5 0.2
Ratzsch, Kevin...... 33 39 1.2
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Hammer, Matt........ 33 1053 31.9
Hammer, Matt........ 33 139 4.2 Nelson, Craig....... 33 883 26.8
Grant, Adam......... 33 97 2.9 Schwan, Kyle........ 32 766 23.9
Busack, Aaron....... 33 96 2.9 Busack, Aaron....... 33 709 21.5
Hamilton, Levi...... 33 69 2.1 Grant, Adam......... 33 668 20.2
Schoo, Bjoern....... 33 68 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Busack, Aaron....... 33 88 2.7 Hammer, Matt........ 33 86 2.6
Schoo, Bjoern....... 33 76 2.3 Schwan, Kyle........ 32 70 2.2
Grant, Adam......... 33 71 2.2 Grant, Adam......... 33 70 2.1
Hamilton, Levi...... 33 70 2.1 Busack, Aaron....... 33 50 1.5
Nelson, Craig....... 33 65 2.0 Ratzsch, Kevin...... 33 37 1.1
Hamilton, Levi...... 33 37 1.1
FOULOUTS G No.
----------------------------
Nelson, Craig....... 33 2
Schoo, Bjoern....... 33 2
Hamilton, Levi...... 33 1
Schwan, Kyle........ 32 1
Hammer, Matt........ 33 1
DeWitt, Dan......... 32 1
Busack, Aaron....... 33 1
Overall/Conference Statistics
Northern State Men's Basketball
#15 Northern State (SD) Overall/Conference Statistics (as of Mar 14, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hammer, Matt........ 33-33 31.9 .499 .397 .734 6.1 4.7 63 4 15.9 14-14 33.1 .460 .259 .778 5.9 4.7 27 1 14.2
Busack, Aaron....... 33-22 21.5 .535 .000 .702 5.2 1.1 25 12 13.1 14-9 22.1 .573 .000 .700 5.1 1.1 14 6 14.1
Grant, Adam......... 33-8 20.2 .490 .402 .660 4.5 1.9 45 8 10.3 14-2 20.4 .524 .405 .625 4.2 1.9 20 4 10.6
Nelson, Craig....... 33-33 26.8 .457 .464 .929 2.2 2.3 39 0 9.2 14-14 27.0 .453 .452 .906 2.3 2.2 15 0 8.9
Schoo, Bjoern....... 33-7 12.7 .584 1.000 .810 3.2 0.4 8 44 6.6 14-5 11.6 .640 .000 .714 3.6 0.3 2 13 6.4
Schwan, Kyle........ 32-12 23.9 .462 .182 .618 1.8 2.8 27 0 5.3 14-6 24.8 .467 .250 .636 1.9 3.2 14 0 4.6
Hamilton, Levi...... 33-25 17.7 .553 .292 .595 3.3 1.1 25 5 5.1 14-12 18.9 .519 .182 .650 3.2 1.0 12 3 5.1
Ratzsch, Kevin...... 33-0 15.4 .456 .462 .771 3.1 0.9 21 11 4.3 14-0 17.4 .481 .583 .700 3.0 0.6 7 6 4.7
DeWitt, Dan......... 32-20 15.9 .375 .371 .800 1.7 1.4 23 0 3.8 14-8 13.6 .333 .375 .938 1.1 1.6 7 0 2.8
Wicks, Luke......... 30-1 9.8 .359 .327 .783 1.1 0.2 5 1 2.7 13-0 7.0 .167 .091 .750 0.8 0.2 2 0 1.2
Magrino, Dan........ 19-4 3.9 .526 .000 .375 0.8 0.2 2 3 1.2 6-0 4.3 .556 .000 .250 1.3 0.0 1 2 1.8
Schultz, Nick....... 20-0 2.4 .500 .667 .800 0.8 0.2 0 0 1.1 6-0 3.3 .500 .000 1.000 0.8 0.3 0 0 1.3
Curtis-Carr, John... 18-0 3.4 .300 .000 .625 0.3 0.2 4 2 0.6 6-0 3.8 .500 .000 .500 0.2 0.3 0 1 1.0
Kratovil, Cole...... 19-0 2.4 .182 .333 .750 0.7 0.1 4 1 0.4 6-0 3.5 .000 .000 1.000 0.8 0.0 1 0 0.3
Total............... 33 .488 .398 .735 36.0 17.0 291 91 77.8 14 .495 .366 .730 35.1 17.1 122 36 74.5
Opponents........... 33 .424 .384 .685 30.0 13.7 260 115 66.8 14 .428 .346 .648 29.3 13.3 115 53 64.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Hammer, Matt........ 201-403 .499 31-78 .397 91-124 .734 524 15.9 75-163 .460 7-27 .259 42-54 .778 199 14.2
Busack, Aaron....... 147-275 .535 0-0 .000 139-198 .702 433 13.1 71-124 .573 0-0 .000 56-80 .700 198 14.1
Grant, Adam......... 118-241 .490 43-107 .402 62-94 .660 341 10.3 54-103 .524 15-37 .405 25-40 .625 148 10.6
Nelson, Craig....... 84-184 .457 70-151 .464 65-70 .929 303 9.2 34-75 .453 28-62 .452 29-32 .906 125 8.9
