Northern State Men's Basketball
Northern State Individual Game-by-Game (as of Nov 14, 2007)
All games
#04 Newton, Brett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE 11/15/06 23 2-5 .400 0-1 .000 0-0 .000 3 0 3 3.0 1 0 3 0 0 0 4 4.0
MIDLAND LUTHERAN COLLE 11/17/06 12 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.5 4 0 2 1 0 0 2 3.0
AUGUSTANA COLLEGE 11/18/06 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 3 3.0
at North Dakota 11/21/06 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 3 3.0
#18 NORTHWEST MISSOURI 11/24/06 18 0-0 .000 0-0 .000 4-4 1.000 0 1 1 1.0 2 0 2 2 0 0 4 3.2
#15 NEBRASKA-KEARNEY 11/25/06 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 2 1 0 1 0 2.7
at Winona State 12/1/06 12 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 0.9 2 0 1 0 0 0 3 2.7
at Upper Iowa Universi 12/02/06 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.0 0 0 0 0 0 0 0 2.4
WAYNE STATE COLLEGE 12/8/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 2.1
SOUTHWEST MINNESOTA ST 12/9/06 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 0 1.9
JAMESTOWN COLLEGE 12/15/06 6 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 0 1.7
BLACK HILLS STATE 12/16/06 24 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.9 3 0 2 3 0 0 1 1.7
HASTINGS COLLEGE 12/29/06 7 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 1 0 1.5
at MSU Moorhead 1-5-07 15 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 1 2 1.6
at Concordia Universit 01/06/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.5
UM-CROOKSTON 1/12/07 26 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.1 1 0 7 3 0 1 2 1.5
BEMIDJI STATE 1/13/07 29 2-2 1.000 0-0 .000 1-3 .333 0 4 4 1.2 1 0 5 2 0 0 5 1.7
U. OF MARY 01/20/07 23 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.3 3 0 4 0 0 0 0 1.6
#1 WINONA STATE 1/27/07 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 0 0 2 0 1.5
UPPER IOWA UNIVERSITY 1/28/07 28 0-2 .000 0-1 .000 1-2 .500 0 2 2 1.3 3 0 3 4 0 1 1 1.5
at Southwest Minnesota 2/2/2007 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 2 1.5
at Wayne State (Neb.) 2/3/07 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 1.5
CONCORDIA UNIVERSITY 2/9/07 20 0-1 .000 0-0 .000 0-0 .000 0 3 3 1.3 0 0 3 0 0 0 0 1.4
MSU MOORHEAD 2/10/07 18 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.3 0 0 1 0 0 0 2 1.4
at Bemidji State 2/16/07 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 2 0 0 0 0 1.4
at Minnesota, Crooksto 2/17/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 1 0 0 0 1.3
at University of Mary 2/24/07 25 0-0 .000 0-0 .000 2-3 .667 0 4 4 1.3 2 0 0 1 0 0 2 1.3
MSU MOORHEAD 2/28/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 2 1 0 1 0 1.3
vs Southwest Minnesota 3/3/07 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 1.3 3 0 3 0 0 0 0 1.2
Totals......................... 0 418 10-32 .313 2-7 .286 14-19 .737 6 32 38 1.3 35 0 49 21 0 9 36 1.2
Games played: 29
Minutes/game: 14.4
Points/game: 1.2
FG Pct: 31.3
3FG Pct: 28.6
FT Pct: 73.7
Rebounds/game: 1.3
Assists/game: 1.7
Turnovers/game: 0.7
Assist/turnover ratio: 2.3
Steals/game: 0.3