Northern State Men's Basketball
Northern State Individual Game-by-Game (as of Nov 14, 2007)
All games
#14 Curtis-Carr, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE 11/15/06 10 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.0 3 0 2 0 0 0 1 1.0
MIDLAND LUTHERAN COLLE 11/17/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
#18 NORTHWEST MISSOURI 11/24/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.3
at Winona State 12/1/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.3
JAMESTOWN COLLEGE 12/15/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
BLACK HILLS STATE 12/16/06 8 1-1 1.000 0-0 .000 1-2 .500 1 2 3 0.8 1 0 0 0 0 1 3 0.7
UM-CROOKSTON 1/12/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
BEMIDJI STATE 1/13/07 8 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.6 2 0 3 2 1 0 2 0.8
UPPER IOWA UNIVERSITY 1/28/07 9 1-1 1.000 0-0 .000 2-4 .500 0 1 1 0.7 0 0 0 1 0 0 4 1.1
at Wayne State (Neb.) 2/3/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
CONCORDIA UNIVERSITY 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
MSU MOORHEAD 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Minnesota, Crooksto 2/17/07 2 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 1 0 2 0.9
at University of Mary 2/24/07 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.9
Totals......................... 0 49 3-7 .429 0-3 .000 6-10 .600 1 6 7 0.5 6 0 5 5 2 1 12 0.9
Games played: 14
Minutes/game: 3.5
Points/game: 0.9
FG Pct: 42.9
3FG Pct: 0.0
FT Pct: 60.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1