Northern State Men's Basketball
Northern State Individual Game-by-Game (as of Nov 14, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOUNT MARTY COLLEGE 11/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MIDLAND LUTHERAN COLLE 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
AUGUSTANA COLLEGE 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at North Dakota 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.0 0 0 0 0 0 0 0 0.0
#18 NORTHWEST MISSOURI 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.8 0 0 0 0 0 0 0 0.0
#15 NEBRASKA-KEARNEY 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
at Winona State 12/1/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Upper Iowa Universi 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
WAYNE STATE COLLEGE 12/8/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 2 0 0 0 0.0
SOUTHWEST MINNESOTA ST 12/9/06 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 2.9 0 0 0 0 0 0 0 0.0
JAMESTOWN COLLEGE 12/15/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.1 0 0 0 2 0 0 0 0.0
BLACK HILLS STATE 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
HASTINGS COLLEGE 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
at MSU Moorhead 1-5-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 3 0 0 0 0.0
at Concordia Universit 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
UM-CROOKSTON 1/12/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
BEMIDJI STATE 1/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 1 0 0 0 0.0
U. OF MARY 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
#1 WINONA STATE 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
UPPER IOWA UNIVERSITY 1/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 0 0 0 0 0 0.0
at Southwest Minnesota 2/2/2007 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 0 0 0 0 0.0
at Wayne State (Neb.) 2/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
CONCORDIA UNIVERSITY 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 2/10/07 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.8 0 0 0 0 0 0 0 0.0
at Bemidji State 2/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 0 0 0 0 0 0 0 0.0
at Minnesota, Crooksto 2/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at University of Mary 2/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
MSU MOORHEAD 2/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
vs Southwest Minnesota 3/3/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 43 82 2.8 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 2.8
Turnovers/game: 0.3