# 3 Swan, Summer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0 51
Aug 28, 2007 at Colo. Christian...... 2-1 * * 0 0 0 3 .000 2 .750 0 0-0 63
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 1 1 4 .000 3 .750 0 0-0 73
Sep. 2, 2007 DWUW.................... 2-0 * * 0 0 0 4 .000 3 .750 0 0-0 76
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * * 0 0 0 1 .000 0 .692 0 0-0 76
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * * 0 0 0 1 .000 0 .643 0 0-0 93
Sep 12, 2007 MSU MOORHEAD............ 5-0 * * 0 0 0 4 .000 1 .556 0 0-0 60
Sep 16, 2007 at University of Mary... 0-1 * * 0 0 0 1 .000 0 .526 0 0-0 90
Sep 22, 2007 at Minnesota, Crookston. 7-1 * * 0 0 0 2 .000 1 .524 0 0-0 28
Sep 23, 2007 at Bemidji State........ 3-2 * * 0 1 1 5 .000 2 .500 0 0-0 78
Sep 29, 2007 at Upper Iowa........... 1-1 * * 0 0 0 3 .000 2 .517 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * * 0 0 0 0 .000 0 .517 0 0-0 52
Oct 06, 2007 WAYNE STATE............. 6-0 * * 1 0 2 3 .031 1 .500 0 0-0 47
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 0 0 0 1 .030 0 .485 0 0-0 73
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 1 1 3 .028 0 .444 0 0-0 103
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 0 0 1 .027 0 .432 0 0-0 50
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 1 0 2 1 .053 1 .447 0 0-0 53
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 1 0 2 2 .075 2 .475 1 0-0 76
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 2 .071 2 .500 0 0-0 90
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 0 0 0 3 .067 1 .489 0 0-0 80
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 2 .064 0 .468 0 0-0 110
Totals............................... 45-15 22-21 3 3 9 47 .064 22 .468 1 0-0 1422
Games played: 22
Shots per game: 2.14
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41