# 4 Wages, Kirbie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 48
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 1 .000 0 .000 0 0-0 43
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 0 0 2 .000 0 .000 0 0-0 54
Sep. 2, 2007 DWUW.................... 2-0 * 0 0 0 2 .000 0 .000 0 0-0 38
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 14
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 0 .000 0 .000 0 0-0 14
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 0 0 1 .000 1 .167 0 0-0 48
Sep 16, 2007 at University of Mary... 0-1 * 0 0 0 0 .000 0 .167 0 0-0 51
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 0 1 1 0 .000 0 .167 0 0-0 58
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 2 .000 2 .375 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * 0 0 0 0 .000 0 .375 0 0-0 11
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 2 .000 1 .400 0 0-0 63
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 1 .000 0 .364 0 0-0 12
Oct. 13, 07 at MSU Moorhead......... 1-0 * 0 0 0 3 .000 0 .286 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 0 0 0 0 .000 0 .286 0 0-0 31
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 1 0 2 5 .053 3 .368 0 0-0 42
Oct 21, 2007 BEMIDJI STATE........... 1-0 * 0 0 0 0 .053 0 .368 0 0-0 11
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 1 .050 0 .350 0 0-0 33
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * 0 0 0 0 .050 0 .350 0 0-0 13
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 0 .050 0 .350 0 0-0 11
Totals............................... 42-13 21-2 1 1 3 20 .050 7 .350 0 0-0 595
Games played: 21
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14