# 5 Saunders, Kirsten
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 56
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 1 1 0 .000 0 .000 0 0-0 64
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 1 1 2 .000 1 .500 0 0-0 37
Sep. 2, 2007 DWUW.................... 2-0 * * 0 0 0 2 .000 1 .500 0 0-0 56
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 67
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * * 0 0 0 1 .000 0 .400 0 0-0 71
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 1 1 1 .000 0 .333 0 0-0 41
Sep 16, 2007 at University of Mary... 0-1 * 0 0 0 0 .000 0 .333 0 0-0 52
Sep 22, 2007 at Minnesota, Crookston. 7-1 * * 1 2 4 1 .143 1 .429 0 0-0 47
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 0 .143 0 .429 0 0-0 52
Sep 29, 2007 at Upper Iowa........... 1-1 * * 0 0 0 3 .100 2 .500 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * 1 0 2 1 .182 1 .545 1 0-0 62
Oct 06, 2007 WAYNE STATE............. 6-0 * * 0 1 1 1 .167 1 .583 0 0-0 70
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 2 .143 1 .571 0 0-0 51
Oct. 13, 07 at MSU Moorhead......... 1-0 * 0 0 0 1 .133 1 .600 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 0 0 0 2 .118 1 .588 0 0-0 38
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 0 0 0 0 .118 0 .588 0 0-0 36
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 1 1 1 .111 1 .611 0 0-0 52
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .111 0 .611 0 0-0 36
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * 0 0 0 3 .095 1 .571 0 0-0 38
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 3 .083 2 .583 0 0-0 59
Totals............................... 45-15 22-9 2 7 11 24 .083 14 .583 1 0-0 985
Games played: 22
Shots per game: 1.09
Goals per game: 0.09
Assists per game: 0.32
Points per game: 0.50