# 8 Kasmarik, Tara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 2 .000 0 .000 0 0-0 46
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0 20
Sep. 2, 2007 DWUW.................... 2-0 * 0 0 0 1 .000 1 .333 0 0-0 56
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * 0 0 0 0 .000 0 .333 0 0-0 28
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 0 .000 0 .333 0 0-0 55
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 0 0 0 .000 0 .333 0 0-0 14
Sep 16, 2007 at University of Mary... 0-1 * 0 0 0 0 .000 0 .333 0 0-0 48
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 0 0 0 1 .000 0 .250 0 0-0 54
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 0 .000 0 .250 0 0-0 61
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 0 .000 0 .250 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * 0 0 0 0 .000 0 .250 0 0-0 11
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 0 .000 0 .250 0 0-0 37
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 0 .000 0 .250 0 0-0 18
Oct. 13, 07 at MSU Moorhead......... 1-0 * 0 0 0 2 .000 0 .167 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 0 0 0 0 .000 0 .167 0 0-0 50
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 0 0 0 0 .000 0 .167 0 0-0 30
Oct 21, 2007 BEMIDJI STATE........... 1-0 * 0 0 0 1 .000 0 .143 0 0-0 24
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .000 0 .143 0 0-0 5
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * 0 0 0 0 .000 0 .143 0 0-0 27
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 0 .000 0 .143 0 0-0 23
Totals............................... 43-14 21-0 0 0 0 7 .000 1 .143 0 0-0 607
Games played: 21
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00