# 9 Bronson, Katherine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * 1 0 2 2 .500 2 1.000 0 0-0 16
Sep. 2, 2007 DWUW.................... 2-0 * 0 0 0 2 .250 0 .500 0 0-0 36
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * * 0 0 0 0 .250 0 .500 0 0-0 63
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * * 0 0 0 2 .167 1 .500 0 0-0 79
Sep 12, 2007 MSU MOORHEAD............ 5-0 * * 1 0 2 1 .286 1 .571 1 0-0 44
Sep 16, 2007 at University of Mary... 0-1 * * 0 0 0 1 .250 0 .500 0 0-0 48
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 1 0 2 5 .231 4 .615 0 0-0 67
Sep 23, 2007 at Bemidji State........ 3-2 * * 0 0 0 2 .200 2 .667 0 0-0 49
Sep 29, 2007 at Upper Iowa........... 1-1 * * 1 0 2 2 .235 1 .647 0 0-0 0
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 2 2 0 .235 0 .647 0 0-0 42
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 1 0 2 8 .200 3 .560 1 1-1 63
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 0 0 3 .179 3 .607 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 0 0 0 .179 0 .607 0 0-0 44
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 1 1 3 2 .200 1 .600 1 0-0 48
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 0 0 2 .188 1 .594 0 0-0 59
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 3 .171 1 .571 0 0-0 77
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 0 0 0 1 .167 1 .583 0 0-0 63
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 1 .162 0 .568 0 0-0 98
Totals............................... 40-8 18-14 6 3 15 37 .162 21 .568 3 1-1 896
Games played: 18
Shots per game: 2.06
Goals per game: 0.33
Assists per game: 0.17
Points per game: 0.83