#11 Madrid, Maggie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep. 2, 2007 DWUW.................... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 50
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 51
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * * 0 0 0 1 .000 0 .000 0 0-0 78
Sep 12, 2007 MSU MOORHEAD............ 5-0 * * 0 0 0 0 .000 0 .000 0 0-0 50
Sep 16, 2007 at University of Mary... 0-1 * * 0 0 0 1 .000 1 .500 0 0-0 54
Sep 22, 2007 at Minnesota, Crookston. 7-1 * * 0 0 0 0 .000 0 .500 0 0-0 42
Sep 23, 2007 at Bemidji State........ 3-2 * * 0 0 0 1 .000 1 .667 0 0-0 49
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 1 .000 1 .750 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * * 0 0 0 0 .000 0 .750 0 0-0 81
Oct 06, 2007 WAYNE STATE............. 6-0 * * 0 0 0 1 .000 0 .600 0 0-0 51
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 0 0 0 2 .000 1 .571 0 0-0 81
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 0 0 1 .000 0 .500 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 0 0 1 .000 1 .556 0 0-0 41
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 0 0 0 0 .000 0 .556 0 0-0 63
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 0 0 0 .000 0 .556 0 0-0 75
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .000 0 .556 0 0-0 90
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 1 0 2 1 .100 1 .600 1 0-0 90
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 3 .077 1 .538 0 0-0 110
Totals............................... 38-8 19-17 1 0 2 13 .077 7 .538 1 0-0 1056
Games played: 19
Shots per game: 0.68
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11