#12 Sutton, KaSara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * * 0 0 0 0 .000 0 1.000 0 0-0 29
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 4 .000 2 .600 0 0-0 73
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * 0 0 0 0 .000 0 .600 0 0-0 12
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 2 0 4 2 .286 2 .714 0 0-0 36
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 3 .200 0 .500 0 0-0 36
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 0 .200 0 .500 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * 0 0 0 1 .182 0 .455 0 0-0 44
Oct 06, 2007 WAYNE STATE............. 6-0 * 1 0 2 3 .214 1 .429 0 0-0 38
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 0 .214 0 .429 0 0-0 30
Oct. 13, 07 at MSU Moorhead......... 1-0 * 0 0 0 1 .200 1 .467 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 1 0 2 2 .235 1 .471 1 0-0 44
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 0 0 0 2 .211 2 .526 0 0-0 43
Oct 21, 2007 BEMIDJI STATE........... 1-0 * 0 0 0 1 .200 0 .500 0 0-0 38
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .200 0 .500 0 0-0 27
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 1 0 2 2 .227 2 .545 0 0-0 24
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 0 .227 0 .545 0 0-0 37
Totals............................... 38-13 17-3 5 0 10 22 .227 12 .545 1 0-0 511
Games played: 17
Shots per game: 1.29
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59