#14 Dobbs, Lyndsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 1 .000 1 1.000 0 0-0 52
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 25
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * 0 0 0 0 .000 0 1.000 0 0-0 31
Sep. 2, 2007 DWUW.................... 2-0 * * 0 0 0 0 .000 0 1.000 0 0-0 38
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * 0 0 0 0 .000 0 1.000 0 0-0 2
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 0 .000 0 1.000 0 0-0 3
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 0 0 1 .000 0 .500 0 0-0 33
Sep 16, 2007 at University of Mary... 0-1 * 0 0 0 0 .000 0 .500 0 0-0 9
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 0 0 0 2 .000 2 .750 0 0-0 58
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 0 .000 0 .750 0 0-0 0
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 0 .000 0 .750 0 0-0 29
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 0 .000 0 .750 0 0-0 9
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 0 1 1 0 .000 0 .750 0 0-0 31
Totals............................... 36-12 14-1 0 1 1 4 .000 3 .750 0 0-0 320
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07