#16 Martinez, Alisha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * * 0 0 0 2 .000 1 .500 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * * 0 0 0 1 .000 0 .333 0 0-0 83
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 1 .000 0 .250 0 0-0 81
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 1 1 0 .000 0 .250 0 0-0 70
Sep. 2, 2007 DWUW.................... 2-0 * * 1 0 2 5 .111 3 .444 1 0-0 54
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * 0 0 0 1 .100 0 .400 0 0-0 48
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 0 .100 0 .400 0 0-0 55
Sep 12, 2007 MSU MOORHEAD............ 5-0 * * 0 1 1 1 .091 1 .455 0 0-0 42
Sep 16, 2007 at University of Mary... 0-1 * 0 0 0 1 .083 0 .417 0 0-0 35
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 0 2 2 0 .083 0 .417 0 0-0 52
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 0 .083 0 .417 0 0-0 54
Sep 29, 2007 at Upper Iowa........... 1-1 * * 0 0 0 0 .083 0 .417 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * 0 0 0 0 .083 0 .417 0 0-0 38
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 0 .083 0 .417 0 0-0 19
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 0 0 0 0 .083 0 .417 0 0-0 59
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 0 0 2 .071 2 .500 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 0 0 0 1 .067 0 .467 0 0-0 48
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 0 1 1 1 .062 1 .500 0 0-0 47
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 0 0 1 .059 1 .529 0 0-0 62
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .059 0 .529 0 0-0 29
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 0 1 1 2 .053 1 .526 0 0-0 61
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 1 .050 0 .500 0 0-0 33
Totals............................... 45-15 22-13 1 6 8 20 .050 10 .500 1 0-0 970
Games played: 22
Shots per game: 0.91
Goals per game: 0.05
Assists per game: 0.27
Points per game: 0.36