#17 Swan, Star
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * * 0 0 0 0 .000 0 .000 0 0-0 36
Aug 28, 2007 at Colo. Christian...... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 104
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 0 0 1 .000 1 .500 0 0-0 51
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 90
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * * 0 0 0 0 .000 0 .500 0 0-0 107
Sep 12, 2007 MSU MOORHEAD............ 5-0 * * 0 0 0 0 .000 0 .500 0 0-0 81
Sep 22, 2007 at Minnesota, Crookston. 7-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Sep 23, 2007 at Bemidji State........ 3-2 * * 0 0 0 2 .000 1 .500 0 0-0 72
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 1 1 1 .000 0 .400 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * * 0 0 0 0 .000 0 .400 0 0-0 90
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 0 .000 0 .400 0 0-0 32
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 0 0 0 0 .000 0 .400 0 0-0 70
Oct. 13, 07 at MSU Moorhead......... 1-0 * 0 0 0 4 .000 0 .222 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 0 0 0 .000 0 .222 0 0-0 25
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 0 0 0 1 .000 1 .300 0 0-0 49
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 0 0 1 .000 1 .364 0 0-0 76
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 0 .000 0 .364 0 0-0 50
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * 0 0 0 0 .000 0 .364 0 0-0 35
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 0 .000 0 .364 0 0-0 58
Totals............................... 43-14 20-11 0 1 1 11 .000 4 .364 0 0-0 1026
Games played: 20
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05