#18 Swan, Sky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 27
Aug 28, 2007 at Colo. Christian...... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0 47
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * * 0 1 1 2 .000 0 .333 0 0-0 59
Sep 07, 2007 MINNESOTA STATE MANK.... 0-1 * 0 0 0 0 .000 0 .333 0 0-0 14
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 1 .000 0 .250 0 0-0 24
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 0 0 0 .000 0 .250 0 0-0 32
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 0 .000 0 .250 0 0-0 0
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 0 .000 0 .250 0 0-0 0
Oct 06, 2007 WAYNE STATE............. 6-0 * 0 0 0 1 .000 1 .400 0 0-0 43
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 0 .000 0 .400 0 0-0 8
Oct 14, 2007 at Concordia-St. Paul... 1-0 * 0 0 0 0 .000 0 .400 0 0-0 7
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 0 1 1 0 .000 0 .400 0 0-0 39
Oct 21, 2007 BEMIDJI STATE........... 1-0 * 0 0 0 0 .000 0 .400 0 0-0 10
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * 0 0 0 1 .000 1 .500 0 0-0 9
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * 0 0 0 0 .000 0 .500 0 0-0 8
Nov 03, 2007 MSU MOORHEAD............ 0-0 * 0 0 0 0 .000 0 .500 0 0-0 0
Totals............................... 34-13 17-1 0 2 2 6 .000 3 .500 0 0-0 327
Games played: 17
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.12
Points per game: 0.12