#21 DeVaney, Aleasha
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * 0 0 0 0 .000 0 .000 0 0-0 52
Aug 28, 2007 at Colo. Christian...... 2-1 * * 0 0 0 1 .000 0 .000 0 0-0 25
Sep. 1, 2007 JAMESTOWN COLLEGE....... 5-1 * 0 0 0 1 .000 1 .500 0 0-0 16
Sep. 2, 2007 DWUW.................... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0 50
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 2 .000 1 .500 0 0-0 25
Sep 12, 2007 MSU MOORHEAD............ 5-0 * 0 0 0 0 .000 0 .500 0 0-0 46
Sep 16, 2007 at University of Mary... 0-1 * * 0 0 0 0 .000 0 .500 0 0-0 73
Sep 22, 2007 at Minnesota, Crookston. 7-1 * * 0 1 1 0 .000 0 .500 0 0-0 44
Sep 23, 2007 at Bemidji State........ 3-2 * 0 0 0 1 .000 0 .400 0 0-0 53
Sep 29, 2007 at Upper Iowa........... 1-1 * * 0 0 0 0 .000 0 .400 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * * 0 0 0 0 .000 0 .400 0 0-0 90
Oct 06, 2007 WAYNE STATE............. 6-0 * * 0 0 0 0 .000 0 .400 0 0-0 69
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * 0 0 0 0 .000 0 .400 0 0-0 52
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 0 0 0 .000 0 .400 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 1 1 2 .000 0 .286 0 0-0 90
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * * 0 0 0 0 .000 0 .286 0 0-0 54
Oct 21, 2007 BEMIDJI STATE........... 1-0 * * 0 0 0 0 .000 0 .286 0 0-0 68
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 0 .000 0 .286 0 0-0 63
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 0 0 0 0 .000 0 .286 0 0-0 64
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 0 .000 0 .286 0 0-0 71
Totals............................... 45-14 21-15 0 2 2 7 .000 2 .286 0 0-0 1005
Games played: 21
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10