#22 Strychun, Larissa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 24, 2007 at CSU-Pueblo........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
Aug 26, 2007 at Mesa State College... 0-5 * * 0 0 0 3 .000 2 .667 0 0-0 43
Aug 28, 2007 at Colo. Christian...... 2-1 * * 0 0 0 0 .000 0 .667 0 0-0 3
Sep 09, 2007 SOUTH DAKOTA............ 0-0 * 0 0 0 0 .000 0 .667 0 0-0 0
Sep 16, 2007 at University of Mary... 0-1 * * 0 0 0 0 .000 0 .667 0 0-0 29
Sep 22, 2007 at Minnesota, Crookston. 7-1 * * 0 0 0 3 .000 1 .500 0 0-0 49
Sep 23, 2007 at Bemidji State........ 3-2 * * 0 0 0 2 .000 0 .375 0 0-0 53
Sep 29, 2007 at Upper Iowa........... 1-1 * 0 0 0 3 .000 1 .364 0 0-0 0
Sep 30, 2007 at Winona State......... 1-0 * * 0 0 0 0 .000 0 .364 0 0-0 28
Oct 06, 2007 WAYNE STATE............. 6-0 * * 1 0 2 1 .083 1 .417 1 0-0 32
Oct 07, 2007 SW MINNESOTA ST......... 1-0 * * 0 0 0 1 .077 0 .385 0 0-0 41
Oct. 13, 07 at MSU Moorhead......... 1-0 * * 0 0 0 1 .071 1 .429 0 0-0 0
Oct 14, 2007 at Concordia-St. Paul... 1-0 * * 0 0 0 1 .067 0 .400 0 0-0 25
Oct 20, 2007 MINNESOTA, CROOKSTON.... 5-0 * 1 0 2 1 .125 1 .438 0 0-0 53
Oct 21, 2007 BEMIDJI STATE........... 1-0 * 0 0 0 1 .118 0 .412 0 0-0 31
Oct 27, 2007 UNIVERSITY OF MARY...... 0-1 * * 0 0 0 3 .100 1 .400 0 0-0 49
Oct 31, 2007 CONCORDIA-ST. PAUL...... 2-0 * * 0 0 0 1 .095 1 .429 0 0-0 56
Nov 03, 2007 MSU MOORHEAD............ 0-0 * * 0 0 0 3 .083 1 .417 0 0-0 66
Totals............................... 33-13 18-14 2 0 4 24 .083 10 .417 1 0-0 558
Games played: 18
Shots per game: 1.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22