# 3 Swan, Summer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 ADAMS STATE............. 3-0 * * 0 0 0 3 .000 3 1.000 0-0 0 0-0 67
Sep 02, 2008 at North Dakota......... 0-2 * * 0 0 0 3 .000 0 .500 0-0 0 0-0 82
Sep 05, 2008 DAKOTA WESLEYAN......... 2-1 * * 0 0 0 2 .000 2 .625 0-0 0 0-0 56
Sep 06, 2008 MESA ST................. 1-2 * * 0 1 1 6 .000 1 .429 0-0 0 0-0 90
Sep 13, 2008 at Mount Marty Women.... 8-0 * * 1 0 2 1 .067 1 .467 0-0 1 0-0 45
Sep 14, 2008 at South Dakota......... 0-1 * * 0 0 0 1 .062 1 .500 0-0 0 0-0 90
Sep 21, 2008 at MARY................. 1-3 * * 0 1 1 0 .062 0 .500 0-0 0 0-0 85
09/27/08 at Wayne State (Neb.)... 2-1 * * 1 0 2 1 .118 1 .529 0-0 1 0-0 77
Sep 28, 2008 at Augustana (SD)....... 1-2 * * 0 0 0 2 .105 1 .526 0-0 0 0-0 90
Oct 04, 2008 SW MINNESOTA STATE...... 3-1 * * 0 1 1 3 .091 1 .500 0-0 0 0-0 79
Oct 05, 2008 MINNESOTA STATE......... 0-2 * * 0 0 0 1 .087 0 .478 0-0 0 0-0 86
Oct 11, 2008 MINNESOTA MOORHEAD...... 3-1 * * 1 0 2 3 .115 2 .500 0-0 1 0-0 82
Oct 12, 2008 MINNESOTA, CROOKSTON.... 4-0 * * 0 0 0 3 .103 0 .448 0-0 0 0-0 53
Oct 18, 2008 at Bemidji State........ 0-0 * * 0 0 0 5 .088 4 .500 0-0 0 0-0 101
Oct 19, 2008 at Minnesota Duluth..... 1-0 * * 0 0 0 0 .088 0 .500 0-0 0 0-0 79
Oct 25, 2008 CONCORDIA-ST. PAUL...... 1-0 * * 0 0 0 2 .083 1 .500 0-0 0 0-0 73
Oct 26, 2008 ST. CLOUD STATE......... 2-2 * * 0 0 0 0 .083 0 .500 0-0 0 0-0 55
Oct 31, 2008 at Winona State......... 0-4 * * 0 0 0 1 .081 1 .514 0-0 0 0-0 60
Nov 02, 2008 at Upper Iowa........... 1-1 * * 0 0 0 2 .077 1 .513 0-0 0 0-0 0
Nov 05, 2008 at Augustana (SD)....... 2-0 * * 0 0 0 0 .077 0 .513 0-0 0 0-0 90
Nov 07, 2008 vs Minnesota State...... 1-2 * * 0 1 1 0 .077 0 .513 0-0 0 0-0 90
Totals............................... 36-25 21-21 3 4 10 39 .077 20 .513 0-0 3 0-0 1530
Games played: 21
Shots per game: 1.86
Goals per game: 0.14
Assists per game: 0.19
Points per game: 0.48