#23 Burns, Haley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 ADAMS STATE............. 3-0 * 1 0 2 2 .500 2 1.000 0-0 0 0-0 44
Sep 02, 2008 at North Dakota......... 0-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 28
Sep 05, 2008 DAKOTA WESLEYAN......... 2-1 * 0 0 0 2 .250 1 .750 0-0 0 0-0 34
Sep 06, 2008 MESA ST................. 1-2 * 0 0 0 1 .200 0 .600 0-0 0 0-0 11
Sep 13, 2008 at Mount Marty Women.... 8-0 * 0 1 1 1 .167 1 .667 0-0 0 0-0 0
Sep 14, 2008 at South Dakota......... 0-1 * 0 0 0 0 .167 0 .667 0-0 0 0-0 32
Sep 18, 2008 at Jamestown............ 3-0 * 0 0 0 0 .167 0 .667 0-0 0 0-0 0
Sep 21, 2008 at MARY................. 1-3 * 0 0 0 1 .143 0 .571 0-0 0 0-0 48
09/27/08 at Wayne State (Neb.)... 2-1 * * 0 0 0 3 .100 2 .600 0-0 0 0-0 73
Sep 28, 2008 at Augustana (SD)....... 1-2 * 0 0 0 2 .083 2 .667 0-0 0 0-0 31
Oct 04, 2008 SW MINNESOTA STATE...... 3-1 * 0 0 0 0 .083 0 .667 0-0 0 0-0 18
Oct 05, 2008 MINNESOTA STATE......... 0-2 * 0 0 0 0 .083 0 .667 0-0 0 0-0 10
Oct 11, 2008 MINNESOTA MOORHEAD...... 3-1 * 0 0 0 1 .077 1 .692 0-0 0 0-0 19
Oct 12, 2008 MINNESOTA, CROOKSTON.... 4-0 * 0 1 1 0 .077 0 .692 0-0 0 0-0 34
Oct 19, 2008 at Minnesota Duluth..... 1-0 * * 0 0 0 0 .077 0 .692 0-0 0 0-0 21
Oct 25, 2008 CONCORDIA-ST. PAUL...... 1-0 * 0 0 0 0 .077 0 .692 0-0 0 0-0 13
Oct 26, 2008 ST. CLOUD STATE......... 2-2 * 0 0 0 0 .077 0 .692 0-0 0 0-0 17
Oct 31, 2008 at Winona State......... 0-4 * 0 0 0 0 .077 0 .692 0-0 0 0-0 7
Nov 02, 2008 at Upper Iowa........... 1-1 * 0 0 0 0 .077 0 .692 0-0 0 0-0 0
Nov 07, 2008 vs Minnesota State...... 1-2 * 0 0 0 0 .077 0 .692 0-0 0 0-0 6
Totals............................... 37-25 20-2 1 2 4 13 .077 9 .692 0-0 0 0-0 446
Games played: 20
Shots per game: 0.65
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20