#26 Hyland, Kailee
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 ADAMS STATE............. 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 31
Sep 02, 2008 at North Dakota......... 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 57
Sep 05, 2008 DAKOTA WESLEYAN......... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 46
Sep 06, 2008 MESA ST................. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 58
Sep 13, 2008 at Mount Marty Women.... 8-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0
Sep 14, 2008 at South Dakota......... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 62
Sep 18, 2008 at Jamestown............ 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Sep 21, 2008 at MARY................. 1-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 88
09/27/08 at Wayne State (Neb.)... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 78
Sep 28, 2008 at Augustana (SD)....... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 66
Oct 04, 2008 SW MINNESOTA STATE...... 3-1 * * 0 0 0 3 .000 2 .600 0-0 0 0-0 59
Oct 11, 2008 MINNESOTA MOORHEAD...... 3-1 * 0 0 0 0 .000 0 .600 0-0 0 0-0 61
Oct 12, 2008 MINNESOTA, CROOKSTON.... 4-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 49
Oct 18, 2008 at Bemidji State........ 0-0 * * 0 0 0 0 .000 0 .600 0-0 0 0-0 71
Oct 19, 2008 at Minnesota Duluth..... 1-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 62
Oct 25, 2008 CONCORDIA-ST. PAUL...... 1-0 * * 0 0 0 1 .000 0 .429 0-0 0 0-0 81
Oct 26, 2008 ST. CLOUD STATE......... 2-2 * * 0 2 2 0 .000 0 .429 0-0 0 0-0 110
Oct 31, 2008 at Winona State......... 0-4 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 90
Nov 02, 2008 at Upper Iowa........... 1-1 * * 1 0 2 3 .091 1 .364 0-0 0 0-0 0
Nov 07, 2008 vs Minnesota State...... 1-2 * 0 0 0 0 .091 0 .364 0-0 0 0-0 38
Totals............................... 37-23 20-12 1 2 4 11 .091 4 .364 0-0 0 0-0 1107
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20